Bitcoin address
3NsAMqrh3pc2SpAVxifLuTJdvdGLG2eydp
Confirmed: 0 BTC / $0,00
| Accepted total: | 2 TXs |
0.22179
now $ 14 590,46 |
|
Confirmed at block: 2017-11-23 13:14:49 (
103 lines Network fee: 6733.72 sat/B ~ $671.88
| Outputs | Bitcoins | By date / Now |
|---|---|---|
| 19WkE8zje6zn2Yynwy8u7SxQpV4kxZBonJ | 0.0848 |
$826,29 $5 578,57 |
| 1KZXX2nxphJQcpkEXTmv5N7L6cKB8NN48Z | 0.0072 |
$70,16 $473,65 |
| 1CoVQjL8sgocmEbXFBYmdPSPoiy43e7U1c | 0.0073 |
$71,13 $480,23 |
| 1LX2YZjJDhLuqbPW75r8HzU5vDisFLAh7L | 0.1108 |
$1 079,64 $7 288,98 |
| 17kP9uUWYdwAFNdDSQxTsrjDdbNBEn4LH4 | 0.001426 |
$13,89 $93,81 |
| 1AgR7hbnmVDVeadgnBpkM7FHPBWNg1xnxX | 0.0682 | $664,54 $4 486,54 |
| 1ArtKWZkamSW3GgaXtHJHosEBV2pjdvGUD | 0.0028 | $27,28 $184,20 |
| 39P9g4rnU7Z9LERW8eDWKjzNp9XHcHN9CS | 0.1137 | $1 107,89 $7 479,75 |
| 15ELFWEzBJ4M22w9YuQTJ8qX22DM4EJmRk | 0.1091 | $1 063,07 $7 177,14 |
| 1LG1syXapUT2EKZkdyFcr8ujiBr9DRQitv | 0.3 | $2 923,20 $19 735,50 |
| 3PDdAiAUqShbuptqnMCNz5odvqWY5PPvQK | 0.002 | $19,49 $131,57 |
| 1ATyFpx1x8ttj1VDCsXvLFxEpfjQKAMcx8 | 0.008 | $77,95 $526,28 |
| 1HDD3QsdCgmvVjCiCvMwa3mvH2jxJEDzdi | 0.0279 | $271,86 $1 835,40 |
| 16oiZyAZcBNHk35oFdscAA84zzuZ9KemkQ | 0.0948 | $923,73 $6 236,42 |
| 193GkfXH2qy2XVAw9X46qtFTUhLAHtDUch | 0.0075 | $73,08 $493,39 |
| 1HbshZnRRfedzM3nGoVJQxv94jehXZB7Mh | 0.1028 | $1 001,68 $6 762,70 |
| 1GtwouPzCxMMjTx1pkD9J2rH7ZCXZQ7VHN | 0.0119 | $115,95 $782,84 |
| 1EhjX4zXF3Kc5gvy7Lwx2FXd6EvPN9chwh | 0.05441324 | $530,20 $3 579,57 |
| 3FdmTbM1DJpNhvJZqYFjXng6NX9eWRyZEb | 0.3959 | $3 857,65 $26 044,28 |
| 14K4J9npRyQLFxqQLvPzSEQ4Rq674xJZ3a | 0.2828 | $2 755,60 $18 604,00 |
| 123QJE75FyphnZvmrXYRSjYoWuupTaqLsX | 0.036 | $350,78 $2 368,26 |
| Bitcoin Group SE (Bitcoin.de) 16pqtDgaN2Ur1srJnENGpb6ctd6awEFVDu | 0.0407 | $396,58 $2 677,45 |
| 1JxVHgp3TmxmpCpKo9Dpp8QUx1Bkx3YaCR | 0.0781 | $761,01 $5 137,81 |
| 16uxdEuWn9NBSDz3nRGpp9uE2Pak2CrzmJ | 0.33 | $3 215,52 $21 709,05 |
| 1JsUQBsPuxaRWaNoSj3bWaLP6KWccsKUSD | 0.09 | $876,96 $5 920,65 |
| 1E5nXU2pdHxtqayLh27B1BbVYMshuLEss1 | 0.002451 | $23,88 $161,24 |
| 1K5MVoWZRm8JwNrzQWejq24rqjm18cD3Bb | 2 | $19 488,00 $131 570,00 |
| 3NGnUodBXjtPaZqgUPU976daQ7eL3k3Sdu | 0.0029 | $28,26 $190,78 |
| 1LiNnPJBFgi8e7J3AJH8nbGsBfT2UwKWuo | 0.03052 | $297,39 $2 007,76 |
| 15J9PyRfcWn2XhbLbgAiAyNT7o9YQbQ82R | 0.0123 | $119,85 $809,16 |
| 1NyXx3FgPSvy25Z5nSUHx1mFjD7NyC4tKi | 0.002708 | $26,39 $178,15 |
| Kraken 3FsTWLoaasD9RdemDNWUcD98PwAeortCMP | 0.0024 | $23,39 $157,88 |
| 18Xqk53pRBXf76zmfjZBKmhfgUPXrBTS5y | 0.0123 | $119,85 $809,16 |
| 1n1KgMzGfptVQHHmgvBaVGUyfdGSjLcmq | 0.26 | $2 533,44 $17 104,10 |
| 1CxxFBBt9FRnPsmLsfsSDSKbxdiXkvXhmK | 0.4 | $3 897,60 $26 314,00 |
| 17LxrzjoEAgf9TriuKrdkiEZDUopfcGYMB | 0.01783885 | $173,82 $1 173,53 |
| CoinJar.com 1LiR1QSssXeExQAdt2kK56DKzfGktkX4E7 | 0.01 | $97,44 $657,85 |
| 1ACJVNtmC9U91oiQ9oKfgBRpFZmmjUJVzT | 0.015 | $146,16 $986,78 |
| 1JP9nYrsGaWsexwCWs52rdt1PpDZmFXwFQ | 0.021 | $204,62 $1 381,49 |
| 1H3VdBPLTd5S4hdaixWUzQ2BJCL86FZVXv | 0.0388 | $378,07 $2 552,46 |
| 1PFdCcLPGfUgGsj2zFhpSF7TFZbJ4MbbAd | 0.04 | $389,76 $2 631,40 |
| 1CeGvBDkh44ZkvHUMwDQ97vmXAsiMfBCxr | 0.4013 | $3 910,27 $26 399,52 |
| 17kC9keuj6PCqcthYwfBvcLti7mUDmyAYH | 0.0108 | $105,24 $710,48 |
| 33uqWsA9ZFgnarmNFMvDNriGYHeniv2drj | 0.0135 | $131,54 $888,10 |
| 1AevxMwkh8phUiC3NUbaFZ3xVXMBdxiTR6 | 0.1 | $974,40 $6 578,50 |
| 15c5tzdVsJCSNVCp9kzijEStSHjJe5dMrP | 0.01 | $97,44 $657,85 |
| CoinJar.com 1Jy7wJH6DsjxiTAnBNvtzT5t2Rauw5Y2Lb | 0.0049 | $47,75 $322,35 |
| 36QuADVyZShXgCKSj5P7jKpSFWvz2YZBQy | 0.0046 | $44,82 $302,61 |
| 1GsDMts8xLNHniuH3HjAGHzWeTMKybJCmU | 0.0232 | $226,06 $1 526,21 |
| CoinJar.com 1DA8fHBdHiRkTxbeziicadEwWBvR5yj3mc | 0.0694 | $676,23 $4 565,48 |
| CoinJar.com 17EEuTPp5aRrfeb2TFZXZiaYDqCM4vTdXD | 0.0156 | $152,01 $1 026,25 |
| 36WN9EewrRp5VcefizjQNpeD5PrhxZQW5f | 0.7175 | $6 991,32 $47 200,74 |
| 3HuoUUSboX9jkAfFtc11HQoWVc7AEKuMh9 | 0.0045 | $43,85 $296,03 |
| 1AQfBe3CRUHd3dKYTmUnUdtmSj6Rza1tu6 | 0.0315 | $306,94 $2 072,23 |
| 3P4kmRMjMw9Zcu9Z8czGqZDjQxAr6DxHG9 | 0.0195 | $190,01 $1 282,81 |
| 37mNc82aE7tNHf8DKhQGaxysFbp7ENLScg | 0.03 | $292,32 $1 973,55 |
| 33ao1to3Jj3dxj93cQFbaade3Ug2A9attG | 0.0148 | $144,21 $973,62 |
| 1GnXDqf8JvEZHXRnDnxNnkNPwmD4Q1DGSQ | 0.016 | $155,90 $1 052,56 |
| 33yNLEx4YexYyXz3drv8P15hxfC5xQmTJu | 0.4601 | $4 483,21 $30 267,68 |
| 1A93rgofggBu8fWrNgqwnWrmPaay9oEgFW | 0.04678 | $455,82 $3 077,42 |
| 1Eznj4oYPHxns7fSTSBK8iFti9TPQ1AekF | 0.0609 | $593,41 $4 006,31 |
| 3Jkf7vki8gxpjBP1BUhdRhTkuUVPkuATbE | 0.0115 | $112,06 $756,53 |
| 1LvdWVT1oNVpKGYZjqULAw61LRegvNmooo | 0.07 | $682,08 $4 604,95 |
| 3DrsJpzssSgFqogRuPPhEGFTKxpK6zYDkX | 0.1421 | $1 384,62 $9 348,05 |
| 1Ai2EuQWwQKb9WA6MiFDHvrL4bXZ7kJ9ng | 0.0049 | $47,75 $322,35 |
| 33BsvcwVXVQZKwzTmEsjwXHVuPFjXFFaGU | 0.0334 | $325,45 $2 197,22 |
| 37PbaueVK3UDDuxbj2VPgDTGCbnNSderAg | 0.025 | $243,60 $1 644,63 |
| 19kTJKQeFJhYmE6L8qcCnvomyWtrKaH36k | 0.004 | $38,98 $263,14 |
| 3A5NdVX96YjVLJjQgmbHqY3nqr2YkBRpqD | 0.0149 | $145,19 $980,20 |
| 1KLZeQxqmswFGaAZEtTt61xufSEG6hzW8 | 0.2498 | $2 434,05 $16 433,09 |
| 1HA9sdpsM9fHW1HRqCxAQBkAk1S1mVA1jX | 0.045 | $438,48 $2 960,33 |
| 36M2uQpRCuZX7PjqmXzppTEXAdVRZJJ6Do | 0.1054 | $1 027,02 $6 933,74 |
| 1GnkLyTN5GN1PwDJfLv2oQDREy6KbrcEQT | 0.0025 | $24,36 $164,46 |
| 3KbL2skJZfTrS8RwfjETws49JWB78nNT81 | 0.0066 | $64,31 $434,18 |
| 14vokxr2bb8X2JWVtSRpudXMLjaUHtC9hx | 0.28 | $2 728,32 $18 419,80 |
| CoinJar.com 179SPf4jT2M1PdJhZGv5kSd5Kb46HFjHT2 | 0.055 | $535,92 $3 618,18 |
| Luno 1AwTKfomZ1Ay4LnWH2iPTEsQEDq9bzgUhG | 0.0227 | $221,19 $1 493,32 |
| 1CYrS9D5zdtnQoQ3EogmQqcEXybsmJmmRW | 0.0188 | $183,19 $1 236,76 |
| 3FKavDvB9BUuX2bMzS5FYpRJ5RuVLdWyeW | 0.0122 | $118,88 $802,58 |
| CoinJar.com 1AUZ8X19kM8x7Vq1mBp2DMjhWpLW5b2aGB | 0.1298 | $1 264,77 $8 538,89 |
| 16gKFMGi5HkKS7ko1kxUfYj14rNBRTCGwT | 0.0341 | $332,27 $2 243,27 |
| 1HuPq1wk7o3fFZ1anFLWMSKZxdzM6X4vGq | 0.3 | $2 923,20 $19 735,50 |
| 1PSJccrxXmiSkwutrjMgFfuTDDDjU4bG2X | 0.0048 | $46,77 $315,77 |
| 3AzVFUj5bJjUoS9YusUq7MjoLTcztReUUe | 0.0054 | $52,62 $355,24 |
| 1Duo9w3AS1srckAn6fB9ThnbgYV3Wfyo1m | 0.0085 | $82,82 $559,17 |
| 3MmVC2gRBGiMjhJAodsXzHqAXmwySD35dZ | 0.0023 | $22,41 $151,31 |
| 13YvUGypiUSi3g8RKkDkSzdfbSMa1j8bee | 0.0221 | $215,34 $1 453,85 |
| 39Z9PKtcsTAJqYBjhSQbyVTGdYsUjSPKxh | 0.0997 | $971,48 $6 558,76 |
| 1PR6HgJ4roG7j2XkPqQcrfbbrhaCYFeoh4 | 0.4 | $3 897,60 $26 314,00 |
| 1E5teViWk5Fa6aPwkFHRFpa8Aks2L3FYUT | 0.0583 | $568,08 $3 835,27 |
| 3A5yeFUF6XMzoCs2WnQXGqimF92UJ2h2Yw | 0.055 | $535,92 $3 618,18 |
| 1K56XkJT2fNQk8rArmezodkYTMvCf8tf88 | 0.0038 | $37,03 $249,98 |
| 3CwoTLzbAtAChuFeJZBiAWRePbWBf9PeR6 | 0.012 | $116,93 $789,42 |
| 16KwGsE2A2aNJxA6uqyRZhEjV6wWgpFWrf | 0.0075 | $73,08 $493,39 |
| 3MwP4rbBecbcpt6gb7qivEj2SR47MFGRWY | 0.1 | $974,40 $6 578,50 |
| CryptoPay.me 32Y9wf1qKA2JKddfXqHtVWyMKRtpb5wsv1 | 0.04 | $389,76 $2 631,40 |
| 15nSmZThTzuUc9RP2Yw5vS2ZP3ZH6YZW1V | 0.005 | $48,72 $328,93 |
| 1n1KgMzGfptVQHHmgvBaVGUyfdGSjLcmq | 0.2 | $1 948,80 $13 157,00 |
| 1Bdd7crQudja6V26eTmx38rxmyx3bp9gXP | 0.1001 | $975,37 $6 585,08 |
| 35KbQUe78cVCKbpxTc1H1szdctmuCdQhoD | 0.2 | $1 948,80 $13 157,00 |
| 1C3bEztPrF3x79K93oTZv19LUcW5DGp62X | 0.0116 | $113,03 $763,11 |
| 12UNCYTmNnaDrmMynrd23eywMs8SeZo4tg | 0.0027 | $26,31 $177,62 |
| Bitcoin Group SE (Bitcoin.de) 1Fv1oCrpmYxCYLigb8ac5BKpZYuaTjKFmA | 0.0124 | $120,83 $815,73 |
| 1ABna7SNqccVcxV8oy5hNUVdkAYt1yJbgm | 0.086 | $837,98 $5 657,51 |
| 16rs2g5iYRGwF5zU1rTEx2U3CY2ZhBbvFB | 0.0393 | $382,94 $2 585,35 |
| 3CcoD7cyPtU9RMvN16quiQLUJJW4fg9kaU | 1.1372 | $11 080,88 $74 810,70 |
| 12FS9cHzHSmY1xsDBi1NdRyBeuLbqm2Qnn | 0.3082 | $3 003,10 $20 274,94 |
| 1Aj4Y3KaopGFXehpr7NPmm2pnEjANrgx46 | 0.0018 | $17,54 $118,41 |
| 1CCHePcSj94K2SQCpWJhdh57DFPtepVFo5 | 0.0023 | $22,41 $151,31 |
| 1CXHTT3AKWLngshkLVEGKb56xhiH9Y7TjE | 0.0025 | $24,36 $164,46 |
| CryptoPay.me 37PGBKbFUN7bbmmBWdPACCWGjwE8jnCJK6 | 0.0324 | $315,71 $2 131,43 |
| 37UWR9R3J5TpQo3rZnXogtuBwgRNMBQzrG | 2.5 | $24 360,00 $164 462,50 |
| 18ebyD5AABMvqtnJnnxS7uYJBLQBLRRRt8 | 0.209 | $2 036,50 $13 749,06 |
| 3GwDns5EYVBSaUdeFZmVrxkA6vW2upvHQd | 0.0322 | $313,76 $2 118,28 |
| Poloniex 18ujoJfHtYoBKWwoSxBS3y7xuWEk7R1gPU | 0.015 | $146,16 $986,78 |
| 1LsRJSqpHdczyj9hvEsmHpL4R3Ef5HS5bK | 0.0286 | $278,68 $1 881,45 |
| 1CGeVce6MXLt36v762KHHCLVcyxVeXrDMn | 0.0044 | $42,87 $289,45 |
| 1FdV9SAHzL4mzcWbQu5ShNkCaq7mMmkCdT | 0.004 | $38,98 $263,14 |
| 1PQG4TohwwLpDHJ3RjJauP7Ru4SY6st7SU | 0.0039 | $38,00 $256,56 |
| 1MSUMgzJY4CS9XdBmToJesZX76rHEuJLVF | 0.0846 | $824,34 $5 565,41 |
| 19ikzzBstpTQxE433KWGzZgfA5TscBLgRu | 0.75 | $7 308,00 $49 338,75 |
| 1A2i7L3E762ru76DByVZoJjjE5mFvDhM6S | 0.019 | $185,14 $1 249,92 |
| 35vbMbt7viDT4ErqSR2Jz1EtZpuvppNeAS | 0.2 | $1 948,80 $13 157,00 |
| CoinSpot 14Kw85qgvq8hm6mxSCVN7cMdkgksjNvtSf | 0.0692 | $674,28 $4 552,32 |
| 3NUWDRH9QE1dsN4Pc9MgnAGqGaxefkPXUp | 0.25097821 | $2 445,53 $16 510,60 |
| 3HKMuGiyr5UMSC9oLEvpHgncWcdrbfVBQS | 0.0198 | $192,93 $1 302,54 |
| 38u1MnCy1CatPquhFgFp2gKkq9cwfHZH7B | 0.0727 | $708,39 $4 782,57 |
| Luno 14mgmwbR9qgLxPit7Jwx8QURYS5QVqhDkb | 0.0625 | $609,00 $4 111,56 |
| 1L3Fa8BcFBasSrEqTFgAhKmVhwafeWAvYm | 0.0293 | $285,50 $1 927,50 |
| 19T27KgxmGBq1a9kwATbMzMq5GKjkV52zc | 0.0907 | $883,78 $5 966,70 |
| 196t1Mhq62HSNa6qJff4w4GWRL4BVuGM67 | 0.2 | $1 948,80 $13 157,00 |
| 138gPrBCZg3GBRjbQMHdwZQXgJe7T2AeHf | 0.0079 | $76,98 $519,70 |
| 1FroGmzVK3zSTLmkLo8bKFTPVGPU1bYhjh | 0.0073 | $71,13 $480,23 |
| 1FL8tHy5VFL1QDwEdHfJH3D27z8JjjJnAw | 0.42 | $4 092,48 $27 629,70 |
| 3FY3wPyXPGjyP62JTvLsLYmiiGKKoqRCcH | 0.001422 | $13,86 $93,55 |
| 34FqFq1c2xvD9rHJWbPwoQfyqNTecK5AzT | 0.035 | $341,04 $2 302,48 |
| Luno 162gnUz5U8PuXgaJ7XPTxEoKRfpZhpSzsa | 0.0032 | $31,18 $210,51 |
| 1BYrL2i5ZXmPPkKVFcaENh1w7bKU4hDsUg | 0.0055 | $53,59 $361,82 |
| 3N2iLoYRoQHq7xMH6fZtjpHJHcxUAzTUsi | 0.0108 | $105,24 $710,48 |
| 1CR9dC1GwRHEf1bdFbSwwAGRuvHjSJ7caC | 0.0288 | $280,63 $1 894,61 |
| 1PLxDTr2FVGeYmAhWHJSP1FqPRWyZT93f7 | 0.0311 | $303,04 $2 045,91 |
| Luno 19RNHS22jzQ71eKZaNVN9WLcSQ7XQXukk5 | 0.0065 | $63,34 $427,60 |
| 1ANdZVkvHFUFf47MHNqJtBy1sKSK15Y5ao | 0.018 | $175,39 $1 184,13 |
| 14YEgpt6odxcoyadq1j9Lt9NzrkUqJH2tk | 0.0427 | $416,07 $2 809,02 |
| 3Epwo9RiT9rVCahTJFUjVYa3ZMqEMMmYcQ | 0.022 | $214,37 $1 447,27 |
| 1PQeWuAEHNF6t2hNB8Xuw8L9BJ2XNRKNxZ | 0.0054 | $52,62 $355,24 |
| 1Cw1th5U3jwAWWPAyXc8XWp3mvRXYnCM5h | 0.07 | $682,08 $4 604,95 |
| 3FTxyi2Zn5tosBKG8hCjw8cMpkpKQfEWgp | 1.6409 | $15 988,93 $107 946,61 |
| Coinhako 3BCeBWZHusmZfMYGQh8Xxg2xEVUvTwvw6N | 0.0037 | $36,05 $243,40 |
| CryptoPay.me 38eNSAdfCQAvFmiKX9Zapnea2EVnWytkcz | 0.0398 | $387,81 $2 618,24 |
| 33C19qE6QerPK5EfxXa5Sf7jn1FzWkcxzA | 0.22 | $2 143,68 $14 472,70 |
| Bitstamp 3LrvgE4NW8gbzRpmz2TaVh8VWK5S4WrcNu | 0.003 | $29,23 $197,36 |
| 12bjcFvZUrpH3ysQpKqguP9hvkeafum914 | 1 | $9 744,00 $65 785,00 |
| CoinJar.com 14ydYuYUuAZ91N8X5xaiB1t3ZTAdZ9BTpa | 0.0464 | $452,12 $3 052,42 |
| 12Ks7zhJXKfEmiEd2WZv6tLYwCeZBoN3uv | 0.35 | $3 410,40 $23 024,75 |
| 18CbD3eetdZh9mTbNZdBn27oGKrWLBZvDq | 0.01 | $97,44 $657,85 |
| 1CqFsACkcNMpoA9t1LpxgpFtqJfeKTJ3dM | 0.1 | $974,40 $6 578,50 |
| 1AqG8Jen72Dyn7wGXfcTMxoGYWQSb7Q4kQ | 0.0044 | $42,87 $289,45 |
| 3HhaWbV3bNCttLF9a7EttNQEMEJW8Z6K9D | 0.0443 | $431,66 $2 914,28 |
| 35suDtz9zQaN6dovZS3W4Pb7Dgurj2rGjh | 0.29 | $2 825,76 $19 077,65 |
| 1MVbPsKMejbhpw2LHLkrctJDKAP9r6hoty | 0.1 | $974,40 $6 578,50 |
| 1DFzbeNPNLMncJom3NYMCXGgYxMpdgWyur | 0.0137 | $133,49 $901,25 |
| 1LNbX5dQeZMMYnzdvM1o13upUsmwKVUvTf | 0.11 | $1 071,84 $7 236,35 |
| 1KUs1Qo7D3bVTjCWpXfXQaMM4Y71Njss53 | 0.072 | $701,57 $4 736,52 |
| 1F5rXtdtTMStSKQJ1JfViMD1HDMA3LH49b | 0.0043 | $41,90 $282,88 |
| 3QHA7VAbVd81VzDkXVZQY6xvAHCeDvZDAv | 0.0145 | $141,29 $953,88 |
| 1C4k3n6sGzgWbACxQV1LbLEDeL8v7LN7kK | 0.1077 | $1 049,43 $7 085,04 |
| 1BwcmxqgoeSf9sG7kyuT5SN33c9MJzHqSa | 0.04 | $389,76 $2 631,40 |
| 1JbhnEfzxA4GQFtSSm51NZuxD9Zsh94nr3 | 0.0137 | $133,49 $901,25 |
| Luno 1GX12AWMF7xdYcXfA1ziXP85K158h6fCYx | 0.0367 | $357,60 $2 414,31 |
| 1LgTo3eeg4msF7DXvmuBrh1a4yziw6ovTh | 0.1012 | $986,09 $6 657,44 |
| 3HhaWbV3bNCttLF9a7EttNQEMEJW8Z6K9D | 0.057 | $555,41 $3 749,75 |
| 3BjqntHecf74VTmLzTnKmeXmaaJMiZyQGe | 0.01 | $97,44 $657,85 |
| 1Lrv62GnCzyEaBSsSwLHSkfaNcNdGfcEuj | 0.001422 | $13,86 $93,55 |
| 1JqdadDYs6fx22pNUe2J7QWWZEJfAoR7tA | 0.011 | $107,18 $723,64 |
| 15SWznLdFQA9PHcWLjtX9Jewp3WZh7Ao4A | 0.01 | $97,44 $657,85 |
| CoinJar.com 18CebRPzmDTERsrY84tDu72WUTmAzg56ww | 0.0162 | $157,85 $1 065,72 |
| Bittrex.com 1QDAUx38Uszkk4M9FF4bhYGtmtztsCHDLg | 0.0028 | $27,28 $184,20 |
| 1EoHxQamYVSj73mwPz4xk6mjYXyt5Fmhjm | 0.8282 | $8 069,98 $54 483,14 |
| 3JQe2KjFFAcXAW4qaUEJPeSVcospJkrUVD | 0.015 | $146,16 $986,78 |
| CoinJar.com 1PS6YgD2ehxNB7qvVw6VjEGyvPw2cAqHfo | 0.4 | $3 897,60 $26 314,00 |
| 3KsEP7wV2BYBBMZL5FKHDZmu6TaUKSdHTZ | 0.5049 | $4 919,75 $33 214,85 |
| 1Jp19BEZ2NqW9GmVCahPTwUHz7HeQtTzx7 | 0.3163 | $3 082,03 $20 807,80 |
| 1BXhuKbkQ9cKVnxdmR8tfSwx4bio6ye62h | 0.0103 | $100,36 $677,59 |
| 191M13ZDgiE2zFy6k6QQf3tmGvTZd7EkQz | 0.0019 | $18,51 $124,99 |
| 1PAD6hzhwVm9iJzzuocUB6VR1z35ZVXH8Z | 0.05 | $487,20 $3 289,25 |
| Luno 16QMeTKVUZPVvEcsLgGwiKtgRiqBSyecgE | 0.022 | $214,37 $1 447,27 |
| 1DtSYdnscMtJurdYuTS7mo8EjVQDA2cXZ7 | 1 | $9 744,00 $65 785,00 |
| 36T3uKweo9i7LQSyCgrkjpZEvU4Q7gQNgU | 2.5 | $24 360,00 $164 462,50 |
| Luno 1HzKTmZVXEWqW1Brf8FmSvwWXgfj59V23g | 0.003 | $29,23 $197,36 |
| 1Fq3zVgviMTHT5YaTRTSFU35MBafQ2YgMt | 0.1 | $974,40 $6 578,50 |
| CoinJar.com 1GybTZfNhSYRs6Hy79euHp24o5F2mq2LB1 | 0.04 | $389,76 $2 631,40 |
| 1CFtW6d833ur3onXChkXKehdUeY75gF4Vy | 0.0145 | $141,29 $953,88 |
| 1MMgREhDTx9drdzSQzTRCcBB4Rf3dnFKDM | 0.002 | $19,49 $131,57 |
| 126ktorjniyj5BYkvKQp6Qp738wTtHL8y5 | 0.03 | $292,32 $1 973,55 |
| 33H5Cu7VNtVShJhwK8XP3bYFquYBZNL8Kg | 0.02 | $194,88 $1 315,70 |
| 39biVsoyoy414HKGSum92i9i4ougCYkkQ7 | 0.0243 | $236,78 $1 598,58 |
| 38tUay1uXNiCVWFVdwjYXAGF73aaFchs6e | 2.45 | $23 872,80 $161 173,25 |
| Bittrex.com 1KKTE6KMhv7zb9Tfx2RmcRihMp719QRJjs | 0.0107 | $104,26 $703,90 |
| CryptoPay.me 38Jgam84jaQRjSTx5Lb1xjM8jsjryWbxcX | 0.2725 | $2 655,24 $17 926,41 |
| 1CCRYvMdWfDAhoyR1iLHZtZELwwxWwK3Gk | 0.3169 | $3 087,87 $20 847,27 |
| 12TNZVg9FgJ4487Aw17PzYQzbqpt28NTkx | 0.013 | $126,67 $855,20 |
| 3Qb33JmHdzRo9WN9D9BeHEztftrVMysb4e | 0.0016 | $15,59 $105,26 |
| 17Pb4ASu5R3XGoBHn5wbDfzcxvUFRkpJE8 | 0.131 | $1 276,46 $8 617,84 |
| CoinJar.com 1JsrqAHyVxW7fzPxMZDjJkVNkPi4oMAB3Q | 0.04 | $389,76 $2 631,40 |
| 1CSykYZVWmBSCRRE1QV3xQAJukYHeuaBfz | 0.0304 | $296,22 $1 999,86 |
| 3798tjHsqKpjwjwMvmH9LF2yUVdiuun1JH | 0.0347 | $338,12 $2 282,74 |
| CoinJar.com 1MTvkcoFBAeN16xBkeRpj1RBM4itu4negB | 0.1 | $974,40 $6 578,50 |
| 3GuKQypH61RnkkiMatHryosYFjzftNEJa2 | 0.003 | $29,23 $197,36 |
| 3F8mdRRLoeVx7HbjidcKpjfmCwEDYUg3zh | 1.1042 | $10 759,32 $72 639,80 |
| 3Qmr9rdUmWxsy2XZ4YJhnYvkL3Uwk4mabK | 0.0066 | $64,31 $434,18 |
| 3CbJBM2eUmeCCwmKfHX33G9ndaqJjGNxMy | 0.09 | $876,96 $5 920,65 |
| 14jBPZb1E49J1djoxqR3B1JDP271WGyFXq | 0.012 | $116,93 $789,42 |
| 3LV2pvSCt8k5YCnKLQ6ZbD8BhFHxi5UAyh | 0.1067 | $1 039,68 $7 019,26 |
| 17H2FLnEEXJqxxYeHHcr2tVTFH9PfUhBYb | 0.0024 | $23,39 $157,88 |
| Luno 1GfoyPKzzNEN5mauTzGic2Wg34PN23wW61 | 0.015 | $146,16 $986,78 |
| 1G49zv8tji1X2HtBQBbxEt9VQuWNPTwP6E | 0.002 | $19,49 $131,57 |
| 1Psa9dzzfGsywMEoTNdXtXHzmF3wrxVrnP | 0.0048 | $46,77 $315,77 |
| 18XTmghRaGgTTxvQYWAKTtsEKuM4z2LhuH | 0.02 | $194,88 $1 315,70 |
| CryptoPay.me 3PdMpvnou8bJHXU12WkyEfKQycLWcjFose | 0.0486 | $473,56 $3 197,15 |
| CoinJar.com 1LnA1ECJ1AF5Eu9KRurwzYcHnP9WhrUjkX | 0.0143 | $139,34 $940,73 |
| CoinJar.com 1P7WzP8Z8KRnWpFetnbyCiB7uNwuitFbLF | 0.004 | $38,98 $263,14 |
| CoinJar.com 13sQpW57RTRhCFV2GWtdp7LFCrRDVDfsE1 | 0.1715 | $1 671,10 $11 282,13 |
| 33J7QCYdUHZaBXcZsiFbHF7SyvtPT6iqbM | 0.0065 | $63,34 $427,60 |
| 18DMdq2No4xprjWfWbZ1gBMxbmAzXnAxqx | 0.0159 | $154,93 $1 045,98 |
| 3EQH5eaZ2zXFpXe3AWqbegLGM9kSB13E4R | 2.5 | $24 360,00 $164 462,50 |
| CoinJar.com 1Kyncd8Zvo73yGzscTjF6f3X3XaM2JGiXZ | 0.03 | $292,32 $1 973,55 |
| 3KsE9LzVh7gkg7nCzAfZ39cjFWY5zf6JME | 0.0336 | $327,40 $2 210,38 |
| Luno 168Ny5T6xWjMmnui6mnzA8C6aw9oCEhx2K | 0.04 | $389,76 $2 631,40 |
| 3LV2pvSCt8k5YCnKLQ6ZbD8BhFHxi5UAyh | 0.102 | $993,89 $6 710,07 |
| 1Nwvg7DHq2yPGNM9278mA2SJSoWbxHdDG | 0.00159 | $15,49 $104,60 |
| Cryptonator 1PbH3EBCX7A3HsgURPWWzZvxbKK74kkG4h | 0.006 | $58,46 $394,71 |
| CryptoPay.me 3M6GH8ru47hJ73swSiz4dQNqCmEYa5hoVZ | 0.0118 | $114,98 $776,26 |
| 19i9ywQNRoSUuzu8YqFhdTuw2HGw3HnD4e | 0.0078 | $76,00 $513,12 |
| 1JDwjcsvoyKR3s3oLYJRH4jukadk7LKKmt | 0.0365 | $355,66 $2 401,15 |
| 18sNXyLjfroNgxJV65VeVNPhTJTPETqFfR | 0.0024 | $23,39 $157,88 |
| Bittrex.com 1PYgmmXbgYrk1MmEWTkkWkKsjRe8BZ94qd | 0.0076 | $74,05 $499,97 |
| CryptoPay.me 3ESavmz8E3BfiARkhsobgj8oySomVhd64F | 0.004 | $38,98 $263,14 |
| 18m388z8ag9JdkyG58jbrjZYdB5qZWQqN7 | 0.004 | $38,98 $263,14 |
