Bitcoin address
3MYFAfVSEDcws8AzHVaWhvnvuQtz4htCSN
Confirmed: 0 BTC / $0,00
| Accepted total: | 3 TXs |
0.00279779
now $ 178,84 |
|
Confirmed at block: 2019-05-19 21:37:00 (
144 lines Network fee: 26.94 sat/B ~ $2.1
| Outputs | Bitcoins | By date / Now |
|---|---|---|
| 1CnCfvUTFQf11QNeBEpk29rRXfNFg75R9n | 0.41763678 |
$3 182,39 $26 696,60 |
| Total spent | $ 3 182,39 $ 26 696,60 |
|
0.41763678 BTC 377375 Confirmations
Confirmed at block: 2019-05-19 06:05:21 (
| Inputs | Bitcoins | By date / Now |
|---|---|---|
| 1FAj65Eue2BP1Le9bSeuT2ZeoNneETqRz9 | 13.3636298 | $101 830,86 $854 243,31 |
| 1DkbkSEfYFWKrTsXwgHz94iLVVhVURvwPz | 12.96226081 | $98 772,43 $828 586,60 |
Network fee: 1851.28 sat/B ~ $144.45
| Outputs | Bitcoins | By date / Now |
|---|---|---|
| 1Ke879tN7kqjfsJaDDUfFnLceWPQjpHkBs | 0.09907084 |
$754,92 $6 332,91 |
| 3K5mcVabRjBR5JWEC7V1eWyvVmYSak4GiQ | 0.17623549 |
$1 342,91 $11 265,50 |
| 1Q4mkyZBHfkFrjh8zjHnJJkDvYKB9L364N | 0.00082379 |
$6,28 $52,66 |
| 3K5mcVabRjBR5JWEC7V1eWyvVmYSak4GiQ | 0.1021944 |
$778,72 $6 532,57 |
| 15vvtXkqK7sZu1QXBJtdUQEBwQUjPeUeYE | 0.09910268 |
$755,16 $6 334,94 |
| 3FTs1k9BqZQk9GHv9hMe6knBytk6Wzr6Zo | 0.00549845 | $41,90 $351,48 |
| 1PPVE4xPxdmeVCM9sLbM46tsxhaA74JHFT | 0.03421371 | $260,71 $2 187,04 |
| 3GLhS472eCai4XWmVmbLQhF2z78ZKuYBcE | 0.04028544 | $306,98 $2 575,17 |
| 345zQ1WcwTRsAmSXqg1zycGxWkPLoR5tVW | 0.00130207 | $9,92 $83,23 |
| 1LNdJmy9diVWHWRdXt2JrH2FsaeUXcLMzq | 0.00063427 | $4,83 $40,54 |
| 3BFCgKvoi7K3bDxPU1eVowmxdrVVjw8wvi | 0.00062348 | $4,75 $39,85 |
| 128aV2kkGJ8sFPnVtEv4vMRrbpXkwdSu9A | 0.00599343 | $45,67 $383,12 |
| 13EMpvZqZiWstCcUqHhV94No4FNu7MHvdR | 0.00061678 | $4,70 $39,43 |
| 1DEzGSEYaMYwC63m5hiCqUKjeSDXT1qefq | 1.45954428 | $11 121,73 $93 298,45 |
| 3PL3AJQTeY9EP4XRdwqqhSxstaaha2zuzS | 0.00632631 | $48,21 $404,40 |
| 1P9YW7ifAooyqSuzq971ogFGWi7QYhvzd4 | 0.00994321 | $75,77 $635,60 |
| 1Cwk63aHETZojCVGESZPtqVFkMGeVvnfcC | 0.00042712 | $3,25 $27,30 |
| 3K5mcVabRjBR5JWEC7V1eWyvVmYSak4GiQ | 4.08144114 | $31 100,58 $260 897,96 |
| Kraken 3FU3VMhrrNsRnM2W7XShYxVHzX3m5vZqNm | 0.00045889 | $3,50 $29,33 |
| Bitcoin Group SE (Bitcoin.de) 1GKLW9izCnZRouPYGHFyphvGLUqCEz7EG9 | 0.00182488 | $13,91 $116,65 |
| 185XaKEzBLyayWGa92LBZfVLfRBuo6h4cY | 0.00792199 | $60,37 $506,40 |
| 1NYCdS4YhSGBSeKfSwPZ9WAiA2vChdYUWL | 0.00962022 | $73,31 $614,95 |
| 37kkTg46dKULaQcF8xSKkhgRQ9BoL9R1eE | 0.00126601 | $9,65 $80,93 |
| 1EYsfNenmV2CCrZDx539M129M46FiYw5di | 0.06098704 | $464,72 $3 898,47 |
| 1D5C2Y7iyztVGgKEoXXYJZCt84JghPQCCa | 0.0459495 | $350,14 $2 937,23 |
| 15syiHYggqmTutpEZSPBXinzM5rVkciFLC | 0.00046773 | $3,56 $29,90 |
| 1My8BG56uuGyhne5hG1DPCPA3hkGxetMTT | 0.00118294 | $9,01 $75,62 |
| 18Tr4mDrgWMF2YzdoNeKFr3ugoyc9vvPwR | 0.0029061 | $22,14 $185,77 |
| 12Je9u3u5mYUXgCpog1JYipcdDTNZUUbsW | 0.00060213 | $4,59 $38,49 |
| 3JfASU1TybNPrtkATw3YKPdREoT3fEnk9y | 0.00172509 | $13,15 $110,27 |
| 1PAuzR2v4CBeNCRYTxvnHJnDHtjn9ic8Gw | 0.0013646 | $10,40 $87,23 |
| Poloniex 1L2fK5ZcNxMWriXy7VswGJ4X2jXRyBe1bv | 0.01493705 | $113,82 $954,82 |
| 3JkTQnN3fdM7N62KYBHQNVFPSgMoVyp48N | 0.00092353 | $7,04 $59,03 |
| 1KsTDPRBvQeUL8Lf5xg4yLVjC8p8vvDbb5 | 0.00045253 | $3,45 $28,93 |
| 144aqwyNnKiBzwL8uS6DtCey2bPR4ivBVH | 0.00249861 | $19,04 $159,72 |
| 3LCrT6vZsUspcN2jfnaMEQRw6jfFVjqXsW | 0.00063311 | $4,82 $40,47 |
| 3LEyV1vh2YfxP4GwJdquBfvXvssiDgXrZe | 0.0012 | $9,14 $76,71 |
| Bitcoin Group SE (Bitcoin.de) 14SVmTGiYvCWS5BgQCMNyAvrAxRX2ZA2mv | 0.05109564 | $389,35 $3 266,19 |
| Bitcoin Group SE (Bitcoin.de) 34t8Nc7jhY7fXKak9WCtLWNUh8vBtFA7C3 | 0.00496839 | $37,86 $317,59 |
| 3PEJVgqqUUL232cmchAM2bFBVqA7WdovTE | 0.00042913 | $3,27 $27,43 |
| Bitcoin Group SE (Bitcoin.de) 1HiRgk6hPQCN2Y95ZT3frv6nn25Xo9FG3i | 0.00313186 | $23,86 $200,20 |
| 3CQe9QajWLzmCMPgMZJ4HD4sTouhyosjbv | 0.00210818 | $16,06 $134,76 |
| Poloniex 1JqPfFWi6rKcimaAC65T9Zgr8XhfZ61GG3 | 0.00047131 | $3,59 $30,13 |
| 3PNAed7Zx1jD2ALDQrZiZTvTZt6wTHuisU | 0.0031206 | $23,78 $199,48 |
| 1A5LH786g8WKDE2vzK2EdmpEKNwsEUqPPK | 0.00095265 | $7,26 $60,90 |
| 14v2mmihGRL5eR4uMFryQj5zkfvjMcnyi2 | 0.02988473 | $227,72 $1 910,32 |
| Bitcoin Group SE (Bitcoin.de) 1MzeWnLFd2WSoxLMf5c8ditBrcjHSwj1Ew | 0.00245038 | $18,67 $156,64 |
| 3K5mcVabRjBR5JWEC7V1eWyvVmYSak4GiQ | 0.41088099 | $3 130,91 $26 264,75 |
| Kraken 3H7M9EghJqqLYee8uexFyZZVnhe22aBA4N | 0.00416858 | $31,76 $266,47 |
| 1AoNkyKcKEfJgEz6gvdz98Ja16oD7sAF4Y | 0.00438549 | $33,42 $280,33 |
| 1NJ5we5CC5P5gnXw7RwsvjZa9Sr7E9ac2h | 0.00091912 | $7,00 $58,75 |
| Bittrex.com 1Ein8GYB57iUUueibEBogv9VEmxDuY9peP | 0.00084382 | $6,43 $53,94 |
| 14EkEhpe84u7u3dB3q48sQdHJH4bpidbQi | 0.00106174 | $8,09 $67,87 |
| 3LdVM55G15qeovRAsKGVMg7K3Qx4njweb8 | 0.00191744 | $14,61 $122,57 |
| Bittrex.com 16Td945q3vuoMCpTCdd1NSP9gL7kF9JYjC | 0.00922975 | $70,33 $589,99 |
| 351z3WXYYz984zxNBoEsNkbEqtM1p7ZNwu | 0.00084554 | $6,44 $54,05 |
| 3CnwJw2fh6E3VoMuSEsQHcEySS1CaEev3Y | 0.00162255 | $12,36 $103,72 |
| 17qdFn8iXBiCHvgAhoeTkgW3fnpyJwMP2s | 0.00138348 | $10,54 $88,44 |
| 3E4Bw3cbm14n72HPpfufe5MLXY5JyppqmE | 0.00135728 | $10,34 $86,76 |
| 19yYFCqsk4KBLevftq1QEuxxBMPuE8Z663 | 0.00565469 | $43,09 $361,46 |
| Kraken 3DjD4dNJEvjK53WiosWFfpwYD5dpHHZ4Wo | 0.00048162 | $3,67 $30,79 |
| 19yYFCqsk4KBLevftq1QEuxxBMPuE8Z663 | 0.00378965 | $28,88 $242,25 |
| 39pxCJQQ31B7qTKPnLGnKnP61bYWHHj26j | 0.00130407 | $9,94 $83,36 |
| 17KiovNvxL9HQzVZiuA3cE5AgFwXcrAUaz | 0.00233367 | $17,78 $149,18 |
| 13Gw49U99Ces24iWdVwS5ag4qdFtMQhZau | 0.01531251 | $116,68 $978,82 |
| Poloniex 1LgNf6ewDN2pepEWmLooTnf7UC8Q7eddnW | 0.00305 | $23,24 $194,97 |
| 1AyGbDMCL1Gb5DyNsLriMQWmgiXykHsWab | 0.00133993 | $10,21 $85,65 |
| 19dfZJugWMnacn37KzgtXtGUs23GUQsxyr | 0.0004689 | $3,57 $29,97 |
| 1HJqLg9qwu9rmuXchJ4G1pgiHSvFFrnowB | 0.00044995 | $3,43 $28,76 |
| 13hMZGj4PYU5WteVgWWzL1u8Ust8bs2Qq9 | 0.00065111 | $4,96 $41,62 |
| 1MDTvXzfmgspoFsYtwbnqC7JR8yweDmBkX | 0.01318247 | $100,45 $842,66 |
| 1B657FopX3ukGBADCmwBfvYZj2uH1ogvGA | 0.00048671 | $3,71 $31,11 |
| Cryptonator 1J1JqfPaV5YUSjvMaccjo11Shy1UnY8rLg | 0.0005047 | $3,85 $32,26 |
| 175ty1rLLHxvQWXnfwr32aQypDUgNtCVh7 | 0.00042781 | $3,26 $27,35 |
| Poloniex 14FwuUG5YnojvvjrdThCv7VmUVGA5K88Vn | 0.00107102 | $8,16 $68,46 |
| 16T4gBz3kfhHiVhEErgv5sodFj4hpn5shb | 0.04598255 | $350,39 $2 939,34 |
| 17p7gPPYFtFqDj3jHhtk5d45nHQThbcgAn | 0.01645624 | $125,40 $1 051,93 |
| 1CUJf5E6e6DMqvCmJmTkKM8xC9td3dwh9Q | 0.00815772 | $62,16 $521,47 |
| 1KzGFPkJjHfh7yzJzmTh6M89kSbdnvHEaY | 0.00503788 | $38,39 $322,04 |
| 3FYuXFXqxErtDKZJB4Axh9zc1s89pyCgRt | 0.00343515 | $26,18 $219,59 |
| 3L7q3radc1ymh1cB6Qku5zKWu9c5ncUqXK | 0.00063349 | $4,83 $40,49 |
| 1A6PT2BCCNsJBQzE1f9oEXYFciV7dxAqr4 | 0.00340912 | $25,98 $217,92 |
| 19aznT4BNp8JEnFkL3oK4J2RVw5BB8BPsm | 0.00044438 | $3,39 $28,41 |
| 1C9PtoY8K8KKZujGKY4XtNSEZXhswpTPmR | 0.00077032 | $5,87 $49,24 |
| Cryptonator 16ZMsWWDzVAHa8a58fzrz8Zkkrnv89LFSd | 0.00077192 | $5,88 $49,34 |
| 3K9TB5cFT2GPL5LLvDEyQXjT2sWzgLxw5r | 0.00043376 | $3,31 $27,73 |
| 3KbLtx5f9thNKuPcjvhUmJ4tuicWp4ET26 | 0.00304358 | $23,19 $194,55 |
| Bittrex.com 1JfUNQiMa9qEqZAAqD8xk2qZ8f2afM9SR1 | 0.00274136 | $20,89 $175,24 |
| 153EnCxQKZoEHKT3J1NyUVrbbiDM8fjbh7 | 0.00235105 | $17,92 $150,29 |
| 3EfhnXuB4iGy9U4gKxvAvCAD8mtsc4WYj9 | 0.31727098 | $2 417,60 $20 280,91 |
| 1LV9VGDbQ7afqayv12uJSgmUVz5sATyd19 | 0.02598348 | $197,99 $1 660,94 |
| 17KRRNZTG5NYSJckTfgad4knPeSxesajrW | 0.00045322 | $3,45 $28,97 |
| 35ueGKGaohLHUtMs8bu4yyFA86iGMDQnUa | 0.00073984 | $5,64 $47,29 |
| 1LCQrosq3FrVGu5pnFxufobRgSWsTSqbwF | 0.00985205 | $75,07 $629,77 |
| 1NE6kwzamn3sJSvUPFTnpuNkXFRWKwe8Bh | 0.00202331 | $15,42 $129,34 |
| 1fPoAPYV3VALmnrTyocjRTKgBjqgXUqCY | 0.00146134 | $11,14 $93,41 |
| 18hXUbuzckvBg1e5wckU7NHzLTzXEofENC | 0.00192839 | $14,69 $123,27 |
| 1Q6fLC6PZ4dYEXEmiNRXeKMUwdrAYCfVWi | 0.00296269 | $22,58 $189,38 |
| 1A4RC3NH8a8LDcYKdEPTWmPQRsT9guTYD7 | 0.00081824 | $6,23 $52,30 |
| 16vw4AeJeeR2uncjsmj3frJYwSGGyLxrfm | 0.00084883 | $6,47 $54,26 |
| Bitstamp 3GPLjBToJ51TTCAXZBEFpx1rmet5WWzKKD | 0.0011762 | $8,96 $75,19 |
| 33FSv8zP63UUreSTxMuxXbaEHWqqMC56gi | 0.07955105 | $606,18 $5 085,14 |
| 35eRW5NY8fFeknM5BMcsDwjteYSeEjX9Cj | 0.00159476 | $12,15 $101,94 |
| 1CzREHKrqXnEWW2hUSEaLwFbc1cRn4c1rS | 0.00050537 | $3,85 $32,30 |
| 1BtemGUGPFQuyg9nNdHdNyeZGkcoi749h9 | 0.00093044 | $7,09 $59,48 |
| 38Xm5X5KqL1Mn5foVd57TaHBJv27VY7Qsf | 0.00145314 | $11,07 $92,89 |
| 36c1A6nzB2t5B2iG9opwwkmbTnsvuRQBSd | 0.00400891 | $30,55 $256,26 |
| 33RWNMkqSCWomEXfYYdC9GDQJcpctJJF8j | 0.00048376 | $3,69 $30,92 |
| 3ADAPTpYXdpT8V2JhFU7yQ8RhNoUEQezSm | 0.00227387 | $17,33 $145,35 |
| 3KWTUETqiFkvyf9Bg4WrnyzvSSsvJP6pWA | 0.00042858 | $3,27 $27,40 |
| 1F9DkjtXpTFa2sm6B733r3hrouxHfKecku | 0.00701296 | $53,44 $448,29 |
| Bittrex.com 13xHeE4JnsytUD1vSx1hUfzQn62wQNYTsD | 0.00246871 | $18,81 $157,81 |
| 1Q1zERRZM6JWtW6MHyhFzv8BsF4Lfx9hqG | 0.00047344 | $3,61 $30,26 |
| 3BSesePppXXJa81ziRY8mBQ3acXUjc8Np1 | 0.00304143 | $23,18 $194,42 |
| 13HWx3zBgfT1FT94CQ4XoMPFwsex2Tho3V | 0.00103286 | $7,87 $66,02 |
| 1Ke9L9ZCma9uMeXvtB6HFP5Wh5Y2PSbvhS | 0.00077276 | $5,89 $49,40 |
| 3FMS1pVdomLFbBxT4SpVn1VWib2yzBr2dC | 0.52846729 | $4 026,92 $33 781,21 |
| 1E3PKNwKAe3kuj3YAH7crUJdocDkHVJiTB | 0.00046605 | $3,55 $29,79 |
| 19DG4xXmDp91PsbxHKffFZfVWEpESoeayW | 0.00060447 | $4,61 $38,64 |
| 1GRr18LvyNupANeM7gCycaxcGVrJPFXXE9 | 0.02680372 | $204,24 $1 713,37 |
| 3GBRfq4mrA2eVuJeXm3hGEsT81VoyLu8iy | 0.08500286 | $647,72 $5 433,64 |
| 161McP7Udadizg6HxjBzjhpike2KfczNCP | 0.00044328 | $3,38 $28,34 |
| 14DKKgzT2DEtZaQAKwzYstFZfTGnXFTz16 | 0.00182707 | $13,92 $116,79 |
| Cryptonator 1FfJuhbHM6EWyFvKmiUAP86gd99LCxn1pP | 0.00672589 | $51,25 $429,94 |
| 38RnyK1BhtTPyEJarWZhwU2RsLAYBpbLph | 0.00326879 | $24,91 $208,95 |
| 1H3KmsJzGAq3FtQXZ4z5n5icbmdLWL2rP2 | 0.00152725 | $11,64 $97,63 |
| 1AacefTvFDQqdJWdWMG9ipJ3dsXvz7QZLf | 0.01431988 | $109,12 $915,37 |
| Bittrex.com 1Q19qcaqonkoumj8vfhSqTbmSrAe7RwMSL | 0.00114903 | $8,76 $73,45 |
| 1hGasi9y5zqaB45eB1TAjKXkJT6iqVx1k | 0.00063968 | $4,87 $40,89 |
| 1FteR75dm2FN4GMLruNdX2cQ8a9bNMhjWx | 0.00107644 | $8,20 $68,81 |
| 3R1jJJA4yXWxRtU9dVycFFwvywM92CzQMG | 0.00042404 | $3,23 $27,11 |
| 3BYXQucVkq1k9aPn5i4ZhyQWYzD3KrqA16 | 0.0008102 | $6,17 $51,79 |
| 3Pmgtpi1K8ukSMaNBVPdykscQJckj1dSCT | 0.00083513 | $6,36 $53,38 |
| 3CDSHNoNuxEhpa38exhkS4WccMubir9hAx | 0.00607837 | $46,32 $388,55 |
| 3MzPumiDxqHUkcMRgCQTP8kCyKVrLBETvL | 0.00050841 | $3,87 $32,50 |
| 198mWisCFJbj35WyRZHxPMb63wnqg1KTBW | 0.00390873 | $29,78 $249,86 |
| 39sYS4TQR9UtS3SzB1bJTnJiZ8Kdczktxm | 0.00133513 | $10,17 $85,35 |
| 37JtdF5GAzKghGxGwZ7svAFJDvbJnFmWHj | 0.00043872 | $3,34 $28,04 |
| 1DRQjK35D3N3vM5fbFu9qqbezMamMktn96 | 0.0007287 | $5,55 $46,58 |
| 1AkaRaKHydKJjDGyCrU56Z4rUrBsNFgpHk | 0.00067587 | $5,15 $43,20 |
| Cryptonator 1Bhe3RKkemWjgtNJXmUxKhXRspxYgzJKQ1 | 0.00084639 | $6,45 $54,10 |
| 1Kj9e4xfArhP9HnFyUF1fRURs8UzKcLZ84 | 0.00096821 | $7,38 $61,89 |
| Cryptonator 189oXRrooo2NiebpJEpcjCR9Ms83jAcNok | 0.00729465 | $55,59 $466,30 |
| 14SAkVcCzekRLEHoAHJ64e5TrsuqbRBPUn | 0.00168956 | $12,87 $108,00 |
| Kraken 3Ejkv1uMScFbA8kf1yAPAh7fiH9thBnJNa | 0.00096633 | $7,36 $61,77 |
| 3AesyzP46WNEJjftPyPqYu7jPFHYifZWuA | 0.00128341 | $9,78 $82,04 |
| 36kbJNzQT4QDzknb9byz2gY7mjPWEXRFPD | 0.00336547 | $25,64 $215,13 |
| 1KNYoXJ6RDJX47cPtxamajSUnQu5rEMC3m | 0.00228168 | $17,39 $145,85 |
| 17kJaLHFeo2tdMk2EgP8RbhZ24wZoSkx11 | 0.001889 | $14,39 $120,75 |
| 12LaFi7V8Xo1xasN5FsSfxhmjL2fpSXSCz | 0.00118886 | $9,06 $76,00 |
| 3B2PYRkkG4mMZgEjVmY9TYb8a6af9JBfzZ | 0.01173131 | $89,39 $749,90 |
| 3QkqqQar4tEpwPKpzUmz2Q7gQLyNSZGiUu | 0.00072498 | $5,52 $46,34 |
| 1BBGiLodbYbuwxTjMiYM8Cqv8ioDxP8XWW | 0.00093448 | $7,12 $59,73 |
| 1BfGdS6d55fdR6f5L1MFKDFgizifP3qhsi | 0.00803768 | $61,25 $513,79 |
| 13bZy3Z7Zm43DgQxCky3KznpnNE6RmtKEL | 0.00084621 | $6,45 $54,09 |
| 3JScroqASRrsZksj3ASJVMtJPkw9jNankn | 0.00069484 | $5,29 $44,42 |
| 3NEYY5hCwva6QfCT7bTNiwPwrAsKpDM2rc | 0.00270881 | $20,64 $173,16 |
| 1NE5FGx7t29xbWJxBo9PwGr6BUXWRnkdER | 0.00981457 | $74,79 $627,38 |
| 3Jx5UFHyhyRWExXwknDwJoJDvBXXZ9JNjv | 0.00510991 | $38,94 $326,64 |
| Cryptonator 1HrNfsbYEokj5F1uZcC7GH3bdoAZwjQaxx | 0.00085357 | $6,50 $54,56 |
| 3KitdSBRnBEvw8Bpa3de7RDN8bnnWhUE25 | 0.00119922 | $9,14 $76,66 |
| 3EfndaJa748TmyW5Fq8EFQUJejPTf9aXbc | 10.09078982 | $76 891,82 $645 033,56 |
| 3CceUxz7itDvpo2ihJL2qnxfh28MhSq3Fy | 2.39954219 | $18 284,51 $153 385,94 |
| 1KXVY5xvTgvqi51BpssibAQU9M6xBaS6rN | 0.00059241 | $4,51 $37,87 |
| 3FH9MGcyk3dTCHAx22LtLpfgFApmM9rzoF | 0.00092878 | $7,08 $59,37 |
| 3PDEGSKfew2SqVDcTx4SJx3wP8JcKGxM1p | 0.02628793 | $200,31 $1 680,40 |
| 1Jm6fVeffmsgvdXKAqqk6SL6uchJCYcnf6 | 0.00289823 | $22,08 $185,26 |
| 1L7LRHnFQPtsAAcyamvsGGwn55PCkXoAUv | 0.00159975 | $12,19 $102,26 |
| Kraken 3Gc56jvv92xYyL3MyV6AmCuREavaVWehkt | 0.00387879 | $29,56 $247,94 |
| 31u3JBMdbkfYmBXh6ALBti51saVHz5g4Qt | 0.00073473 | $5,60 $46,97 |
| 3Bw8MxT23imd5BJX3MQGERx8G6YrGPTd8R | 0.00111157 | $8,47 $71,05 |
| Bittrex.com 1DycMiZmtnPuxf2VwJZBEe2ELx3kW1X2Fw | 0.00121487 | $9,26 $77,66 |
| 36eDoodCYNMyfdrHNVQDc3hQvx18PKaCip | 0.00359642 | $27,40 $229,89 |
| 37b1oxtw6sjq6LHpBuEMDj947rVMHE4Gn5 | 0.70995279 | $5 409,84 $45 382,31 |
| 32bHYmGSpV5NQFeYDWVExV3fNLQUiwAGFK | 0.00192412 | $14,66 $123,00 |
| 35g89M2btni2CDBPXDqYZP4gVk3M1VsVdD | 0.00205823 | $15,68 $131,57 |
| 1LSyE3rjqXEC8BnmvqHLUuASDkmuy4U1W7 | 0.00050915 | $3,88 $32,55 |
| 12amcb3b9Emm1LGZzbKt4WepcAHpVzTjSG | 0.00052606 | $4,01 $33,63 |
| 3K5mcVabRjBR5JWEC7V1eWyvVmYSak4GiQ | 0.23668129 | $1 803,51 $15 129,38 |
| 37RJGsVZ4Sjkx35u5A2pBHxXjP6PWGcBRf | 0.00120129 | $9,15 $76,79 |
| 3HDez22GZNHThSz5iju4yVHjcmQN5bxand | 0.03447139 | $262,67 $2 203,51 |
| 1KehEUoAH4upUi8onWuxRweEPNbfMzk8QY | 0.00042518 | $3,24 $27,18 |
| Poloniex 1Hhg68iUUoXzyCfLTHzqvtBCRpRVbNvUmo | 0.00499063 | $38,03 $319,02 |
| 1Lirx3wFU4wpaQtPKxVtexSEkBFvJ7wHK8 | 0.00067653 | $5,16 $43,25 |
| 39KdvGJAUdvCkaRb2YJWg2rHKC5UeuA1Cb | 0.00277124 | $21,12 $177,15 |
| 1BeCdaFTn1fiYfp58a7QyiJ6KRiKKSRvQ7 | 0.00291991 | $22,25 $186,65 |
| 3QcVW5yfT7u6EQPRCp3Tw6JBqRJBVVrqNt | 2.63995418 | $20 116,45 $168 753,79 |
| Bittrex.com 1AVPb8SksdbM85KtnoEXdjdG71MqX61zcu | 0.00117744 | $8,97 $75,27 |
| 38Sza9wchnh6xeut5NL5MPEWcRDX5YkGJt | 0.00563233 | $42,92 $360,04 |
| 1RTfrpuSZYDeCZD1NeZfgVZHeZjHHnZPE | 0.00105011 | $8,00 $67,13 |
| 35JNqrGPZEK22BaQBtCXyNRGYWAeuYty9o | 0.00194681 | $14,83 $124,45 |
| 1UfHodQwosVjn3aMGoLpUVyXfXKKvceXU | 0.00043589 | $3,32 $27,86 |
| 3QwfcNQLnV1bkV8KY9LPkWaRZJqB6wfLLC | 0.00043875 | $3,34 $28,05 |
| 1Q717YyPMk8AoEraHiDFvzgUPrQuKR84SN | 0.01529817 | $116,57 $977,90 |
| 19PH8Hxyx2Uj24uG2JzR8k5uCjD2ipw7rn | 0.00044483 | $3,39 $28,43 |
| 3BwZcnJsH8HMLdRYRfu8WE3KWZCL2RURpT | 0.06931736 | $528,20 $4 430,97 |
| 38UncjcaATmu4FkoMS3zAjisr43LE8pJVd | 0.01460668 | $111,30 $933,70 |
| 3BwZcnJsH8HMLdRYRfu8WE3KWZCL2RURpT | 0.01826328 | $139,17 $1 167,44 |
| 3BwZcnJsH8HMLdRYRfu8WE3KWZCL2RURpT | 0.00394108 | $30,03 $251,93 |
| 3BwZcnJsH8HMLdRYRfu8WE3KWZCL2RURpT | 0.00318432 | $24,26 $203,55 |
| 3BwZcnJsH8HMLdRYRfu8WE3KWZCL2RURpT | 0.00989056 | $75,37 $632,23 |
| 3Dt355ZcWHzKkniwbcgmER7ruDJwnxDmnZ | 0.11900467 | $906,82 $7 607,14 |
| 3BwZcnJsH8HMLdRYRfu8WE3KWZCL2RURpT | 0.39469578 | $3 007,58 $25 230,14 |
| 3JrszLZUk5n2BjxTfzpUeFWfEuN3MLJLBq | 0.1044862 | $796,18 $6 679,07 |
| 38Xq8JFTJVFiUdD2GghRYMb5XuHGickEy2 | 0.1193286 | $909,28 $7 627,84 |
| 3KTTy7QEJLfKHo1Lrzb1ZRz9mbgYL19Ehr | 0.00139637 | $10,64 $89,26 |
| 34dqYBh1w3sNHM7D4eEeSk5bsSNYdt6SWi | 0.00194496 | $14,82 $124,33 |
| Poloniex 1PEqf4QRx7q9H2rozf651PmwuqLMeon2nS | 0.0048818 | $37,20 $312,06 |
| 188edaF6ywd39zGzn1fcLnim6bAWKAic9S | 0.0017212 | $13,12 $110,02 |
| 3DGsToisdTDwoQWG9EKaF7K8HtqJATQYYV | 0.0013044 | $9,94 $83,38 |
| 3BzioZLkq2SVGsPC3dT9NLCKETHLQqqUDQ | 0.00455539 | $34,71 $291,19 |
| 32pX8U3sgNDxWUi31VBvw6TxG6AaMqabhi | 0.00175985 | $13,41 $112,49 |
| 34U7UxWZkdtDH2cbKkrkofNfUVj71mfCZS | 0.00559597 | $42,64 $357,71 |
| 3272gDk5xgMDxktXJsEbhBZhiw3Yc89KGN | 0.00053822 | $4,10 $34,40 |
| 384aWRpGLiwZCiUBPg2SXVdpFQUdk3mETo | 0.06242502 | $475,68 $3 990,39 |
| 351x88zF4UWGZoaawNr6xCRQS3wngkHBqD | 0.00167314 | $12,75 $106,95 |
| 38FcBbi2pwFbEBKu2QXnFAoeJjvQg8x5sK | 0.00175129 | $13,34 $111,95 |
| 39MshxvZvUj9L3p4VGCr2HmVyN1tNDZqr4 | 0.00341422 | $26,02 $218,25 |
| 1EMbtNgHnkueoTT5WvU7NuJ1hAqrJsMxRJ | 0.00054893 | $4,18 $35,09 |
| 33kpJfFqpjx3Ejfca96ejuXtAYBrq73TXH | 0.0086767 | $66,12 $554,64 |
| 1PVam2WdX9PA5qHBsAVbmn64TbFKuuzpz5 | 0.00065422 | $4,99 $41,82 |
| 36jVrxroyU3soD4nL2qbGc2G98MQYYkWCD | 0.00238158 | $18,15 $152,24 |
| 16UGbCT3iijZsSCL7k15F6NjwtwgCR1nA7 | 0.00679212 | $51,76 $434,17 |
| 1x68JBbv9uEToauXDkcmPiU4nF1fsXmiJ | 0.00718364 | $54,74 $459,20 |
| 1PfBk5Vc8sM3zCPZpfpuoiG3RsuqytuEAt | 0.00081717 | $6,23 $52,24 |
| 1Mp6xdKtiq1bs9HzgukDgM1eMvtiNdrT5r | 0.01148728 | $87,53 $734,30 |
| 1HDhSQyh1ALZMUHb3UuWtSwmY83522BVen | 0.00320164 | $24,40 $204,66 |
| 3PZxpcpoVoMr1chK4iTjxiCyaMx1VtzUPW | 0.00229342 | $17,48 $146,60 |
| 3NhQGemdLCJLrQJFdybbz9SHKXg8A3xo3k | 0.05128197 | $390,77 $3 278,10 |
| 3K5jBxx9trDkA9wxVnTz9HFRGTFndQUdLu | 0.00121137 | $9,23 $77,43 |
| 34gUukJRytsCTHdCTJpJZz27mqGHX9cL5y | 0.00065929 | $5,02 $42,14 |
| 17hq2wXcH7Pz4d27mvQXHeftuq1Kmbb7Wt | 0.00694411 | $52,91 $443,89 |
| 19NyyEXhdiFA2tLByAjXH2tZRntR951FSr | 0.02354345 | $179,40 $1 504,97 |
| 3HwphrjpmpJ5w1vC7NeNftjAsCtCvNb9Ut | 0.05484397 | $417,91 $3 505,79 |
