Bitcoin address
38iZcmLqduJJDdUPMFtM7YMPFun993Djbd
Confirmed: 0 BTC / $0,00
| Accepted total: | 8 TXs |
1.59358663
now $ 104 014,99 |
|
Confirmed at block: 2021-05-19 17:59:06 (
| Inputs | Bitcoins | By date / Now |
|---|---|---|
| 3JwqJYBSZTojAiaZGdLGCvZx8QjU4xbNTS | 26 | $955 299,80 $1 697 046,00 |
| 3Ns1qSRJF6VG5G7LnMGAHsZ6yt1QXA1ZHm | 20 | $734 846,00 $1 305 420,00 |
| 332q81YgxdyEYuudU311T43Ra7Lq2tfEmT | 8.87542058 | $326 103,37 $579 307,58 |
| 3HU2KPwCGMsrJG7Y6m7bzqRF2hLA52GHLg x 2 | 5.36163608 | $196 998,84 $349 959,35 |
| 3GhAe8HELTJXSYxViaRXDyS7NufPwb2TSi | 1.9995 | $73 466,23 $130 509,36 |
3Q8tkrBNzgsYfPWa5qXP1DNcSQP2Ck9J9u |
1.5 | $55 113,45 $97 906,50 |
3CufmPs5Uj6JGnvtGoXxweuHN5i8JiGWoa |
1 | $36 742,30 $65 271,00 |
3CZrA6KmZ2BGu6umxoaE3RVLkQsBSwhhTd |
0.99909956 | $36 709,22 $65 212,23 |
38iZcmLqduJJDdUPMFtM7YMPFun993Djbd |
0.7132 | $26 204,61 $46 551,28 |
3PLDP1EhLz1b1f8KXFZDsFLPpSiKauiHU4 |
0.00756769 | $278,05 $493,95 |
5 lines Network fee: 565.66 sat/B ~ $212.83
| Outputs | Bitcoins | By date / Now |
|---|---|---|
| bc1q866sv2stppgtywjejsjj3xsfrsm5e2f5zqwsx9z0qcx9k34f0xlqaslnwr | 20.01 |
$735 213,42 $1 306 072,71 |
| bc1qzjeg3h996kw24zrg69nge97fw8jc4v7v7yznftzk06j3429t52vse9tkp9 | 10.01 |
$367 790,42 $653 362,71 |
| bc1qdl753ur9ucwa3cgfrud2nqvu7k69dykk3cwwx6g64a5szn3xw92sp8mc7a | 4 |
$146 969,20 $261 084,00 |
| bc1q866sv2stppgtywjejsjj3xsfrsm5e2f5zqwsx9z0qcx9k34f0xlqaslnwr | 4 |
$146 969,20 $261 084,00 |
| bc1q866sv2stppgtywjejsjj3xsfrsm5e2f5zqwsx9z0qcx9k34f0xlqaslnwr | 4 |
$146 969,20 $261 084,00 |
| bc1qpfsckufdjx9mrwjekumu9gmmgr24wd682nhj2awwg8gg6hmc9husfdp68p | 4 | $146 969,20 $261 084,00 |
| bc1q866sv2stppgtywjejsjj3xsfrsm5e2f5zqwsx9z0qcx9k34f0xlqaslnwr | 4 | $146 969,20 $261 084,00 |
| bc1qwqdg6squsna38e46795at95yu9atm8azzmyvckulcc7kytlcckxswvvzej | 4 | $146 969,20 $261 084,00 |
| bc1qwqdg6squsna38e46795at95yu9atm8azzmyvckulcc7kytlcckxswvvzej | 4 | $146 969,20 $261 084,00 |
| bc1qwqdg6squsna38e46795at95yu9atm8azzmyvckulcc7kytlcckxswvvzej | 4 | $146 969,20 $261 084,00 |
| bc1qpfsckufdjx9mrwjekumu9gmmgr24wd682nhj2awwg8gg6hmc9husfdp68p | 4.42862 | $162 717,68 $289 060,46 |
| bc1qyy30guv6m5ez7ntj0ayr08u23w3k5s8vg3elmxdzlh8a3xskupyqn2lp5w | 0.00201151 | $73,91 $131,29 |
| Total spent | $ 2 441 549,04 $ 4 337 299,17 |
|
Confirmed at block: 2021-05-19 16:30:56 (
| Inputs | Bitcoins | By date / Now |
|---|---|---|
| 1PfuYcTNQKUCHbFYt1MRfxCae3e3wCePMt x 2 | 642.22468542 | $23 596 812,06 $41 918 647,44 |
Network fee: 905.33 sat/B ~ $340.62
| Outputs | Bitcoins | By date / Now |
|---|---|---|
| 3C4WoxNvfdYNv2bvpcSiitAdu74VrrFqaa | 0.07852942 |
$2 885,35 $5 125,69 |
| 3DoPzjWCneS2uide8n9wC7ADsxARWpXZdW | 0.01586499 |
$582,92 $1 035,52 |
| 3NktUBudfxqVku86SALGrj9dDzehfHdV9i | 0.23974089 |
$8 808,63 $15 648,13 |
| 3PeSXLDDpRuxErv92yEn8AbtwQeSxvirmm | 0.05121578 |
$1 881,79 $3 342,91 |
| 34eQbpZu1F3ruBMvoZoHCzwWSPoXUWiB1K | 0.03 |
$1 102,27 $1 958,13 |
| 39i5VZyN3jPU7zRxooc8uWKURDUBJinLDY | 0.09950001 | $3 655,86 $6 494,47 |
| 3BMEXgkLFW8EwwTRxeNH25rTo3etPrx1KA | 0.51312458 | $18 853,38 $33 492,15 |
| 3Cv6WGqzoocBcV49XJuxkmuP6XWfpm1Mj9 | 0.45925696 | $16 874,16 $29 976,16 |
| 1DWEU9BzWXLe6Ncymosz13Tzp23ASHQP69 | 0.01012762 | $372,11 $661,04 |
| 3CDL4Jccg9QRDqPuibeNdTFT3ia1NGr8A7 | 0.2543201 | $9 344,31 $16 599,73 |
| 35CTBeHUgyrSes6KdL7KnpSgM6r2VqiRUM | 0.10357079 | $3 805,43 $6 760,17 |
| 19xNaE1DGCioifRp1XKJ9WWaEbLYnkgRXM | 0.02413745 | $886,87 $1 575,48 |
| 1HDrn2A8tVYfzhYRHKsXYW7soKfxQWHHz3 | 0.029 | $1 065,53 $1 892,86 |
| 3HehPW2E3SYaofurGsy9A8Rc1xbUtwhhtW | 0.15 | $5 511,35 $9 790,65 |
| 12w7g1Qn7XZiKh5zZewiKmdpewFJv39hG1 | 0.01535 | $563,99 $1 001,91 |
| 3Qbj4yVhpWVmM17USsgeLUcTuFgR9dar61 | 0.0017 | $62,46 $110,96 |
| 3Cbc6TxRDjoqPSpkxZzu2Fw1UxGhZYDv5V | 2.05448178 | $75 486,39 $134 098,08 |
| 1NuANG1Q4bKwFyc8jm6CyyMTZg3J5boEMj | 0.03299434 | $1 212,29 $2 153,57 |
| 1ASkVsaKZ7ozcTo8k2CE5zN43eh2VdaV2r | 0.01915515 | $703,80 $1 250,28 |
| 12xxPZigt1uAMVYUk2F5Zx35BB9YVzesmT | 0.09997936 | $3 673,47 $6 525,75 |
| 1FjmvPoPWgpQiWxXFSjMZsMbND1r9H4ZUp | 0.75 | $27 556,73 $48 953,25 |
| 1KYZGLgyjPhpdSPfLFDLTqZAyojwzs6Z29 | 2.3829669 | $87 555,68 $155 538,63 |
| 1N5FaqpgcfWFogBqmiiaAr627YfZs6dWbq | 1.48125422 | $54 424,69 $96 682,94 |
| 3CeVjV5qhFVAHJUVaZH6ZA37bPkELLhUKf | 0.045 | $1 653,40 $2 937,19 |
| 14NvqcqrK9jNDsj6z8Q7qAv2MJmhGHBkE6 | 15 | $551 134,50 $979 065,00 |
| 3ExS6wG31KhNB3eoHgUXy9wrPxhVMXFWxD | 0.00265488 | $97,55 $173,29 |
| 32oFSj4baRTMa5zizudG4Fjhh8s6BjUpED | 1.28754988 | $47 307,54 $84 039,67 |
| 32k6Z6fU1wwWoGSD6ba5fvwL1WVFfkiGuo | 0.10740416 | $3 946,28 $7 010,38 |
| 12FRtcMqEMrXpqc11v5BaAbnN49cUsBaVf | 0.00407958 | $149,89 $266,28 |
| 3HvMdQW3cxMP5XnyZSd7u8fx1k93LpkNiv | 0.01819535 | $668,54 $1 187,63 |
| 37tRy5uBSxnLRjMCH528FECgbw8Kru5guR | 0.0107299 | $394,24 $700,35 |
| 331y13y9Q6xBYdzrWcjz6E56P8zaRpiAxH | 3.35232182 | $123 172,01 $218 809,40 |
| 35JMHTtpwH5cwiDaMBwxpubaarwW1btAUi | 0.5 | $18 371,15 $32 635,50 |
| 3LYguBVKpG8DbxLKc3xs1tMvMi4DHKJxRA | 4.98 | $182 976,65 $325 049,58 |
| 3EwDLEXSEyhoQ14J94bpWMHuBXxYuznz91 | 8 | $293 938,40 $522 168,00 |
| 3HcHsmHB34or5sBpyWUcyQhSRCwpGkHx1A | 0.22169326 | $8 145,52 $14 470,14 |
| 14mCjYZoQJdTyVGKoXsx2oyTtaG1piWZB3 | 0.1340799 | $4 926,40 $8 751,53 |
| 18uScLKSE2qDRSWuZJAMJzgUSwXxSeicS2 | 0.001 | $36,74 $65,27 |
| 1HLwEukxivusttrML8mnegM3cW3r4W8U5H | 0.7591 | $27 891,08 $49 547,22 |
| 3BR5bboSDDq3mabbE1d1AuPaEE4K3EotkY | 0.09600823 | $3 527,56 $6 266,55 |
| 3N2MLpfH4qwy5aV1nexi3BRXDXwykvrkSC | 0.04175485 | $1 534,17 $2 725,38 |
| 38iZcmLqduJJDdUPMFtM7YMPFun993Djbd | 0.7132 | $26 204,61 $46 551,28 |
| 3P4WtFMjL3kYAu79F85dta9vD5uXq2XR3i | 22.98691545 | $844 592,14 $1 500 378,96 |
| 36TU1rkQze7MhnPSo4z5fGyRWAcAnWiExY | 0.33 | $12 124,96 $21 539,43 |
| 36bqsc3dWeDnSybptGKFK96HUDU6iuiqzh | 0.0035 | $128,60 $228,45 |
| 3Qbj4yVhpWVmM17USsgeLUcTuFgR9dar61 | 0.003 | $110,23 $195,81 |
| 3AoKXdm2TWxd7KYeAxGEQs8L3rcHJUA6sV | 0.70790304 | $26 009,99 $46 205,54 |
| 19VLKPCTmaMDXJLpYvEZGmV2cGZChJrL44 | 0.00321068 | $117,97 $209,56 |
| 1JtYWg5BEF7xxYRuZgAcUkALHVLBi4DuUm | 0.24216779 | $8 897,80 $15 806,53 |
| 114x9WvgVsvRnWu3YtvW5FB56meTtnN6ev | 0.07005059 | $2 573,82 $4 572,27 |
| 17S9yFscWRyZp3CkPRSfCRTMW9J2n7jMXs | 0.44614035 | $16 392,22 $29 120,03 |
| 3BdD1gs9XQpbMBSjJUM4TW94qQYXX8zQLF | 0.014515 | $533,31 $947,41 |
| 1Co9cuNZme2x96VAwfPCvGoYMadyh78PJi | 0.005 | $183,71 $326,36 |
| 13qBN55AhEhVPaeTTgZEVvnXhNLscUAchL | 0.01003259 | $368,62 $654,84 |
| 1MFH1a2R6h51CYq9vA7K6SoZYsK9nM74sL | 0.001 | $36,74 $65,27 |
| 12euPZZB4Dnp3vY2jB7LWddfn1kdK43qPe | 0.095 | $3 490,52 $6 200,75 |
| 3MRVLZ3kb12AyEWCsgivtYztsd3gzpWK2z | 0.19204164 | $7 056,05 $12 534,75 |
| 12TCUWdmqfbfpiqE8dQAxMoTk7DTPS3qyJ | 0.0035 | $128,60 $228,45 |
| 18BZT2jGxVDeLqKjTUTnuonfBzBee1aNzV | 1.09071273 | $40 075,29 $71 191,91 |
| 3LvNVQRuVHCmFa8Ged6HtYjDXRQx13kj2c | 11.82092298 | $434 327,90 $771 563,46 |
| 3HvB6yMiLSqMSjqRUtyuCB4DKSxU2yehHi | 0.26444152 | $9 716,19 $17 260,36 |
| 377iXDtP72vairM72D6gNrWymYF3W78NzR | 0.02455525 | $902,22 $1 602,75 |
| CoinSpot 1F5V66R8ZR171DDB9E6MMR5rmJyXpmz2mk | 0.11196045 | $4 113,68 $7 307,77 |
| 36wHJwpUQMdxMWRLunF4MmzLuNzZHGZzhm | 0.18211799 | $6 691,43 $11 887,02 |
| 37LZk2CDD7veJhBKqyjZvkrW5s5uvMjQ8y | 0.01153407 | $423,79 $752,84 |
| 3Q6pNRRaWi1f3gdurQLHvkJPgror7R9ktZ | 0.59105692 | $21 716,79 $38 578,88 |
| 1FjmvPoPWgpQiWxXFSjMZsMbND1r9H4ZUp | 0.109 | $4 004,91 $7 114,54 |
| 31oN28ESCJCspSUC65kBZiAxC3M6DSbDTj | 0.31611431 | $11 614,77 $20 633,10 |
| 36Z7VMxkb82MWCyDzQbF3TtiBRnTRbnB45 | 0.05 | $1 837,12 $3 263,55 |
| 3PrQNFAqQemtzWs7Pq7ypgGZTmjCcTwGxL | 0.01127372 | $414,22 $735,85 |
| HTX (huobi) 1M9gW1gdmXfDUEBQoX6R8WrfxxeKjdC3K1 | 14.99875077 | $551 088,60 $978 983,46 |
| 3HU2KPwCGMsrJG7Y6m7bzqRF2hLA52GHLg | 2.70441706 | $99 366,50 $176 520,01 |
| 18FfUwWh9NwsyB4c97MLtYpcUWUC9CVH5z | 20 | $734 846,00 $1 305 420,00 |
| 3BMEXQewtkvD7PVctWpPBUj4yossKttNnm | 150 | $5 511 345,00 $9 790 650,00 |
| 39j2ryoKRBeuDMosw5iK248wKBhDStPSSs | 79 | $2 902 641,70 $5 156 409,00 |
| 1Lwn87JH2rDB8p6beZazrf2WdJqoFDAYRS | 0.4995 | $18 352,78 $32 602,86 |
| 3JGEbYiBHnkpXi5kGEgP8h1WkEc7ACt4pS | 0.125 | $4 592,79 $8 158,88 |
| 12ZdsL3D6q86fBPxfiTzgAtSXUVqm3XecC | 0.1 | $3 674,23 $6 527,10 |
| 1DwS9afMEKngwmCtjxMZhRL5pZ9JEEYRZ5 | 0.04178727 | $1 535,36 $2 727,50 |
| 1DHnnEw14SqYcGjdhLERKiAii8uwtwhrPT | 0.62447732 | $22 944,73 $40 760,26 |
| 1Px774gRiJiMVVdsqypntNTbUpFEavWNqH | 0.02649721 | $973,57 $1 729,50 |
| 3M4mEAoAwEZEkEFnusrbP1skBdfqQkVZzD | 0.60935613 | $22 389,15 $39 773,28 |
| 3APgiurDVfwxnuPeW4YxrXh1rSY4jkPDAQ | 0.29972421 | $11 012,56 $19 563,30 |
| 12DgHb6tGfTgDejfjymMrDwfSF9yHYmShm | 0.01856679 | $682,19 $1 211,87 |
| 15R76CpAMYu1H619DurYjNfVRzpU84ig4A | 0.17 | $6 246,19 $11 096,07 |
| 37NYyUmfJbpxQhY9jq5iojzbes36MDgeXN | 0.3 | $11 022,69 $19 581,30 |
| 1xns7WyS69uyE8wMv6mT9sLPMiVMxD8By | 0.13527996 | $4 970,50 $8 829,86 |
| 3NtCydapa4k15sYgNnnwP1PjwXtrSnTLk4 | 2 | $73 484,60 $130 542,00 |
| 3E9y9mGb4LgSMBZ982NWPgiDjHLGftocAz | 0.14790964 | $5 434,54 $9 654,21 |
| 1GC2KK6LcV2U1RWk839ZWQxu6mWPXXfLHs | 0.4995 | $18 352,78 $32 602,86 |
| 12yWuMLJLLtxSSFdpmi3vKZTjjdkiiawF6 | 1.20184242 | $44 158,45 $78 445,46 |
| 3PLdv5jsrAKCaG1qh6Z525XXjKkb767RLf | 4.19134031 | $153 999,48 $273 572,97 |
| 3HEBNeEhBFj4P4XnTqneVHVk48FqKRGwpb | 0.00108619 | $39,91 $70,90 |
| 3BqSsRUnKd9MGBA9JXJLfiy3JHuQ7HCGXj | 0.003244 | $119,19 $211,74 |
| 3K1AA5L5bn3AHEUCp3HporRHJUWpQUcVx1 | 1.25121 | $45 972,33 $81 667,73 |
| 3EP5a9VRyud2Ra4SsdzTB1hMBHxevHb9PH | 0.05 | $1 837,12 $3 263,55 |
| 1BYY9XHBq8yUKbFBaTntGkjpRX2nVUjQpk | 0.16277203 | $5 980,62 $10 624,29 |
| 1398p3VVprGaDyZq9A5GrLPLuKnMjdNiEh | 0.89464768 | $32 871,41 $58 394,55 |
| 11K8mUYo6okiqDnHJAjdgxyN1hNnSa38w | 0.0015 | $55,11 $97,91 |
| 3AdPRL9Hz4MCzFshV9ae8JZqSiNCWYrem4 | 0.19494238 | $7 162,63 $12 724,08 |
| 3Ac8upsYchNbcbDLvvb6gq3KXoUK9jcZTZ | 0.037 | $1 359,47 $2 415,03 |
| 16VEn6piZK3iByKrxjFRiUsFfJTLhvAS8u | 0.00193219 | $70,99 $126,12 |
| 3FCzpTeKegRQy14YTbTTHGCcWZfbb8GBQM | 0.15 | $5 511,35 $9 790,65 |
| 1Eu1AtvWxgdrPzafps5gMVMh2JCuKBDosc | 0.25364332 | $9 319,44 $16 555,55 |
| 1KXqgaDGYZAiqSjGNdoMDEixtjytmQFSb3 | 0.00512036 | $188,13 $334,21 |
| 3N4B8RygxF5M2QiecCkg2aPBZ25wn6MuQG | 0.00284024 | $104,36 $185,39 |
| 1AtAwXgkYr9HnqX4UEkCvaEkkPzmw32USF | 0.01376473 | $505,75 $898,44 |
| 37uU16Wh7YXSS8Z1nq3dFSPtkKBVw3h4av | 0.02509081 | $921,89 $1 637,70 |
| 3Ci8MTBvgP5qRsMdWHJ5bE7FWVJmK6F8dK | 4.35688943 | $160 082,14 $284 378,53 |
| 3LjoRkKUVFuCjRJdAHsGi7kwWAJHPafYQj | 0.01490566 | $547,67 $972,91 |
| 1NFKqHuQNNgWXKSBMHG4DyEhb7NsPTyGrW | 0.04433225 | $1 628,87 $2 893,61 |
| 1Ns4oc7nEz7sTGC8YrKnnsY85nMBXwh5Tw | 2.5 | $91 855,75 $163 177,50 |
| 333AusMt7zcZN6kTY1p8R66EZQDsSffyAo | 0.01187135 | $436,18 $774,85 |
| 3MvgseemDbRdjWrXwGyPL77KzVCLBmFtJr | 0.02036818 | $748,37 $1 329,45 |
| 3PyGGi8a1MqAH4o1ByjRkqr4BUJWWHgzvz | 0.69098834 | $25 388,50 $45 101,50 |
| 3CjqzKf3LrQEcaBdELb2jQ75DNLE49ZNNP | 0.00192 | $70,55 $125,32 |
| 1F9KsJdCKDmgf2qG75tmT1ZXmT3JYjX77X | 0.0034538 | $126,90 $225,43 |
| 1Eg5nzDBKoSt173wTE65k1BjPpVVaBgsQa | 0.025 | $918,56 $1 631,78 |
| 38SfG1KKJL8QqjsuRxEy6ZewZoDAkeP1Lm | 0.0971844 | $3 570,78 $6 343,32 |
| 375tp91EBgYA5YCEkMGjKGkuUWhApbhdQp | 0.025 | $918,56 $1 631,78 |
| 1NDRdox2EBGRAnM8JhvopcodfFJgoUE72p | 0.68770784 | $25 267,97 $44 887,38 |
| 1AWQ5yBKYwBrWhU6VDBpZrHd8b58NS1GU4 | 0.0626765 | $2 302,88 $4 090,96 |
| 39DzByWPi6Pr4d1dkSxnLT7p9Ri6JE7cQz | 1.7 | $62 461,91 $110 960,70 |
| 3N2oDSgNnV7N6yyQxZpBSMkVLAe9Stj3Ut | 2.1 | $77 158,83 $137 069,10 |
| 3558NArtFkU6qwrX3MRdwpVkcvGz11HJsK | 9.27426689 | $340 757,90 $605 340,67 |
| 12D9iscZiNccVHpReGgnpbZnF1L5Xy6Utw | 0.00162081 | $59,55 $105,79 |
| 34Fmtf4ezLvgxFZJZViv4xgJHrTnLHWdU7 | 4.8 | $176 363,04 $313 300,80 |
| 1FX732vANZJoaejLyntrd8kCXaWQUPCKFz | 0.05 | $1 837,12 $3 263,55 |
| 3D9QiwpnndvStDecmiUAU5dBZt4rmTVwHB | 1.5 | $55 113,45 $97 906,50 |
| 39JZr99aVnsaRaEKcHnfhJKat8JjKBr61v | 1.6 | $58 787,68 $104 433,60 |
| 36sM8ENSABPuzow46kbQUtPDSbZBEnsvVh | 0.4 | $14 696,92 $26 108,40 |
| 3KwbRj7UJLf2GYNM8jR3iP1YWckd8T1vhp | 1.28187854 | $47 099,17 $83 669,49 |
| 19tq4f5PYnXagtBcnYm3BAMNhFoZeuC8bb | 0.01065679 | $391,55 $695,58 |
| 15kTmTA5XeW4gALYAkffYfmrDrY954Nh18 | 0.015 | $551,13 $979,06 |
| 18zofgT97e6cmxj1zkV69WVQ4wTqKCguvs | 0.02742876 | $1 007,80 $1 790,30 |
| BitZlato 1KF4BsfKFKvdTvdPuxwumP1y7xQ7iNENY8 | 0.0068 | $249,85 $443,84 |
| 38HX6xY3TvAReNkuiGYGJVg4Mm7NDCUnxJ | 0.58796965 | $21 603,36 $38 377,37 |
| 39T6QKE2asMaPvSbYwhs5yCr9fvXTS7tK5 | 0.5805 | $21 328,91 $37 889,82 |
| 34HaoTWvxkuWxBbDwzv32j3NU7ML5eMrBv | 0.2928533 | $10 760,10 $19 114,83 |
| 3BPpz5RSE1ztVfYwNAGwWKm2RMNTvLwttE | 3.5 | $128 598,05 $228 448,50 |
| CoinSpot 1GJWMAyEk5vQZWRTWpBRoJuatCSiz9ZsTv | 0.49 | $18 003,73 $31 982,79 |
| 3Q4KAcHZpErScByH3eVgtSfFQW1K5nhm3K | 0.35181972 | $12 926,67 $22 963,62 |
| 18gVg5JnqGrtYUpX3nqy4jf2LJGzzZhXmU | 0.23384176 | $8 591,88 $15 263,09 |
| 1Nu1tLKAwH1iLKpeJJGQiCN1wWvHtzE9Sn | 0.63814151 | $23 446,79 $41 652,13 |
| HTX (huobi) 1M9gW1gdmXfDUEBQoX6R8WrfxxeKjdC3K1 | 14.99995975 | $551 133,02 $979 062,37 |
| 12tizn5aVTp9ANgqnaJRJL8ZvfU5qMn7Sc | 0.13710986 | $5 037,73 $8 949,30 |
| 1DdtYWB3H61AEifkTgqY6fHxFA4kVywCQF | 0.0065598 | $241,02 $428,16 |
| 3N8qJsaQGX2hFSKCAvwMyDZx32xaTjihuz | 4.1 | $150 643,43 $267 611,10 |
| HTX (huobi) 1Gq7AdqJRFhcGWViAdTUS2NQQ5CSVJnLr9 | 10 | $367 423,00 $652 710,00 |
| 1GmcrchbJc549eGvrJpd88XvrgyYdhXHvJ | 0.0303766 | $1 116,11 $1 982,71 |
| 31p3bW2JU3ATKXxGqV6qeeFRXU1NhGGjtC | 6.86734752 | $252 322,14 $448 238,64 |
| 17XWwsQDx5izMiFJZmEKzGnTkSCpAC8yjU | 5 | $183 711,50 $326 355,00 |
| 3GVkNin5zYjpHZaNMe4jDixWaJWMrVitsR | 0.39951926 | $14 679,26 $26 077,02 |
| 1JubfzCZsCAC2moU89MaYm4NBDfFX7E7Er | 0.01822772 | $669,73 $1 189,74 |
| 17sQH11vyrAVtbJqvodUbS5sEVvQpM8Y4T | 0.02351484 | $863,99 $1 534,84 |
| 3EcHmxAUdX8zbm3JnPRYiQmu2ZDAQwfcNS | 0.01453588 | $534,08 $948,77 |
| 1BbHYbpj7vsBc3UXSjp1cfupw1LA3agKzT | 0.01960035 | $720,16 $1 279,33 |
| 3FjcZmdWpvFkutrvvWJDs9UTgZ2JsmWzim | 0.0271 | $995,72 $1 768,84 |
| 37SPEyC9Ndd7f4LBQZYBcVroBw95nfVapk | 4 | $146 969,20 $261 084,00 |
| 3B31Qtdn8SK7E3nGjXKLnWXD6GHkUdSnsd | 0.00656359 | $241,16 $428,41 |
| 1LaVs7V5WUxhL5xPXSuz6mcnV69N4S7qPP | 0.2 | $7 348,46 $13 054,20 |
| 3D8K8CdKqcjf6PogGdMpMioWnbvLLod9or | 0.7 | $25 719,61 $45 689,70 |
| 3Jcv8dt1kgSkn931ZaVmEX68NVieUUdk5z | 0.33992343 | $12 489,57 $22 187,14 |
| 3M49pggjQPXjt1iaZ5K6QmtgT3tJfjGoFU | 8.0005 | $293 956,77 $522 200,64 |
| 1Ei6RQHku2A9DYYSACG5h5xb12UfJRWPSE | 0.00785185 | $288,50 $512,50 |
| 1B8RPTSNWgZ6isKqmzjaChQGTgVYACExn1 | 0.1 | $3 674,23 $6 527,10 |
| 1Bab8VRYzHnEFxaXXhKvqcyrvdS2zKHb88 | 0.0161845 | $594,66 $1 056,38 |
| 35Ayw31HJZwKLaBrXgvtg4VL3X5CZEHuMh | 0.05 | $1 837,12 $3 263,55 |
| 34Uc2mwVqsmmCq4KqAmKyrL6NCLzNLt21L | 0.06351662 | $2 333,75 $4 145,79 |
| 1JmnU4DxBWTvq2BQwDmTxmQo54rX2BiTHx | 0.1 | $3 674,23 $6 527,10 |
| Kraken 3GX9X3JHR9KxvNyrm2GLs1MinTQ98qDvp2 | 0.3 | $11 022,69 $19 581,30 |
| 1XYZJsM6cnyuDMVnfFufb8dzVM7cS5rqd | 75 | $2 755 672,50 $4 895 325,00 |
| 1HpNh2hCTdUdG5C6VSeviLRw4P7ekCxAJR | 0.4005 | $14 715,29 $26 141,04 |
| 3E58JkJtWZXNTomgFshNTgnroZx9JvqehQ | 0.28812 | $10 586,19 $18 805,88 |
| 1zApG843NVeV2tkBom3pLz2PYnKX4XJ4n | 0.01062417 | $390,36 $693,45 |
| 1DMMHKTrdT9CeGwioWcS1PBfasLnZqsSTm | 0.64960509 | $23 867,99 $42 400,37 |
| 38oLGDXjB5FFoPZt3KBuF4Fq45gwqdYePp | 0.03202479 | $1 176,66 $2 090,29 |
| 1833bbo1Lb6pEECDRbmc4V9ruZA3AWaDDK | 0.311783 | $11 455,62 $20 350,39 |
| 1PfgBWnBWuCj9kG84yvVM8vAb8paPCVRgi | 0.11681004 | $4 291,87 $7 624,31 |
| 3CufmPs5Uj6JGnvtGoXxweuHN5i8JiGWoa | 1 | $36 742,30 $65 271,00 |
| 3DSXW391UgZLZ1xwwNGQNGsUyqvWGvpFFH | 0.00540027 | $198,42 $352,48 |
| 13QpJoP9X5BikGT83cpMhZxxHvXZTy6LD1 | 0.2 | $7 348,46 $13 054,20 |
| 19fzCJ3R2JPfoG9oKkPUvJmSWffa8x2q93 | 0.04582354 | $1 683,66 $2 990,95 |
| 391SBaPzUaaerj8gqCBBLJbRZK83VoSu2w | 0.3 | $11 022,69 $19 581,30 |
| 1L6X3KVARh3Cwsv4Uhyhatq6N9gJnfyV4Y | 0.48104942 | $17 674,86 $31 398,58 |
| 33Hy2QhpbFc4TvbZ9fPtj4jic5nbUyc5aG | 1.13383565 | $41 659,73 $74 006,59 |
| 1N4DHc5XeW2LDtigCyNTUeMEr6BLpZe5Wo | 0.20667203 | $7 593,61 $13 489,69 |
| 3KrG55chKEAqxtvb3V2DFeS8Ma8wmBk5Cq | 0.13828267 | $5 080,82 $9 025,85 |
| 3DXPUJEUr2Hq5Na87Ww1Z25x6g1TwnoN5W | 0.03032035 | $1 114,04 $1 979,04 |
| 1PMH39fe3awXVsExQS9qioysADPmwKbpwU | 1.5 | $55 113,45 $97 906,50 |
| 365apRuTWBg7Cn1S9cnz8tPQWiQTaphZ91 | 0.0483003 | $1 774,66 $3 152,61 |
| 1Ehcg7YEVeL3gqgghdY8NbX4RNZzEsHCgZ | 4 | $146 969,20 $261 084,00 |
| 32waBVsiLiXRaFV3c89RCWdzM7LDbDxt5q | 2.2 | $80 833,06 $143 596,20 |
| 13WfWLSkayYtGLHSU3dvJLicRZULkewM8Y | 0.04194383 | $1 541,11 $2 737,72 |
| 3P6JGHApU1FQQWyXLVBH9Vj3sYpMMP6pTW | 0.09514971 | $3 496,02 $6 210,52 |
| 36PQhehndPhVfWTNvEENM14mfHsvZHUiin | 0.36582643 | $13 441,30 $23 877,86 |
| 1AW5j4q3jU14hkSr5hSD1vQdJSHVkwf2Az | 0.01852266 | $680,57 $1 208,99 |
| 3JAnh4oGwg1bF59MFq5GC3jFdoxY6qH3sF | 4.04344451 | $148 565,45 $263 919,67 |
| 3EP5a9VRyud2Ra4SsdzTB1hMBHxevHb9PH | 0.2 | $7 348,46 $13 054,20 |
| 3MgPP9wVp8fErq2DSGychX3HtnYAnL3FqS | 0.3 | $11 022,69 $19 581,30 |
| 1G3Vpxd3WYiFdRmmEbDZKr6g8AEy7sB9E1 | 0.00305783 | $112,35 $199,59 |
| 1Hq4bW7dyvEvPYUECoUS8m3KhwRVxHeH1a | 6 | $220 453,80 $391 626,00 |
| 3BJjTs7s1xAkkdHnovURviULJdWzKhF8Wt | 0.00736121 | $270,47 $480,47 |
| 35A6rBLeDQ8MrE2QM6cAywAER9UuMvwxy7 | 0.05086588 | $1 868,93 $3 320,07 |
| 15f3r7X6iP5N7K8jkLegSrkpoJaL2RQSHM | 0.00479003 | $176,00 $312,65 |
| 37XV2agQhRw26CHWV6PsvwvyQcpLjhjAkc | 0.02747724 | $1 009,58 $1 793,47 |
| 19ryrkaRNZumJA3cwqT6CogTJ6DqHHTuyZ | 0.021102 | $775,34 $1 377,35 |
