Bitcoin address

1Gtho7dXCXw2zJXEo7HtXmQwgtmrNMDngM

bitcoin logo

Confirmed: 0 BTC / $0,00

Accepted total: 2 TXs 3.7999
now $ 280 751,81
1Gtho7dXCXw2zJXEo7HtXmQwgtmrNMDngM

Confirmed at block: 2017-11-12 22:53:46 (

Inputs Bitcoins By date / Now
1J6eypVZbUogAaHt6MRyutZBAWxAEaSoNH 0.00956668 $69,36
$706,82
1HtAbtqD8i3bkqQ7rNjQk5mTSdQ1JSDEEj 0.01151268 $83,47
$850,60
1FoFkYLFoNAhLS6Cg6uFvF1k2bpYbgXGMX 0.0199 $144,28
$1 470,29
1MFTXe54mBRQuaYWkBtDAUrXjddu5UHrEt 0.03292335 $238,69
$2 432,51
1AJ14zun1cvcq6LxPBE68dWQUgv8Acj3u2 0.07989009 $579,20
$5 902,60

12TXs5idmzA93dN1RtwHcUbdysHWNqyEUh
0.00254446 $18,45
$187,99

1PbVucVcmFFNJfkGcjWcxg2GiYbVAZPAu6
0.03289372 $238,48
$2 430,32

1DTgyPJ69GWH7e1Z4HtaWJe8WNv2uUiwf
0.0477388 $346,11
$3 527,13

16gUaSGd9o7r4GvwyWJNoTz5QrxCigCyMs
0.02965436 $214,99
$2 190,98

1MwZtoY6GrYdh1yukhXM8o95R5KkzhxjHC
0.00685838 $49,72
$506,72

1Nx1oaC3MX1zdtBtW3rUucgTvQnnwrVVu4
0.07071407 $512,68
$5 224,64

1E2vdsMbbRdGo7EUSfq9uATCn2HQEE9Pf7
0.1 $725,00
$7 388,40

16zURbvwRRZJ9ZF1q9Srr7YtwxV1dWqND3
5 $36 250,00
$369 420,00

1RnAYmwmMdYabT8AiigfiTqv7vscZjkWD
0.999 $7 242,75
$73 810,12

1DzUKSFKQW1n235pJ5HuxN8Laz4XWEJJm6
0.1885 $1 366,63
$13 927,13

1Ej4Nxpqex3kF9szSBRCMNzjh1bCfZhCTk
0.234 $1 696,50
$17 288,86

1NZk2YyPPTkTtFqyM2wXprgcqc2jrb12ne
0.31921218 $2 314,29
$23 584,67

1NWJMjpkmrSCiBir3eMx42qjN3MKyRRWVX
0.01128709 $81,83
$833,94

12QmS5nmWvWbDhRZsf8uSkdkntY3Eu9vrJ
6.002 $43 514,50
$443 451,77

1LMTVARESu9oDDeFjFevFKB6ghbGmF5DEg
0.06033672 $437,44
$4 457,92

1CvLEmtsUoAMmsojuU1kTsxMG9Wp9tZujk
0.0306 $221,85
$2 260,85

1MKjDFwm9YovWTKruieW132UmncdLZ9LxU x 2
0.0278346 $201,80
$2 056,53

12YhvK1qmJ4bjBuESpAQf38SNNCxkNFMNe
2.04338649 $14 814,55
$150 973,57

1Gtho7dXCXw2zJXEo7HtXmQwgtmrNMDngM
3.7999 $27 549,28
$280 751,81

1NvnHJSztW9PN6xK8PeWSSiUHLA7tcZYZu
0.03345272 $242,53
$2 471,62

16Jq2qQtAhGW9qbpxCNVehKUyua2c4Sp1S
0.03354028 $243,17
$2 478,09

17BjjmPYTQQkG6zg5JA2QVhbE3CvJroosb
0.0255 $184,88
$1 884,04

16TiV21RxnK8d6XxnS2i58zoaEgzn3t4eZ
0.00748275 $54,25
$552,86

1JwHKU9VUvBrWr8HQt3rre3z91xXeVARCm
0.006594 $47,81
$487,19

1MvJ8Kp5rVEwJVQUeBEM3aGp8qCuLb6zR6
0.00455805 $33,05
$336,77

1L3D6oUWBY3hF6N8kw3mfBrq1t6sYu3CXn
0.79056297 $5 731,58
$58 409,95

1ANqqRdKUiAsUFVFowHBoom3nK9uzrfJBU
0.07997 $579,78
$5 908,50

1AxvMxPbPgZ2rf7zYV16dWqxA9AMFDfyhm
0.00015136 $1,10
$11,18

1D2uzqjEKJnunEmTyp2KnKfHn2jZ28C7Zv
5 $36 250,00
$369 420,00

1QFEawryGF9SbEmiSYMaeWDg7rwCBri4d9
0.19032767 $1 379,88
$14 062,17

Network fee: 2639.65 sat/B ~ $195.97

Outputs Bitcoins By date / Now
14DpbPo9mQQD5JZPBQ61tC1o8gqdny3tbr 0.00926042 $67,14
$684,20
12Yh8JpvfvjdABi5znLKMqAqPurk4c4dhS 25.29610305 $183 396,75
$1 868 977,28
Total spent $ 183 463,89
$ 1 869 661,47
25.30536347 BTC 457644 Confirmations

Confirmed at block: 2017-11-12 09:01:19 (

Inputs Bitcoins By date / Now
Poloniex
17A16QmavnUfCW11DAApiJxp7ARnxN5pGX
222.71948451 $1 614 716,26
$16 455 406,39
Poloniex
12cgpFdJViXbwHbhrA3TuW1EGnL25Zqc3P
553.26663035 $4 011 183,07
$40 877 551,72

Network fee: 9611.12 sat/B ~ $713.53

Outputs Bitcoins By date / Now
Bitstamp
3MZ8QAkUmkhCFr7FuAgBnDZUVbsh7ad5KS
0.00592573 $42,96
$437,82
13DHjW1z3LQighydQpXsPoFEMjsXjgKrhM 0.01267943 $91,93
$936,81
Bittrex.com
19RaTBiVmmo4SWbkFVSZyyBtPaC7bTSQPd
0.01640503 $118,94
$1 212,07
3BxdeTAi5CBEgdxKLwnwoPwyyJsyi2Ufv6 0.02007068 $145,51
$1 482,90
Bittrex.com
1A7PGJcvQdURWtwxcQDYMcuJ8ekxtAr3Zy
0.0499 $361,78
$3 686,81
Bittrex.com
1Cpjrzc1oND3rosP6H41rpJUsQT37K14TB
0.05181638 $375,67 $3 828,40
3FSeGPa5yZeaLAPGeFUSRXjGfeqqFoFQHg0.08887 $644,31 $6 566,07
1G6Xyzk6FpELncDB4aU3XWYzhjgcwRpHAj0.2899 $2 101,78 $21 418,97
1EFt4WMosRN8ieCTTCx8WyXgVVRzzLxay40.29303074 $2 124,47 $21 650,28
1EJ3XffQbEZYZK7zRCeBMw9pmbgEryxFaR0.2987 $2 165,58 $22 069,15
1MyTNdLf8r89g5YS1wm9DSJYc7qikBqEjm0.446399 $3 236,39 $32 981,74
Poloniex
1BXYc9jX2sFa4BmWuRxMopAhjmUTLPeEYt
0.8299 $6 016,78 $61 316,33
3GY6xGZBuJgYTtL7h1VQQpFMr365hggpaM0.82991698 $6 016,90 $61 317,59
33AhCABqXUEsKKynF159nuoBvmUCQxsTBL0.83014996 $6 018,59 $61 334,80
Poloniex
147Wqjy7Qb6t6UWALjCY9WKt1d5bKognfF
0.83367515 $6 044,14 $61 595,25
16KsmaPvYt38ehXuPxUovprea77P2vWtjP0.83579381 $6 059,51 $61 751,79
Bittrex.com
1D5bdDPD4tJm1WEkLWT4TQr4H3irtD3yMD
0.83848341 $6 079,00 $61 950,51
31y2uppi1J8SN4MQoNNPhwqpu73fjKTfGp0.84424651 $6 120,79 $62 376,31
1CXsffn4VVsARMg7Kw27FntkJuT9K5te3j0.84991584 $6 161,89 $62 795,18
16HfeHaYPd3y1RQrE928jwbeyPSKTL1Kxd0.87425 $6 338,31 $64 593,09
1HpgmMwoBKhVaeFH1EwXmJo6BRURdZ9vpq0.89394567 $6 481,11 $66 048,28
12am1rW3EGoNPVP1qMPyAd8Y5MPHrZhbV90.8999 $6 524,28 $66 488,21
1LSNaRkvMx3S85FmTFUT4VHGkuRrhgDWgJ0.8999 $6 524,28 $66 488,21
151dQB6vtvVBojM1eVfjsccrupE2nGEPjJ0.8999 $6 524,28 $66 488,21
HitBTC
34whSqdmisiEDtYkJ4wM2rvnVDo56uCKHj
0.9 $6 525,00 $66 495,60
Bitstamp
3Em4zswnxpRMHfAGTjss5Rdhsg3fpPKsTS
0.91853036 $6 659,35 $67 864,70
1AQP4hXDZddtEU5xsaGshUfAE2HRkXU8oE0.94109891 $6 822,97 $69 532,15
Poloniex
13vtH5qeLYSe3pT6cKAn8JAKcciHwNndjA
0.9499 $6 886,78 $70 182,41
1AA2zF9qBE4HpVmmXQWCXt12CvTzhaiHWk0.97544441 $7 071,97 $72 069,73
32txRtR7SMZa3RTa2WKuZ23ixDJH79bMe20.98415044 $7 135,09 $72 712,97
1MoEdya3zHxhuL33VhFEtarpYREoP2gcaT0.9959 $7 220,28 $73 581,08
1M2r7pQ75tPQMXie1b9kocWJRtd8YF5uKE0.998221 $7 237,10 $73 752,56
1QKHR9fehPJyJowvy2P7G1AmdUh1rDtBVS0.9989 $7 242,03 $73 802,73
16fpSvaLdYopSrqWGbJK4qg5SG92aCsdSJ0.9999 $7 249,28 $73 876,61
1K5XW5qV1iR9k3xV2N2knRGk9KARiGpmvX0.9999 $7 249,28 $73 876,61
3PPsFvgQS7x2tbbiaJpcCiDcPg9bFcTy8h0.9999 $7 249,28 $73 876,61
Bittrex.com
1KZqGcNgLj5qw2t6Zu3AXvhw3EJ3ox2Dt1
0.9999 $7 249,28 $73 876,61
1MNjrGaLFPCCB9g41mDTM5a6zsZZaSoq6Y0.9999 $7 249,28 $73 876,61
36U77vwU2AuQ1tfP1hD4fyrw5ELgiNTPWQ0.9999 $7 249,28 $73 876,61
19aGRaypNijbPWhkCnZ1P4FrXPbs85N2Am0.9999 $7 249,28 $73 876,61
1Mq1TuvTqzdguysLdGv67xfE4N2pngQ3TL0.9999 $7 249,28 $73 876,61
13AP31ra1F49i9th3fx9ACGZdmJ9tJ7rZJ0.9999 $7 249,28 $73 876,61
142t9WW3ULD44gCxW5Ushe5vXFJLcWwR4P0.9999 $7 249,28 $73 876,61
MercadoBitcoin
1KWKiRyDfVC9gBiLSjmGpht6rXQsLoBcQm
0.9999 $7 249,28 $73 876,61
12zzNbYjFNfS8vCT8yTQ48gFr1Y5qANkHn0.9999 $7 249,28 $73 876,61
3EifJjPjprN4MXhkcNPHWYebchxaKKTFWk0.9999 $7 249,28 $73 876,61
Bittrex.com
1NQgHXdy27Ym6uRGy2msBXQrFviagZQWvQ
0.9999 $7 249,28 $73 876,61
15avWRVxDkBiVfv97WUUFyEU6bxWNW1XXB0.9999 $7 249,28 $73 876,61
Bittrex.com
1P8sZKX7YExvJ99G7bKcRNWPbrUcE64S2c
0.9999 $7 249,28 $73 876,61
3BMEXC7giNWzzTroziCLS2LkvpS2pDM2qK0.9999 $7 249,28 $73 876,61
1N4xTGp5cimBtqZBYhts4kE6K6ueVQ2LEa1 $7 250,00 $73 884,00
3C46m9rMDfycb3wZPMpXSXbWSFSvjY6Dr31 $7 250,00 $73 884,00
1MHXYcUJG4YtQ3VMb2ya8ezzRgPUNKd6Eb1 $7 250,00 $73 884,00
1BkgwVPBY4qJ9vMDeDcNPC766268WNRWrn1 $7 250,00 $73 884,00
168JMDHLnxGqAHKm3CMQ69r1UfsRBDHKmB1 $7 250,00 $73 884,00
1CSzw8kQMuY24HBkWMQZAzHRHeJzHEqgLT1 $7 250,00 $73 884,00
Bittrex.com
1JTw4BXAHHmy3CJYAyz6t4husd9e2ALPoL
1.0009 $7 256,53 $73 950,50
1G2f5KQueZB6LWsSwshVK4oHHgY8DVM4sd1.0027412 $7 269,87 $74 086,53
3JtSYNpQfSfHkmDaZEPXBMvryFZNk9AfMU1.00654751 $7 297,47 $74 367,76
1NCG6GdrskiPcfUL6Yo6gfYyQ9YViWFhsx1.0196 $7 392,10 $75 332,13
Bittrex.com
164wbz38hFENaDN1148hZzFmmkYZSwjxJH
1.0199 $7 394,28 $75 354,29
15kiEtvhMVQQNdaLbjHTAU3MkWxqHuPBYb1.02962246 $7 464,76 $76 072,63
1Khu8mAuCZeRjosXGP51A3gHbdV69PGAaF1.03293864 $7 488,81 $76 317,64
1ABK6BjgKyZCppmx7bePE3qg4o7gs4o8KR1.03328995 $7 491,35 $76 343,59
3QnSDsa6aFiJ49foJWzxng9jmkiJog2jb51.04103354 $7 547,49 $76 915,72
1DfemPnWF3FfLn4NDSKZKCK6TiZvC6hBex1.04585218 $7 582,43 $77 271,74
12uZyzF6Doxz2AHzTofrWGYpeEDitrd4yF1.0499 $7 611,78 $77 570,81
1r8j6j49AtaR2MMDNY4tAbetwbmjKYtY41.0499 $7 611,78 $77 570,81
Bittrex.com
1GucEQRBb86VPcTTn8ZTdv8SjcrdJNkuU6
1.0569 $7 662,53 $78 088,00
1LLDjaAiqJ3qmBa2XkZpATGhk8R67uNTtS1.06081245 $7 690,89 $78 377,07
1QDpYnnBfF24D8oyETrfcYmGd1ftzzMJMA1.06314458 $7 707,80 $78 549,37
17hPXMbt7ArEBgF1UxNFCvsW8uoHxZ8HKD1.0799 $7 829,28 $79 787,33
1sg52Vj9JJnToPvbVSZyZHyZTfYLwE8s21.08 $7 830,00 $79 794,72
1Atj2BTNLRnZokWUHGuEgkPAVUR94vkmAT1.0999 $7 974,28 $81 265,01
3Q5YBcv7jxKzetUfKk5BrS9WGaDmhTFSeB1.13332657 $8 216,62 $83 734,70
17HzCBqxAnYUHcvFKL4bsqeBoumtXxxdR11.14353 $8 290,59 $84 488,57
3JfgVNHhwCJuMZ7dGaVSnAwwQckD4GFE5a1.1499 $8 336,78 $84 959,21
1CMMTn97CUBDPFgy5AM7bsRvAULLBkhGr71.1499 $8 336,78 $84 959,21
1PpVaCTvM3FUtoXMBappFAfnTTiBU2mKvv1.1499 $8 336,78 $84 959,21
1inE4EvMR7XLv5KmjA14zVwDxjQRhPjJx1.1499 $8 336,78 $84 959,21
38ukGHoyBYB5PtTEu8xyib2gNEgS1tiSTe1.15 $8 337,50 $84 966,60
1J7Nj1pFbWxb7CoYuqJgBQFv3QdCFyfis71.15 $8 337,50 $84 966,60
1KzmFY9WUwepotju8XdYnWmhoEwZz7Zfc81.1508 $8 343,30 $85 025,71
HitBTC
32rkY8kSvzov7kiMfkZLyhbiEYsRDDkcTB
1.15903247 $8 402,99 $85 633,96
1QEof25VkduZ7FbofjYHdaWaTJD6wVFpy31.16229765 $8 426,66 $85 875,20
Bittrex.com
17kYVjGQcGofjtJvMmUWaZqEgNTVQpQPjS
1.16812 $8 468,87 $86 305,38
1PbGho259BgbyCkffRLs8U5uMa1AwLqCs31.17535836 $8 521,35 $86 840,18
3NU1yNDfitEExF2R2WYvGvwhiBBwphGJyP1.1874314 $8 608,88 $87 732,18
1CCCFsXuwdQBrQm9jyMuL3YC7SnF3xLuzM1.19627691 $8 673,01 $88 385,72
16fdhfs6HnDCRsgwhCBMTFQhkhq9aqbzzi1.1999 $8 699,28 $88 653,41
1CcQo9CMCpMBtm73Du8ePimB6MkDhZSdQc1.1999 $8 699,28 $88 653,41
1HoonwnsefsKJX8rvqzLoPAaNRPdvGiS5G1.1999 $8 699,28 $88 653,41
1C4rKvhrC5uytUNtRA1tUx5BY5oN6i2pse1.1999 $8 699,28 $88 653,41
Bittrex.com
12gnnbHgk4q4111WJqWAdmp4PPSgxperWF
1.1999 $8 699,28 $88 653,41
18ANCMjcJS1ZDnwXj3XPnjDKMu14CyyXAY1.2 $8 700,00 $88 660,80
1BURixxwBt4X4jopRDoUgPXUfEXnyPdVH11.20786164 $8 757,00 $89 241,65
1FTwEaxYTpE2xY3xst1wUMhXoGy2G1eK3w1.2208304 $8 851,02 $90 199,83
18qmKzhs1AWbEKekG21kYeFK1d1FrMaQ931.22585216 $8 887,43 $90 570,86
1MgnYkyvtk5Lg81yawUQiB81XAkVHYzktR1.23136595 $8 927,40 $90 978,24
1FDPGGSoQJ5iQznNTSZkLzBVsuUfvFHM9Y1.2799 $9 279,28 $94 564,13
3JVg1p1tsKXT1zhz4dmJ4PoAMvpw27K4Ms1.2899 $9 351,78 $95 302,97
3Gr4ZFWrKSsyUPBjx8Hief3UGRf2Zuzsro1.3 $9 425,00 $96 049,20
1DiE7hjADQXRaA8KzJ4gPZFR2jengoZ9Gy1.33539246 $9 681,60 $98 664,14
1MVnAdEAqjeXbsNryKXde8qsYzEMaCEsaS1.34300628 $9 736,80 $99 226,68
1KuTyYG2TMCS3rvsDKNrvGG7oXJXKF5nc41.39631862 $10 123,31 $103 165,60
Bittrex.com
17SBwjYKt2sEzE2uYHpdPjHMRXBERLAAke
1.4219 $10 308,78 $105 055,66
37o28aGFh5D2FspHE3UGD53292MwAD5Chg1.42635497 $10 341,07 $105 384,81
1hWJwZ5bcoDXvwWhwanSPPWE4m95CFubh1.43214177 $10 383,03 $105 812,36
1QEtyop8vfmFMNWdsyWQjTUnEVW2xBj8Jm1.44 $10 440,00 $106 392,96
3QNb6gwHi16Y7DCjvgsHfCxjHZqDC4YWKf1.477 $10 708,25 $109 126,67
17twmYUpDjpFy1D2LvnBJEwonXg9EMhiym1.48438295 $10 761,78 $109 672,15
19LddfzCNjwBk2qykVV9YkVyDvWL5GF1Av1.48987725 $10 801,61 $110 078,09
33UbpTF7Lg5LkrZ8rjsvn6aAgdKZ3pNt8E1.4999 $10 874,28 $110 818,61
1JgAr1fdK87qmWpQcnLd1MC79SB39BZMcw1.4999 $10 874,28 $110 818,61
1D7MUTMFRP4ZXNLGGDWW3yQcFfMwUeQULU1.4999 $10 874,28 $110 818,61
Bittrex.com
1J8SvVZYYdjyzAhChaGWcvZwJZLrCQch7v
1.4999 $10 874,28 $110 818,61
MercadoBitcoin
1FYmYgmX7ZuYh4SzPJRZyQV8yuC2GqQKKw
1.5 $10 875,00 $110 826,00
1FJyjJsm6dMr51Us6mAV5ad2K4RmG8E1181.5 $10 875,00 $110 826,00
374RVwj8xV2heKjGFtDvcXgcYnaroUkCK61.5 $10 875,00 $110 826,00
35N4EfTNrGp6FQMzatByJ6wBV7gfRNUvbn1.5099 $10 946,78 $111 557,45
33nLftWBCX59QQJXwHdSS9PWCi64JZ42yS1.5099 $10 946,78 $111 557,45
35azzXYeB9XxStxdh67ETREz6GeoPsunSF1.57648094 $11 429,49 $116 476,72
1Dm5xUUaLj3MMord32nbLEqqXoamcVPnSa1.58103855 $11 462,53 $116 813,45
1JH6gNpTDYsNKfKv19qr2n4YPeFHYPrL1G1.59573809 $11 569,10 $117 899,51
1HaXJV4W43VuEi8DC4eFWfuw1XNKsgNy6W1.59758485 $11 582,49 $118 035,96
1MADv4X8bS6g4QyicKMecfdRvfjVEFGjzv1.5995 $11 596,38 $118 177,46
1B1riLjWHKkrpsoATrtEtfj8LKLDA5bmEZ1.60471554 $11 634,19 $118 562,80
1LqUd8shnPaRy4qPBARrinP9LLb46257dS1.6199 $11 744,28 $119 684,69
3KvHtCfeqTQFEYuSNcgCPs4dKdAh9GTA7r1.65 $11 962,50 $121 908,60
Bitstamp
3P9hpf5kd92vWJggogyfKMdbNCmT8PS8MM
1.6599 $12 034,28 $122 640,05
1DVwsrRqnE2sggJmj7Xhq7QMjrTDWjWfdx1.6993956 $12 320,62 $125 558,14
1Pbw3JGfxAshVSNXnxnddKbpEmvMEruiRv1.699619 $12 322,24 $125 574,65
3CyWUTY9Ckd22Ftn9ernJKt1BRH2QkX5vN1.7030531 $12 347,13 $125 828,38
14TMjJ7Cv2nuSgHWSJM1E7WrtkSA7XRrUP1.714326 $12 428,86 $126 661,26
Bittrex.com
1N6SYrmo4aG4W472CuxFk5VWZJudt2T5Fj
1.71455798 $12 430,55 $126 678,40
1NN8GUpBC4HKKn14wn4g7upd1ds9m8oNYF1.72783584 $12 526,81 $127 659,42
Bitstamp
3PtJRj5xKUKJ21TshP5u2G6dQMPNz2yUSc
1.73 $12 542,50 $127 819,32
1A9D9C6aNCVGfgVxdWriddraKsqBa4vT5k1.77218614 $12 848,35 $130 936,20
3F8roguidFnsvvqgsU2xScNhkd45u9FAE51.7799 $12 904,28 $131 506,13
3JjjPRKf6Qb5gbnLdEBb2iAxWKWfED2P2C1.78444253 $12 937,21 $131 841,75
3Jr1pvk2uiA1W7TJwEmMVJQRLGdyfXrFKu1.78507586 $12 941,80 $131 888,54
1FySEBcpwgs5CYbxttqXFZdtfgFrsiHCkY1.8 $13 050,00 $132 991,20
17PodCE1rvATXkapJ5TcdKkjhmhwrH83DE1.8099 $13 121,78 $133 722,65
17EF8EYVKg5KW8NB5XwVduWgZJMifvo4631.87824669 $13 617,29 $138 772,38
1JTGuPbeCefUFbQgHMoyzEyHcebWJBc2SM1.9277 $13 975,82 $142 426,19
3FuNamwpgyEBCWTZbxh7MnM4hkzL3vPuGj1.99982099 $14 498,70 $147 754,77
1C3JEtukjaQ477KQrjijFQstfygzUkjdRy1.9999 $14 499,28 $147 760,61
1MoLTHR27CnyQFeqCs9wXYmiEr3HyH4frK1.9999 $14 499,28 $147 760,61
1DiFaSiLu1bBMk3EM4TLRJwKRNmB94vtbg1.9999 $14 499,28 $147 760,61
1HYy3aPEPk3zshqgVEJRkb1bSq8tK9ztjz1.9999 $14 499,28 $147 760,61
17hR7mGAfX49YSwVjuiuvKp824qzDQ7MJR1.9999 $14 499,28 $147 760,61
3Djg3RPaTM17xkRTFzwRRRUYqL7bUgH4TN1.9999 $14 499,28 $147 760,61
CoinGaming.io
1NoHQUxBijA4UAuMEGdT8oxkU37nLWTZ99
2 $14 500,00 $147 768,00
1tXuxpTWHaxZZihP8GrP86TKtWtwM3jif2 $14 500,00 $147 768,00
HTX (huobi)
1DxLitGtSiTDf98rVi1YM6ea9wfUPzVKyk
2 $14 500,00 $147 768,00
32MCk7AhgmE7Ez7SPmjSAntejSH9qtayv62 $14 500,00 $147 768,00
HTX (huobi)
1BMhET3F7ABF2f1GzAUtMaqFBmXC6yNJux
2.0009 $14 506,53 $147 834,50
3Pk8oUS12c3RVfRDySMTZBQX6mEocvMnxp2.01 $14 572,50 $148 506,84
BitoEX.com
1PwE1d8tgH2djLWWqAAHLssJMS3AFSyhkz
2.0299 $14 716,78 $149 977,13
12YhvK1qmJ4bjBuESpAQf38SNNCxkNFMNe2.04338649 $14 814,55 $150 973,57
3Q68quqxif1MFygKbaA959X5FYKT8dTwXe2.09341433 $15 177,25 $154 669,82
1B4sdjkEAeMnRmdcZmpWjEh4f7WeYUftTJ2.098 $15 210,50 $155 008,63
Bitstamp
3F5PBLArgwR4jEMKLLqZXigzZJvmbSfspM
2.15649127 $15 634,56 $159 330,20
3924zrNv2bQXqAw59v7EkoAe7KNE2RVEJ32.1601 $15 660,72 $159 596,83
Bittrex.com
14yVfTmZV4i34yKXdnhRC29KRnQBszXF1C
2.16318775 $15 683,11 $159 824,96
13FvxiWCMcJcZoJKbmwH2wJJQTzT163LJ62.17695746 $15 782,94 $160 842,32
12abZy9BLvcGKHZBAzc8QNZxwayPqjLwDf2.24157526 $16 251,42 $165 616,55
1Bq4oQHnUf53FS3Lkq3mzL6x4zvdm4KNRH2.3009 $16 681,52 $169 999,70
3K1idSKBLx5CCNt5h8jQWFK2gwBQG1tNjK2.30196208 $16 689,23 $170 078,17
1Cfg2vDp8m6zZTKNZ9vhBk9aUMmsSH6JDh2.32372346 $16 847,00 $171 685,98
1LXq194Cpv98GDZnqBBuAdZuakaMHtDjqs2.3676644 $17 165,57 $174 932,52
3HhwATmJorBTJZoqResUCWpoUJ6suqQtGJ2.41584619 $17 514,88 $178 492,38
1KJRNVeF2vVsUydw8npi7KLKzBYTjjfxvY2.6049 $18 885,53 $192 460,43
Bitstamp
32QL3fwaHeDv23owWpxEanF96naaK2qRSV
2.60707038 $18 901,26 $192 620,79
3BMEXUugV54wNGvrqydrfyMV9swBLdPhCi2.6297826 $19 065,92 $194 298,86
Bittrex.com
16WnrDvL7XaVBYMPFYYpeJGZX8zpsFGPLR
2.6999 $19 574,28 $199 479,41
34CBAQ2sAvagN8X34GWAc4YAWUPRN7gL3S2.73909038 $19 858,41 $202 374,95
3H73aJgUtTWJuHc1TKtKBWMvJ7yUdmcXAo2.86634 $20 780,97 $211 776,66
18CBezDQBn6AfCZzXyFXSJCRBPy5zMUNAC2.89486118 $20 987,74 $213 883,92
3K4t7ZqnYmLaemZnemY1vS7NJPL3kk8SfN2.92320207 $21 193,22 $215 977,86
198sBh9CmPKcuNdjbRdRBqRczqUpfkP7xR2.93809959 $21 301,22 $217 078,55
17QHLQwUTV4NgsYPVYJMGrSvXRBGt31wzo2.98055134 $21 609,00 $220 215,06
16xwRLmJzz5BbQQncgyB86zqtH5cxfcUgg2.9999 $21 749,27 $221 644,61
3MiRhCHGfnUoZfbadLmTCBf1MvipkSLpNW2.9999 $21 749,27 $221 644,61
1FydhFRq5kvL9h1U6SuEdpADYDNSSkd3X72.9999 $21 749,27 $221 644,61
1WuLpDmcdAqwBJSnJ9sYEbqZddkKGxeLw2.9999 $21 749,27 $221 644,61
33mHiEmp2ojZW9Vf5LyupyvRSeU4Yysk9Q2.9999 $21 749,27 $221 644,61
18yBUgWcFgwzv231T4njj8SD9AaFaMYvW32.9999 $21 749,27 $221 644,61
3QTWThk47mBEVFbqsxv44MTrigxgyo4RKA2.9999 $21 749,27 $221 644,61
1B29dkyNSxchPaPQNHg6RJmAbAiJ9US19B2.9999 $21 749,27 $221 644,61
3LLbfxM16EXLPsy1utPXuNMr3fhq21fdqx2.9999 $21 749,27 $221 644,61
1JZFofcbP9JY3z5xXTaqZvzpkvrgotWcFt2.9999 $21 749,27 $221 644,61
1ThaTYTRY6T1viVYrJYwNCAYZkxpe4cGm2.9999 $21 749,27 $221 644,61
36Ru7ki67rQg5XTFq6AkKguGPrSNwq3EGn3 $21 750,00 $221 652,00
3DMCppn9mMM7UikrmCLaPiGMjJKCadCGZr3 $21 750,00 $221 652,00
HTX (huobi)
1JEWSH9xEhW6C93WcA6RqiR4dkjQthcPFC
3 $21 750,00 $221 652,00
1GQBsoYTEkXXLAw9UFUDYreRdXgKYMjkZ43 $21 750,00 $221 652,00
12KfhkoL1RJ3AiEXYbi7jpuNdnxPS1hrQX3 $21 750,00 $221 652,00
1F4co96hHMUxLWmZc96A72RSqSdGmN7ExE3 $21 750,00 $221 652,00
15mwfczYrC22o7fp3xR1gXC8JbVqjebevt3 $21 750,00 $221 652,00
3BMEXUV793cggqTgVa2eqfjKYvcTQFjYJj3.09265158 $22 421,72 $228 497,47
3P4UB77Wxx6JWVhA6kgkq6yd3YPLGuVEbv3.09618924 $22 447,37 $228 758,85
16PKYYXqwfXQ1PKzZNrQHNQjWighZfnvsb3.0999 $22 474,27 $229 033,01
16Gn7Ure5w5N6HChkrd9VzSoxogyiCZSCp3.1279 $22 677,27 $231 101,76
Bitstamp
35kSztUhUR22B2MpcEDaH23H9NWvRXe99K
3.16192287 $22 923,94 $233 615,51
Bittrex.com
1GvbZRGLPpg878pkDiumUTxPXztamsvzFb
3.1999 $23 199,28 $236 421,41
1HAtffNYwAQFYK5mqr4d28wn3SNAebdq7z3.211533 $23 283,61 $237 280,90
38nHxY8Wi3w2M4Ae4MHDsdkWy35Rq83sQ63.24017363 $23 491,26 $239 396,99
3GntLxNqgdF8JXYasUgo81ywbXiZcJ5ayf3.24447743 $23 522,46 $239 714,97
1A7Dw3vvGFmDYqpb1VTqfCwbZpaMJMDLWa3.2999 $23 924,28 $243 809,81
1GS351jwJ3Cywez1EdUqHtA2GDuxzaVAX93.36440914 $24 391,97 $248 576,00
13TwMLVeJPnR8NNRxK3k1HDLyRYwikpgxh3.37131058 $24 442,00 $249 085,91
19vpTzQhfP4jgVAkBjFocBHXhDx6EuVykg3.4 $24 650,00 $251 205,60
1KB6Uf1ChjDg9AV1gmKFRU6tZhn51xmzZC3.4 $24 650,00 $251 205,60
32SkEH4vZycHUgodVPpHnTTWcncGFpYdWD3.4199 $24 794,28 $252 675,89
1Ma8wQaDwWab5vUCZydamRorDJfYemGKkA3.49651384 $25 349,73 $258 336,43
32H7wZdVHZkoCN8ZgdnSsMqTyFwxtNc6na3.4999 $25 374,27 $258 586,61
1FEF14DT7hGrh8ca66bA6tJzV8Mkcz8ZLN3.4999 $25 374,27 $258 586,61
19DUEcsb9SxGiyS6UfvfWfSGR2ryznWTvp3.4999 $25 374,27 $258 586,61
3Et7DXTU4ZxDm4wJ7rq6AT65EChV7mqpa33.4999 $25 374,27 $258 586,61
1K1xKpR1VR4uCXEhUc1fnK9WvRMBYmDwdA3.4999 $25 374,27 $258 586,61
3BMEXnhyBsjzEcLoMU4jgMBuGudJRQRYwM3.4999 $25 374,27 $258 586,61
