Bitcoin address

1AXfxmFA38jtrB4eXxRuCtnWXKBHVwAD34

bitcoin logo

Confirmed: 0 BTC / $0,00

Accepted total: 2 TXs 0.145
now $ 8 813,24
1AXfxmFA38jtrB4eXxRuCtnWXKBHVwAD34

Confirmed at block: 2017-11-09 16:29:40 (

Inputs Bitcoins By date / Now
1AXfxmFA38jtrB4eXxRuCtnWXKBHVwAD34 0.145 $1 051,25
$8 813,24
1FdrHrX2XyoRSyn3ZNRxDU9a5oW1XBvqJL 0.00329362 $23,88
$200,19

Network fee: 101.17 sat/B ~ $7.51

Outputs Bitcoins By date / Now
13SCrdAhz7DUh2PcRoNLhLB5DNKsvNYkES 4.764E-5 $0,35
$2,90
1JDCaQmN1naBg8RQ8ipRtLvUW72oazGiwW 0.14721 $1 067,27
$8 947,57
Total spent $ 1 067,62
$ 8 950,47
0.14725764 BTC 461484 Confirmations

Confirmed at block: 2017-11-08 11:01:30 (

Inputs Bitcoins By date / Now
1JWESBpn5SSeqmqZ4farQ2qRpsdrzpyshX 131.140242 $978 765,20
$7 970 835,05

Network fee: 3453.52 sat/B ~ $263.94


Warning: Undefined variable $t in /home/u623130267/websites/OI7bX9mjp/public_html/address.php on line 449

Warning: Trying to access array offset on null in /home/u623130267/websites/OI7bX9mjp/public_html/address.php on line 449
Outputs Bitcoins By date / Now
13ySj3RiUgToGPK5BnH8s8i1RVBFuSKASD 0.0422 $314,96
$2 564,96
13wAUtK1PbmnEffa37F5DGRooLJrksiP2V 0.0423 $315,71
$2 571,04
1CQwjVVMtLkLB1zSf8MH1UL2B3A3nzXwMk 0.0433 $323,17
$2 631,82
12s4bkyiqtCfQYebv2kC1h7Qm89C3xV1Ba 0.044 $328,39
$2 674,36
191zdXJZVZgYAQT2mWvXZiPc8rHyR8cE2k 0.044 $328,39
$2 674,36
1Bs62NJ53UZEBG1Gigh8h5WfPugahLNpgu0.044 $328,39 $2 674,36
Bittrex.com
1CwidgRec1P2B5kqLrMwJXvYNEGT6dNx39
0.044 $328,39 $2 674,36
1FWQNKGEY17amiRKpoExqEQnWMtdRtVk9b0.044 $328,39 $2 674,36
3NMvrvM572VYbfwJdTwUKwftahThgii21s0.0441 $329,14 $2 680,44
32yScjZczRDP1bGU968KbJS3zeQ8aBxHin0.0442 $329,89 $2 686,52
Bittrex.com
1JnuCZECBdsvFjmC7pixR5nP3S6jruTAEj
0.0447 $333,62 $2 716,91
1CrjPC9hDjr31g1FeJuB7Hz3w8WDsN6iuf0.045 $335,86 $2 735,15
Luno
1Fjg4KtqWBQWanJ8NpQWz4AYRNX2XHp3SU
0.045 $335,86 $2 735,15
CoinJar.com
1LWxnHTV7xwQKF2hmzWAKhdK7MnpDnTTPj
0.045 $335,86 $2 735,15
38pQ81T3ekN78wpHVpm5XEo2PYTyZu6VPT0.045 $335,86 $2 735,15
39RWF7uT4zLigQJdDjLfD8J86bqDqKaKky0.045 $335,86 $2 735,15
16BAz3fFKtRHxnmSoGJ5FkXhqWY1qnjzpK0.0451 $336,60 $2 741,22
13JUuNe3RXnD92nkdVo2LBPbF46AzWF9x70.0452 $337,35 $2 747,30
1C4bvwdsNj5k5ur3Ka2gsdNkrnr4A8iDr90.0453 $338,10 $2 753,38
1LRe19D5GyRRgvgyFQj38X1VTkw4U6d3uK0.0459 $342,57 $2 789,85
1AjYtwSptMJYsjs5yLqfzYDUGAkkDtU9VD0.0475 $354,52 $2 887,10
13m7pjNBkyiU7QDAWLBVrSfadXXAiHwWp40.049 $365,71 $2 978,27
1NiGcV1o7nf7XVHVESpnzBVq3UmNVGmTXM0.0492 $367,20 $2 990,43
18e2rJzerqq4NFH5NL44ZiUgVfWoRX9rkD0.0494 $368,70 $3 002,58
1Q4UwotxrFf73PCNJPWChnVpu3CXu3bSeb0.0496 $370,19 $3 014,74
1NFCPksmcBK1zKmD3wg9udPM8UMFiCtz3u0.0497 $370,94 $3 020,82
CoinJar.com
1atG1DNF7QzFtXKQzzVY4mceaBRmmSvr9
0.05 $373,18 $3 039,05
149vwWqweiSxd1bPf7f5HjRLMFF69NvpNM0.05 $373,18 $3 039,05
16Ja3UgWX4P2fPUjZ2YS2pA9p6Jj7XDftt0.05 $373,18 $3 039,05
1BoV3tHXRjvTLR5tqtnfqq5kTk5Q1nzwau0.05 $373,18 $3 039,05
1C8yNMMQwCTDGx1Z4iR5xQyg5ESnVY6zvA0.05 $373,18 $3 039,05
CoinJar.com
1EELjQm1kkWun6CfjRVzHMF75c4uuf5QVZ
0.05 $373,18 $3 039,05
1FohgBWUQJCcqicWVcQpLugwp4vLy5k6k40.05 $373,18 $3 039,05
CoinSpot
1GMKWaUa8hfnWF3krSXHp3sbdR3AyKnznM
0.05 $373,18 $3 039,05
1L79hnFdfn6hwXzkR6ukBx4LaY3GYb2uns0.05 $373,18 $3 039,05
1LkcUJ81d67JsogkP5fNXpAEydiobvFG8r0.05 $373,18 $3 039,05
1M1hkvW1VQGh2veps5Wrhxw6Tam4C7rB3z0.05 $373,18 $3 039,05
Bitcoin Group SE (Bitcoin.de)
1M4c3EfyEtNfKEfQFQ7anbGeuDowzDYvUL
0.05 $373,18 $3 039,05
1PVht6rMxZ7jcGSQELokqkRtq3sD8ritex0.05 $373,18 $3 039,05
39Z9PKtcsTAJqYBjhSQbyVTGdYsUjSPKxh0.05 $373,18 $3 039,05
3MwP4rbBecbcpt6gb7qivEj2SR47MFGRWY0.05 $373,18 $3 039,05
3N4nxby9vC2Yj7yjYJgoRM3SiCCXpnF3kQ0.05 $373,18 $3 039,05
1BPRmcfTCGxHRtSjPnZnmG1vMTGaoq22kK0.0503 $375,41 $3 057,28
17RE1CwGBHQDRuLzBTFATuMyjGpY2WebeU0.051 $380,64 $3 099,83
1GXddxzuPHN2dohL14bYgf59HBYj2EAbrW0.051 $380,64 $3 099,83
1NrKWnUP3X3YUkzrWsFFiXEP9zJsA13QTn0.0512 $382,13 $3 111,99
16PyDaRyqPu1DQ6NBy3upKMmhN237p4zm20.0513 $382,88 $3 118,07
36uHBdB5K2seGPukGgMZKnyT2sLPzbyVJR0.052 $388,10 $3 160,61
Bittrex.com
12Nh1hZtw1dx5BYYa2pXZqjVx4DScYjr3K
0.0525 $391,83 $3 191,00
3PYfog3ncqZtsSTE4ySCK6xP2Wep4u5oK70.0528 $394,07 $3 209,24
1PxXaPV21XRzuVAUGGryiiLsFEDFBiZ7A0.0529 $394,82 $3 215,31
3C8MTz3F7yPgMtAmGEhCkNF1m7qNPeGr1G0.053 $395,57 $3 221,39
35C4fKDez6jWk8XdKXVsV19Yu6dFFhiFB50.0539 $402,28 $3 276,10
3NJenDohm3de5cqGfiWKexmZedAGZFKZ5d0.054 $403,03 $3 282,17
1BTZZrZdn3gNpTdPPsZrWwL6DY8rZJpA5e0.055 $410,49 $3 342,96
1KNRUSNgx2hXoYteifDE3Qje2hSH4Cs59P0.055 $410,49 $3 342,96
13arrV5aK1HmaveCPAVMFrrwr4neU9DNtH0.0556 $414,97 $3 379,42
16XYXo3wZ5KvG99XxX3QrJQYKgEd5fLVkw0.056 $417,96 $3 403,74
1Fu3quwfjmJEEDaq13vDVoPQYAqaoVj8XS0.056 $417,96 $3 403,74
3BmPWbGEPqmZp9n35krgRN9SSBw4QtSBbh0.056 $417,96 $3 403,74
3GgdTUY1RZVxuQhDK6JGQSFpZ2pMBmpgpN0.0574 $428,40 $3 488,83
3Lu68f8sewTKQXRN4HRsTcDLSobRU6bQjj0.0575 $429,15 $3 494,91
1tjb5Mi6WTgz6n8kpVn8CRxDaoU3oMJKe0.0584 $435,87 $3 549,61
13p3rUN2zDTmP8bCzo6ha9u28Jg5eAsb3V0.0584 $435,87 $3 549,61
3F3jGgzjzfEvf2srZZnG9c7nNbESevws790.0584 $435,87 $3 549,61
Bitstamp
3Nnbds7uDJqydKyhyjUJ27URLP8PbncoKA
0.0592 $441,84 $3 598,24
33s2Fp2oHQWyASeA5JzuX3X8w6Hi8kpudY0.0593 $442,59 $3 604,31
3Gz2i77Kfo1RR7phCdzfUTUH5Sq3LhQeAS0.0598 $446,32 $3 634,70
1n7Efd1ecNBxwWpHunJV9BRh1gm8EQF1F0.06 $447,81 $3 646,86
12U67VWoAFNnUBYwVSTgEnot7qgj42NXdX0.06 $447,81 $3 646,86
Bittrex.com
12smyPj7QZPkdu8QAUcNndYfLWzPAzH7D1
0.06 $447,81 $3 646,86
1Kygcfwy4P2o6FsCpX8MQbF3c8Lzmp4jbx0.06 $447,81 $3 646,86
1MggEPt6GpFEwU9mijm8bB47vZsord5oSq0.06 $447,81 $3 646,86
1NEu8VWSQbNQwE2qBz9tHxW5rCQ9Nmy9hP0.06 $447,81 $3 646,86
36mWQwJLmD48XUpF8BBtPv3YgnjdQqy2AR0.06 $447,81 $3 646,86
3DBf7SYWV4EduJR2dVRxK6TMw2fYe9mP9D0.06 $447,81 $3 646,86
3HuzF5QdxumTPeMi1C8LgPDyFzAjzW3Wsk0.06 $447,81 $3 646,86
CoinSpot
19CauDdfN2xPPoFFVomT5gckW2Zuzs3cyR
0.061 $455,27 $3 707,64
1PpaDhDVnnUiiXcoksScHRFRsV7VbJkkfa0.061 $455,27 $3 707,64
1EigkuteCLLKvTuFYMeHDYDAAgQDsfHqL20.0618 $461,24 $3 756,27
1EwtUypBncYuGHeny6sZFWz93GY7mySHgQ0.062 $462,74 $3 768,42
17D8oVjHq9TLTp5CSa8dgoUkYqyRQQ8wnu0.0625 $466,47 $3 798,81
1B1PxbLpsxibEZrgbDQhB8F8sQqWrWBJWM0.0626 $467,22 $3 804,89
1J3CmpPveKbKkaWNwCJ9fQhnSffeoBxnX80.0629 $469,45 $3 823,12
18vC9UNEs4u4vbtecdGBPeRM9r4UVCrLnx0.064 $477,66 $3 889,98
1NerEz3q7KZjqm9kRpiF8Ys7FBKptR7vVw0.064 $477,66 $3 889,98
3GGZtYLm3VK21Lp9aQ28FJSCRRi5EDDzEy0.0642 $479,16 $3 902,14
1KrxUAmiHZcfN8BJCvemUQt4mTvVZLRH860.0643 $479,90 $3 908,22
1NU4HfGy4byYLaC8r9cwuKsurexXzbYe490.0643 $479,90 $3 908,22
1KHheHs9yQc69kGHaVw1ryQ8A8z91H9GCR0.0648 $483,63 $3 938,61
3MYoY1cQhAqnWiYEivoYigf8CE74eLgqYJ0.0651 $485,87 $3 956,84
17RkErquQsEyCDtwTmy56JbsHxiw2bAa8F0.0666 $497,07 $4 048,01
13JLcScP4Kz5k9mtR3mu26Rgi24hRTvQPC0.0672 $501,55 $4 084,48
1FDMqrHHp9aYY2VQ27PBUUwjDReqS24KSq0.0674 $503,04 $4 096,64
136kHWVUdASBteCsZJuh3vpXh3dWUT5jtc0.068 $507,52 $4 133,11
1AiaLuRJTeu8uF7VWab67PgNaDzAnezoTz0.068 $507,52 $4 133,11
13m7pjNBkyiU7QDAWLBVrSfadXXAiHwWp40.069 $514,98 $4 193,89
33BsvcwVXVQZKwzTmEsjwXHVuPFjXFFaGU0.0692 $516,47 $4 206,05
3GXZThpdkbbesUmxvtuDaCzJFDwvNKx1yn0.0693 $517,22 $4 212,12
1Cf3YFtpqyikmUT9UMKvCjFi8ZDd24jRsa0.0698 $520,95 $4 242,51
1AVwc9Njd1kk8KvhVxv2x1H8vtyciqBsCm0.07 $522,45 $4 254,67
1GVmhT8EW51s13Yw8dGSG8SxCbAuSBPGjK0.07 $522,45 $4 254,67
CoinJar.com
1JWJfP5uhgeYxXxcYVYu7vwxzG9bFV1bib
0.07 $522,45 $4 254,67
CryptoPay.me
36prcf9Y3xCwKD9WSDY68pbXE6fyr3Sf8L
0.07 $522,45 $4 254,67
37CVsQs5PxwRKvdGKCnFb71gvrxt5qsqdT0.07 $522,45 $4 254,67
3EEFarM5kRkHnFNcUKcNJ1YD4TDBMGexug0.07 $522,45 $4 254,67
3Kk6NGuoN1YzopPD5JfTnQWjboXfxQ6YXU0.07 $522,45 $4 254,67
1CJJb3CxjPTWBEqGeo5xaF5uru7LTkJxaK0.0704 $525,43 $4 278,98
1E3SvotEWr7u3PM5q7DexUiDKSqaoKsSjr0.0707 $527,67 $4 297,22
1AgR7hbnmVDVeadgnBpkM7FHPBWNg1xnxX0.0715 $533,64 $4 345,84
331SKiah5Yj4Y5GPGTMWR3AQhDvp72nZDP0.0717 $535,13 $4 358,00
Bit-x
3KJom3Ets6SgoGPzdNVvj96N8MAmcCca7J
0.0718 $535,88 $4 364,08
12zBgcouQj3XNh9J6vRvwbuSqbcMMYEjCo0.0726 $541,85 $4 412,70
CoinJar.com
1EPBdfns785mCvDNQAjUGxWGcL3qyqrpBW
0.0731 $545,58 $4 443,09
14pRgZHA1mMf7qkykp4bNhrvTxZWAfcWK70.0736 $549,31 $4 473,48
1FsUxKP3fdp8fNfrVhbrdqnw3F8kxf7iyd0.075 $559,76 $4 558,58
3FXhVHkSUPCrjbxswpMQS2N3bApuJL9Uzc0.075 $559,76 $4 558,58
1CmXs34yGmo4x7sxAWiyE8fudHbV8LnHeZ0.0752 $561,26 $4 570,73
Bittrex.com
1DsBGSYYixKJT3kQGjMMM5bBizoBvCRGG2
0.0753 $562,00 $4 576,81
1KsHW2XzVYotQZ2goxizkzU82XygN41Rh70.0755 $563,49 $4 588,97
35BQBga1TFfUAf5vK32BRQLtNTy6sMRUy20.076 $567,23 $4 619,36
18UzoGGHinp1VRYYphjnNdKNv1BEaJC6C90.0771 $575,44 $4 686,22
3LqiQp6vmN8h3T7HZ5hDB8vEUpEHoAnzBr0.0773 $576,93 $4 698,37
1DSHS6Na4NnJBei21ektYELipc9Mzh5ibA0.0782 $583,65 $4 753,07
1MLNdNQjMAAeahwHZ31pkPhJzBLW37k2MY0.0784 $585,14 $4 765,23
1MD4rxKFN1TeZ5tmRk9MF8tptW9F5TdACi0.079 $589,62 $4 801,70
1Cn9s5YLHeFLAnrrbemZTVSeJXUj7DHPLK0.08 $597,08 $4 862,48
3DtY4i5pm7WxKjZTZGpAVMjAv3QWxvpb4R0.08 $597,08 $4 862,48
3HWR4bM4yDoBqXtKAjuG4JTjD8BE63KD6B0.08 $597,08 $4 862,48
1AXbCAdPE9AshYvuEgcpNbQRYqGTfLk3fH0.0801 $597,83 $4 868,56
13Ff2SWryTrzziMMsJRaKLvLWp2YsFaxcH0.082 $612,01 $4 984,04
Luno
1DVcD4NYZC4neT2suzAtovc6671uBqnK49
0.0821 $612,75 $4 990,12
Luno
1KUP8r4F7bhDLH2GoRzFJ6BCNTVJ1qmFxR
0.0821 $612,75 $4 990,12
1A9WqNyEywogsmT284FXLr75LKazAyc28j0.0833 $621,71 $5 063,06
35C4fKDez6jWk8XdKXVsV19Yu6dFFhiFB50.0834 $622,46 $5 069,14
1NoTPtBk1uqjbMCH8qnVsrd2YcjQQPEbgC0.0842 $628,43 $5 117,76
1HTUrkQ4e9guqeMVsDT4okxjEReJBT4Vs20.0843 $629,17 $5 123,84
3QB5r7ozuD5d4DSjyh1GGBbLnXPrXdXgZe0.0843 $629,17 $5 123,84
1JcLLd7J7NvYUHv4HWVb4AnWWd3eiJK8BA0.085 $634,40 $5 166,39
3GBGaPCkPYbYfjaUXthcNCaafi24CCyK550.0867 $647,09 $5 269,71
19S6WMYBVVq8EqLwSwiSPhkVEJYYtz1ub40.0889 $663,51 $5 403,43
19rKxD7nKm7nuu4Pck7HPTjW2wdTxfpeAw0.0892 $665,74 $5 421,67
12XdHQYmfitsbJDv4P6nLAjXkPNUa3o43L0.09 $671,72 $5 470,29
13o5inMjxnbfEpuJeCsmQBw55i4b6GxwfR0.09 $671,72 $5 470,29
162hgWL4PMdESomQLwKyr9vTB1ER3wA1Ne0.09 $671,72 $5 470,29
1J4i8z13Raf8bLQvfMXMDHjHHfJ26qnPAg0.09 $671,72 $5 470,29
Coinmotion
1JVfW56MWoqhDWiUS9hkHBeAbpJcxqk8sm
0.09 $671,72 $5 470,29
1KfHC2VDVXLoguaP68xHsNpRTfBQnbJ8Uw0.09 $671,72 $5 470,29
135PoxxmCjorK564XTRUgmG2TVv6dCa2yQ0.0911 $679,92 $5 537,15
3GaZBTBGkhvWz52HbBjqfob1B9nu2KKwov0.0911 $679,92 $5 537,15
1EMi5LgRtLzdSddjrqXbimXFY8VGK9aLiJ0.0915 $682,91 $5 561,46
Kraken
3QvQCCXgRiAL1bGewxKEkqmqEYAA4Tynv8
0.092 $686,64 $5 591,85
1CWBrGErsfRL1AsLAMVD354dKnh9EfsH4P0.0925 $690,37 $5 622,24
17j9J2YVrL9kaEoTQXT45WgxKLM4gHvv5p0.0926 $691,12 $5 628,32
1GCXNoY85FoYV3FSVM7KdduTPE3PdQipRe0.0928 $692,61 $5 640,48
1E7QuGgGvNKnXxtGr7gCJMdQCR7w4dW4ec0.093 $694,11 $5 652,63
3Gz4UM4Ts3SiVS6rLheRGqh4EGbSwY3gsf0.0943 $703,81 $5 731,65
13DfPB8eku3KEcXVmAvTSGJgdgnitJea780.0947 $706,79 $5 755,96
1PP2z58HXa2aXW8rWVcTgPcfhLK325mytw0.0972 $725,45 $5 907,91
15VD5ynx2hmiV6DmZV1AT7ZHbG9doKCqrs0.1 $746,35 $6 078,10
18k2cgaFBr4MsnjSrwriUPM2X3iCeR1S6M0.1 $746,35 $6 078,10
19s6kd5S5xXnQpYfUtUtR4YYjdUyh43xND0.1 $746,35 $6 078,10
1DwxDssjqrb6Kzg9Tj2vUew4CcEwvVKZow0.1 $746,35 $6 078,10
1GxvDraM8CAKYtmf1oJq9K7XXTEe2tWMqJ0.1 $746,35 $6 078,10
Bitcoin Group SE (Bitcoin.de)
1HrGjCEq5W9SmRqrhhMMG7XB92zGhihzNE
0.1 $746,35 $6 078,10
35KbQUe78cVCKbpxTc1H1szdctmuCdQhoD0.1 $746,35 $6 078,10
38vpcQpEHAqmNZ4K7TZa3EuommM8K7Gy4p0.1 $746,35 $6 078,10
39X4QSacL4umjS1HSoK3sUsi5aKJsMboMN0.1 $746,35 $6 078,10
3BndTLX8BLSjDFXEXBnHfqBXdgtxV91j5A0.1 $746,35 $6 078,10
3JRudzAW948q3LtuiWtkHg1UQJEJfehsMy0.1 $746,35 $6 078,10
3Ln9X4D9uRd9U6Ur4jVqJjdVhZ7TYrF2td0.1 $746,35 $6 078,10
1ACv3MZhkZ9tYUcMbsFXorjvbExoboMPT50.1002 $747,84 $6 090,26
3MFsDnyGjuWnoXMp7npy3kLpQNZkTri4XV0.1034 $771,73 $6 284,76
1C4bvwdsNj5k5ur3Ka2gsdNkrnr4A8iDr90.1041 $776,95 $6 327,30
34jb8LUi4di3sUiJgQbyaryDqUPKdVxKKp0.1049 $782,92 $6 375,93
3C3NyNqNKdQf55KEqsfJwQKGBB6hWtQinN0.1054 $786,65 $6 406,32
3D3CPnWsmNkcDt2Qx9fi4Mx45SQZ8VCHoz0.1054 $786,65 $6 406,32
1MAznMAutAUdDTcE6oDAjnZ63nKHR3hvmJ0.1058 $789,64 $6 430,63
CoinJar.com
17R7TUHK3SkSX9X2bFBdBXF7rzwJ1PiLAa
0.1061 $791,88 $6 448,86
15ELFWEzBJ4M22w9YuQTJ8qX22DM4EJmRk0.107 $798,59 $6 503,57
19B7BFb5vsUUvccx2PAWnh8jYVUTsnewNy0.1076 $803,07 $6 540,04
1KhD6exTmWiiXw1v2XygTFaMBPhg8qQn5W0.1078 $804,57 $6 552,19
1DEda2zeP9Em74Zw3MQayoVvrnk63muXaV0.11 $820,99 $6 685,91
1KpMxnAk7c1ozRLeR98pbNgcMHwNtKsVF20.11 $820,99 $6 685,91
1KwS78GerWULta9Rj88JZZu4hysaARwNvk0.11 $820,99 $6 685,91
1MHkKNodhKG3gSwZ23tJSCRrtJLiW2jPSo0.1134 $846,36 $6 892,57
13CCBcdBrJVvVdMPSjMB3gaGEZDqhYAfJY0.1137 $848,60 $6 910,80
3BGEvtXaoiQhLuDd8ncy9M8edo1cgjD9H30.1139 $850,09 $6 922,96
17kse2K3Tvk2bUEvTYBXq5k9F9v94eNxcA0.1169 $872,48 $7 105,30
1L7neSQPtzqN45vYHy92QUKUrESq2SrLzC0.1169 $872,48 $7 105,30
1ADZrqWuJTiZzGkA95ReAUprELS32defP20.1173 $875,47 $7 129,61
Kraken
32MZomHdUAGY9qZcT8YWrkU28kKn6ex67F
0.1176 $877,71 $7 147,85
194ucW75xK7QkUjXawTCXzPdTrVzwcDKge0.1191 $888,90 $7 239,02
1L7NkoTXiu9sg7HRGDcP6RbnaHp5oZhubJ0.1192 $889,65 $7 245,10
1H767oLGVa1eRwjMv773KrFg4tT43JSG6n0.1195 $891,89 $7 263,33
1KfJgZ9N1Ma2tB2Y6b8YZ3RkKzyTQ6cUvS0.1195 $891,89 $7 263,33
CoinJar.com
129YkiX9h7tiDR5GD1Phe99tcpVb8gfDGr
0.12 $895,62 $7 293,72
1BuYTJMZg2ygvUGPkNSDjnDygRSMybBZJH0.12 $895,62 $7 293,72
1E9L7Yrso5KmjdGkwnMXmF81Sm2R7p8z4s0.12 $895,62 $7 293,72
CoinJar.com
1ErekBDcK34N9SKZ9RASuXPgL4Hdp4pRn7
0.12 $895,62 $7 293,72
CoinJar.com
1ErekBDcK34N9SKZ9RASuXPgL4Hdp4pRn7
0.12 $895,62 $7 293,72
1Px8GsugZpnbnKmEeEbZUdjqsfmWsgoDtx0.12 $895,62 $7 293,72
3JynfCnx3JosBLJKhEEMt8hsxyqHjxwwgB0.12 $895,62 $7 293,72
3LkyfquVtNqRqfBfseWHGDD31SJAHLgPcq0.12 $895,62 $7 293,72
3NsbRs98WiCa9iKiUpoBamyPAiXUAqpVua0.12 $895,62 $7 293,72
1E7kqb1TL55acL8sxFXTziPwGxXJncvtEt0.1203 $897,86 $7 311,95
1TVAQU5VkavbhcoDBaG1NhsxrSaSomZ9N0.1223 $912,79 $7 433,52
128apyJkwuxaPLhxywQ1CpocKqPk7PT3iy0.1239 $924,73 $7 530,77
Bit-x
3GuDkALMP16FC9VPsVhCyxavmgCipE8Ymt
0.1241 $926,22 $7 542,92
MercadoBitcoin
1Abm6EDQHJUQPkaMCrnfw9UbkiVw3B5E4i
0.1242 $926,97 $7 549,00
1Ab6kBoMUbvRQVmKnh3XiWDeAokNwo87Xx0.1245 $929,21 $7 567,23
14hzZe2BUKHUNAsqdi5MwKzs6ZcUQWHPSk0.1289 $962,05 $7 834,67
1LZoAWpresRipJmwH7PFX49VEbm8o4ChXk0.129 $962,79 $7 840,75
CoinJar.com
1GybTZfNhSYRs6Hy79euHp24o5F2mq2LB1
0.13 $970,26 $7 901,53
35W6w6ZRuFVtVWpJfW34TgPm1YXHhvNdUu0.13 $970,26 $7 901,53
36m9sDt5edeXcCUKGCz3nnSweE6Tc1BATg0.13 $970,26 $7 901,53
3GgFsYwGdW9NEvnqB9S5wqqtARy3drneTQ0.1304 $973,24 $7 925,84
1PiW4cduAm2FvpL9UQWLeGnBQ3DALtgLGr0.1309 $976,97 $7 956,23
Bittrex.com
1845c52mDGi4XzW2igGHFjB299JSdiXEDw
0.132 $985,18 $8 023,09
17BeckGoDXUMc6KQgs6VRvkNjxQqzQzz120.133 $992,65 $8 083,87
1135RnqrkJa4BD61enQe58E3aWfK5sXyAx0.136 $1 015,04 $8 266,22
34hMKK2KLLrBwMfU22hMQ5psNFAxDpmGQZ0.1374 $1 025,48 $8 351,31
Bitcoin Group SE (Bitcoin.de)
13oDWm853UwVkigyjBWpWU8hZy9cA2poh6
0.1378 $1 028,47 $8 375,62
16w1ekJ8X6gpby7RGjGLXmtYMxzxzGZ4o50.138 $1 029,96 $8 387,78
18Z7zFNnCTrdBN1Rdjuo87i8jn63QXBNs30.1397 $1 042,65 $8 491,11
1XD6qwnAaZtwtZXzi3XA7BLqtMnuDZWtj0.14 $1 044,89 $8 509,34
3DsZJe65hD7iAy4tkKwqgC9uRAXiv7y3ZE0.14 $1 044,89 $8 509,34
18jprPtMMvnPJDzfm3x2AunV33haYbETRR0.1423 $1 062,06 $8 649,14
CoinJar.com
1A9X6oce41LtoAfUKLzQnuScH9P5jy57GL
0.1431 $1 068,03 $8 697,76
1AXfxmFA38jtrB4eXxRuCtnWXKBHVwAD340.145 $1 082,21 $8 813,24
33ihaAx3pNjsCsEMX74LPWm9bkPpMAtmvh0.145 $1 082,21 $8 813,24
CoinJar.com
1PDurKbSGzZRWpjRQBtqaJRugHZdd9moDy
0.1456 $1 086,69 $8 849,71
39N9bm4B2cMjxGVYZJS7uPLqp4DYmPX5V50.1457 $1 087,43 $8 855,79
34xgiYs9eFShaWJkJazziLv9hTV2F6g93T0.1472 $1 098,63 $8 946,96
17j9J2YVrL9kaEoTQXT45WgxKLM4gHvv5p0.148 $1 104,60 $8 995,59
1AyQEn9Y95J35ZUhbcEYKxy8dscypd2ktQ0.15 $1 119,52 $9 117,15
1NUA1zqBQHinqQRSFe1qfGa2yiughtwxL20.15 $1 119,52 $9 117,15
1NcZCWr5KQZu6bHM7VWPNvW2Mp5SmRDdSS0.15 $1 119,52 $9 117,15
1QKEyH2wCiXMvHhNETPoAGh1tJWJAYBZrx0.15 $1 119,52 $9 117,15
3BeuppKm4svhweRdymkkXp7Q2jympvUDka0.15 $1 119,52 $9 117,15
3DfhBZnTeMhM7DUgpqAJFfMkJBzMMGyerw0.15 $1 119,52 $9 117,15
1EhUSPHmabwwYUi2VLTTzgDqhjpaY5e85f0.1551 $1 157,59 $9 427,13
15ZprHaA5YbP8fqRPL7hm6MtLzUaM6h5ra0.1568 $1 170,28 $9 530,46
Bitstamp
3CWGtSFFUWLNe99aFnLB4TNSnK9iuSfuPp
0.16 $1 194,16 $9 724,96
3F74JqBgS5t5tTBqYjxwauWjPr5SARpUTM0.16 $1 194,16 $9 724,96
1LJGjq6nRCgSn58uamhuTLxdfQ2Do5fxFr0.1609 $1 200,88 $9 779,66
17KHHZFVXxf6jv6uo85W1phx8oGhMoZeGc0.1668 $1 244,91 $10 138,27
1FnpXfVH1vA5DDQEqdQmHJMB8vxmL1AZs0.1671 $1 247,15 $10 156,51
1AmMAWeZokvDfazyoW2DKPJqxQD4cDDvjh0.169 $1 261,33 $10 271,99
12qZ27jaBNRaC1Vj5KQzdkdUD3icsPHjvA0.1693 $1 263,57 $10 290,22
15ZprHaA5YbP8fqRPL7hm6MtLzUaM6h5ra0.1695 $1 265,06 $10 302,38
3GMRbSSawKJovYgkDyfnWZPbecoWxqst620.1696 $1 265,81 $10 308,46
12i7YQhCPq4yEfENehkBat29mJCsGyRy3F0.17 $1 268,80 $10 332,77
Kraken
37GfM9j6pyAiccQPJLqYEGYRKbYRW4hVyR
0.17 $1 268,80 $10 332,77
1NFeBshtdabBXvyNzx41YBg7T5vJQKnFCS0.1707 $1 274,02 $10 375,32
18nabEsa9ijANbMfLKpkMTiHUySe7WGAWc0.181 $1 350,89 $11 001,36
19eHMxkWkJ3Mjzyq6RyDrTskcSTy8WdCDe0.19 $1 418,07 $11 548,39
16A2emnBKXA5xhrm5bRxJANZYwpig2UrDF0.192 $1 432,99 $11 669,95
Bitstamp
3GkdDQqKN84F9fM6aVEjhgRCZynqoheW7e
0.1974 $1 473,29 $11 998,17
1VaSwhXPGn8yCKkYSDv5ZhJxhUW8Bjwpm0.2 $1 492,70 $12 156,20
12wFaUprwmaJJ7Rdp6QHbaKXPFM5Aat9km0.2 $1 492,70 $12 156,20
17BkHagaSi1hDLYtnNDX7pCVi8vyy61cMf0.2 $1 492,70 $12 156,20
17Mt3CuWw4N5k1ts9KegzZimAsxtG1h4wf0.2 $1 492,70 $12 156,20
1AevxMwkh8phUiC3NUbaFZ3xVXMBdxiTR60.2 $1 492,70 $12 156,20
1DxDkQCEfUqMsjfAGPWnUTTvnW16JzYBXx0.2 $1 492,70 $12 156,20
