Bitcoin address

185Ak714Cvv7JQp2bY4GVLidZGSscv2aUi

bitcoin logo

Confirmed: 0 BTC / $0,00

Accepted total: 2 TXs 0.02742362
now $ 1 947,16
185Ak714Cvv7JQp2bY4GVLidZGSscv2aUi

Confirmed at block: 2019-09-28 01:38:02 (

Inputs Bitcoins By date / Now
1P31KsGptFP1pEFv49NSaiJcSBEEZcRA7u 0.00020349 $1,71
$14,45
185Ak714Cvv7JQp2bY4GVLidZGSscv2aUi 0.02742362 $229,87
$1 947,16
19DCPfwxXx3Q4tyMxXi9PS8JbaFfzbTafs 0.00025498 $2,14
$18,10
1GnxDuEzMkxyYCjR1cjjyvjW5jhr2EYGfv 0.00021131 $1,77
$15,00

Network fee: 1.96 sat/B ~ $0.17

Outputs Bitcoins By date / Now
1KL4PLYikxA4pjPQLSj7Rirn9gFDKqt4BK 1.559E-5 $0,13
$1,11
1CcdFSBbeTrnEud1s5TTfFTi7RqvUspRVy 0.0280577 $235,19
$1 992,18
Total spent $ 235,32
$ 1 993,29
0.02807329 BTC 355108 Confirmations

Confirmed at block: 2019-09-26 00:42:50 (

Inputs Bitcoins By date / Now
3LgpoWw3oLPMzCF5Fhn2nr8fKMRXvCnu8e 0.12396137 $1 039,08
$8 801,63
3EdRepCdZC4U38gfbTbKHCLvq54PEmD7Pk 0.0135209 $113,34
$960,02
3EPzhh8J1w9qj3SutkkVQ2fhbmcDRcMsiU 0.01347929 $112,99
$957,07
3Dh1qHrkSKKfPsUUU9qSNy3KrrCQURMYwc 0.0135209 $113,34
$960,02
3MPEr5wxT77PX1VVBsE8LPHsdwsQoSBp95 0.37039718 $3 104,78
$26 299,31

3KpcHYaqqcMZL6NWJQbEUYu7ihdeVeZtZY
0.01301286 $109,08
$923,95

33tYEyeFaTyjHBvRZnv6k19KZnBG2nJfj6
0.013421 $112,50
$952,93

3E3saPyggp3iwnx8MXWCVNDskBT5ors2HS
0.24748083 $2 074,46
$17 571,88

36uf1CAGYQWtiFNL1raFiqr6SuhcNGTpXG
0.01355821 $113,65
$962,67

32Ae941VkQCU35TYdxguHeZcWte1qPeiBQ
0.11150034 $934,63
$7 916,86

3DPLCZJcDYmc6FzXSXP3S3wyh6NwqHebYo
0.0135583 $113,65
$962,68

3D6TWjGr7rrG5Nn7nx7afnsq83i5MLvNCo
0.01347493 $112,95
$956,76

3QenLBFoEe3jR4GM9GrmZv2LRsujWHstek
0.01355821 $113,65
$962,67

3A55Zeiooaugv824het142XVesWgamNq2z
0.025906 $217,15
$1 839,40

32ymRfAJVXt445R4DCFtNbqDULybpvbycT
0.013 $108,97
$923,04

38kQofSqT4qJyV1nU5mfB6j4AndcswDc1e
0.01347929 $112,99
$957,07

3KaABmAVWaNQakfZ3FHfV9gDYtrzt6m3wx
0.01351754 $113,31
$959,79

3J1iKwy1tYggzgczXwWvE6yfkni2mDhnmQ
0.12396137 $1 039,08
$8 801,63

3PqjqYqvYZD6qp4GaUtFmoH2J313nWMDY2
0.24646859 $2 065,97
$17 500,01

36DpN9CN9ukvvW4QDMpNYP9nBRqRFUoPJo
0.0134656 $112,87
$956,10

344LhQevxk4fPbqaqLHgEYrM9E2dmMEucu
0.61859314 $5 185,23
$43 921,97

37yNM3NNAzvh8buvZof6uyvqp7QSoQkUKr
1.22753379 $10 289,56
$87 158,58

3KYVFsFJHfyXr3a8hYbeasiFKqdqqpTxjq
0.0129656 $108,68
$920,60

39CgK8KA12k3UNAuafhZRwm4RgoKUuG87i
0.06251886 $524,05
$4 439,03

3893uAs55mGb2JvNZRMcyP83sr8wL6FBkQ
1.23226879 $10 329,25
$87 494,78

3AxCauFwEyP3YxSdpnsKEZypCg8Qun759e
0.01341256 $112,43
$952,33

3G2NzhVw88fyxH7qjociQis35WGB5q7Ldq
0.03784259 $317,21
$2 686,94

3GP2k8HTQ89L1Wi5cj4rjJ72WXZV7ov6t8
0.0129656 $108,68
$920,60

3LLeUu1gM8zq4P5meDtjo7D3JXEB723Jbc
0.01291256 $108,24
$916,83

32ciPQfF8aTW4JdoDZUNJnzAVL3peQdusn
0.24601014 $2 062,13
$17 467,46

377TX1aCt9LS42mXXUShMg1hkpjdL1KYqB
1.22525048 $10 270,42
$86 996,46

3BN9B1nBZHCA1ErbnQ3MMrBBp4E9gVUwX1
0.12360509 $1 036,09
$8 776,33

3EKQYZ1i3dVukXJsSUpy5VFZB9Fx6iHCoN
0.01516733 $127,14
$1 076,93

3MaznbUSJKa5SFigrKohynkpqDpQ9i399t
0.12360509 $1 036,09
$8 776,33

34cExPpcnUMmHSLqcdpwoTB9evC6xQduSP
0.24601014 $2 062,13
$17 467,46

3Hnmgn5ARQtB7vEGNNhmycKJakGWFyVgsm
0.12292035 $1 030,36
$8 727,71

34Fkh2UncAyQ9D6VQbM166SVU7XynGKmSw
0.0135209 $113,34
$960,02

3Bfu8xsDcToAp41jPpCHVsnBNyLWfdact3
0.0133661 $112,04
$949,03

3Mj7hHwpd66oGxbDFt31KewPvJTuW4JxQy
0.12383544 $1 038,03
$8 792,69

3NvQqfE19dDe9VMDDF1PUL4fndLgrDHdPQ
0.12360509 $1 036,09
$8 776,33

3Bv2KASyYXXPaAdqUaQxYTQzLtHLRLdwZ5
0.12292035 $1 030,36
$8 727,71

3PyiVXSqNR7QuJbf7MnAvTo6EWWDvngzoB
0.0133661 $112,04
$949,03

39QtrUewfw9t4WNNJEoVV187PQFry8av38
0.0133661 $112,04
$949,03

33AVSmoEYPPxhqmh73C3A3LK7pzTQ8NLXH
1.22525048 $10 270,42
$86 996,46

39YHTsqZ7kJQR3FpC9mjZUFbNGShMCjga3
0.36764794 $3 081,74
$26 104,11

3MBaQ48BMzvYHrUTevNQusoZUvMMjkNAxA
0.0133825 $112,18
$950,20

3NjKp5n27in1CNCTonQmNF4LNxQtaooqxp
0.0133661 $112,04
$949,03

3F1xDfMoQQjMxsowWRFDUSDj7hdMuBUkQG
1.22269885 $10 249,03
$86 815,29

Network fee: 1417.27 sat/B ~ $121.65

Outputs Bitcoins By date / Now
1NK5456wB2TzSus2saeVVMWJmHbh8UPBgN 0.03295258 $276,22
$2 339,73
MercadoBitcoin
321CF7AuqD5t3YaCz1XdTTt62PBSnHy6DV
0.02764478 $231,73
$1 962,86
17NF4hrrwY2oMbZmEpmhoYQTZAPEVuE9r4 0.03217852 $269,73
$2 284,77
3K1MSz9vojwPUBaZqv4vgW9tkaWhqVe5kM 0.02211582 $185,38
$1 570,29
1J4xPgfLyJQ7yA8TuE295jkpsBD69R1Xsc 0.02523256 $211,51
$1 791,59
1LBfqF9CdhMvPjPTaLnadNGPtV44F3zguM0.02637255 $221,06 $1 872,53
HTX (huobi)
1ALok3Ne1Brn9xmC1E1aCjHLgavG3H7G9j
0.02756498 $231,06 $1 957,20
35vEG9mw3fq3fqFyWCnKrMbedRmasWqzyT0.02374829 $199,07 $1 686,20
1C9KPfRWq1hJYzccZ3TM79hgwSiBkakff30.02432741 $203,92 $1 727,32
1JPZQFdZzHrxqLMqhEbHyPFKzh7ewn9aAZ0.03040926 $254,90 $2 159,15
HTX (huobi)
1DppTowm1GaQEYwDPehzmnLuQ6zXThMDGK
0.02830825 $237,29 $2 009,97
3KRsL3TqN2uAGJTWZ9X6kZd1z243He2J2k0.02985636 $250,26 $2 119,89
12kEgDopWA4dtyUK9uCMmXBKKvujDhNqJE0.02572047 $215,60 $1 826,23
1qf4JQfEafYGpu8Ujscw9tVRAKL3xzP1X0.02671683 $223,95 $1 896,98
1PZAjBfZMhh6LipCXK6k4huDv23V5mcURH0.03086753 $258,74 $2 191,69
18dbN7Gz59TKBuMkrHr43cfUAWH6iyGihV0.02756498 $231,06 $1 957,20
17ELTNiwdaNWdf3DcJCb3rHJiJfjykP6FS0.02745896 $230,17 $1 949,67
1BmzTm31f4VLURAYqEDce4pfuiwm7jEu2v0.02288988 $191,87 $1 625,25
16WsVvJ1pNFExUqBJUbpbCVDtR4uZxDXeN0.03051984 $255,83 $2 167,00
34HzbkBxdobsLVe53UbFkAHy7YG14wq2540.02454856 $205,77 $1 743,02
3LT9CEJto6JXyJRc2eMmHhdqbkJ68XDb6R0.02830711 $237,28 $2 009,89
HTX (huobi)
1P9JMiWGiJrU4DWf6V8UaYuUMjh6EZ6mZq
0.0226881 $190,18 $1 610,92
3Kv9aQCV9kLr93wzxYXciaTzsSDcCmVJ6e0.02760716 $231,41 $1 960,19
3LZPxqcTt5ADwDt9H6fZvaHcxwBTEmWSF40.0227907 $191,04 $1 618,21
3Lg9pkJmNBfTkSqT4KtkR6vUXJSficSUAX0.02244756 $188,16 $1 593,84
12yDjnAW78wrc9AszjNWWKTyeK6gx8nrwo0.02385431 $199,95 $1 693,73
3NveN1JQuccR898H8VpaNExAcz4uQcYtMf0.02374829 $199,07 $1 686,20
HTX (huobi)
15sJjuJTq1t3UG8LY6E79CodnRHC6ShrPt
0.02841883 $238,22 $2 017,82
3QHsAY2GjsVwm8NCqr6c6mTGX75r6vfmpr0.03217852 $269,73 $2 284,77
1BVsRrWktMLsBp8rvwCDVh3zHpF4EiESa80.03273142 $274,36 $2 324,03
3ChE98eSs3W3T5mHB48wWdxfxWmWqT3Gj70.02374829 $199,07 $1 686,20
1KjPKuPuqm2y8442Y2Zea729eggxYtemU30.02382239 $199,69 $1 691,46
3G1BAYsigbzTJoMKPTMcaW1qT39omzxH1w0.0222264 $186,31 $1 578,14
3CboAvYTPibxtwrMsDbCsP7YzKfmKjFZag0.03180575 $266,61 $2 258,30
3QsY68hXPxsqswPRcpcW97ostPiTiyCwTs0.0277223 $232,38 $1 968,37
1Lg5zPivVfPkBjGhLSjzZyw65ovrYBjefY0.02735294 $229,28 $1 942,14
HTX (huobi)
1KQCCZiWqLSbd2qs7FE5c3Hb42YNA2Cv6S
0.02476972 $207,63 $1 758,72
1CxCmvKCERwuorMt66igjmE5KqSH7cXpPK0.02974578 $249,34 $2 112,04
32vH3gXdENAHWmfnMuQiGY6PPUC2zNKL6D0.02587551 $216,90 $1 837,24
15ZNBoJLypwaV2Dhtai6GsktLnyw7U3K7v0.02745896 $230,17 $1 949,67
1aDG2UuQCXhvbhmkp6Wjy7L9SinjPjSU40.03051984 $255,83 $2 167,00
15hRXDPqyKCkMwiuihjzWUg5Ma7SBtyoFz0.02382239 $199,69 $1 691,46
17J8sn3CGphxthHYYVWn4CoteLHc1cTpTE0.02618673 $219,51 $1 859,34
12rL2KNWryL4ZTFAiCFtDEqxzUGjPmfceB0.02886115 $241,92 $2 049,23
3GTAHtmuF8QCqVLWHQsBiFheJR72KdTgA40.0227793 $190,94 $1 617,40
1JM8847UkRi79XEbWHcZ76PoF9iHq8moBq0.03051984 $255,83 $2 167,00
16fz3kSXDMy6TpkcSp3UXkwt6uZMXYmUcv0.02618559 $219,50 $1 859,26
1FRiBgMG8bb8cCxk4R5jqCkeKhUuogwUwe0.02639877 $221,28 $1 874,39
HTX (huobi)
12x4YV9QXn4N39jpPCcp3u4nYGVNhjSAsv
0.02908231 $243,78 $2 064,93
HTX (huobi)
13iKXyF69ygLuMmbW1oQSrqMNgAdCJg9E4
0.03040926 $254,90 $2 159,15
3JqXPRbywP95DYcX818ykMXo7tCrA6z6G80.02664957 $223,38 $1 892,20
132DEjg1LB7VDUZkjtb6kdn6x3P5KeJ5rL0.03040926 $254,90 $2 159,15
37HALnfYWEjbq9buRPosbKFyRGdE94v6AR0.0227793 $190,94 $1 617,40
341H7i2haPsnrG3qm1DEZenzuz3yuUn8E20.02618673 $219,51 $1 859,34
HTX (huobi)
1PdjtEHBFx2LhJcvgfhjZxuWkmKeYcWkFE
0.03036936 $254,57 $2 156,32
1MSYk6sJnDXahbocHAs8JRB4Ju3cmNLmbN0.02390903 $200,41 $1 697,61
3C7jUjpsCZers9yM4nzh2jYizgT6gfqkSe0.02587551 $216,90 $1 837,24
1Gd4hs98pMWYXa5Lb9kD2JwAGLP12eiosy0.02588691 $216,99 $1 838,05
1Mv6HX1qywsP63GzjjRrqnyPUcUTxXkfYT0.02385431 $199,95 $1 693,73
129tyJ5neucNmLGtGHK6SQpoQxuRduvyqD0.02618673 $219,51 $1 859,34
HTX (huobi)
1GbjQt7kWCsnHDEAVy9B7G9MYFrnxDvbW9
0.03206794 $268,80 $2 276,92
3EvUcSKnoipRauij1viBE3XF3pzkywGrxJ0.02231988 $187,09 $1 584,78
16PsaFgoEd79Vome7Sj1ff18npEP23W9860.03151505 $264,17 $2 237,66
3JjxcdkAg5DZW41sGjSAbaWTXPM8mG3i6r0.02764478 $231,73 $1 962,86
13ksftgusHhJMbz8LjikRFaQ5zb8YS5sSE0.02385431 $199,95 $1 693,73
14QzeaAfHLwk92cc8swU2KdUGgm4MnhkQW0.02908231 $243,78 $2 064,93
HTX (huobi)
19X2o48hV1BWnNs5WNnwQHgRmaEVWQgv3c
0.02908231 $243,78 $2 064,93
3D7kdDE5gpGtGkDv9iHsiSSCgjJ9a5f69k0.02618673 $219,51 $1 859,34
3DDJx1p3CFgonqV5Z9e8bRx3F3NkXuWyRJ0.02735294 $229,28 $1 942,14
16PsZK5Zm8GpVocbVruZgRauW9GWEZ6gdE0.03184679 $266,95 $2 261,22
1NRwbqPvubNNyAZttSjeB1ZotX5WasSjhK0.03206794 $268,80 $2 276,92
1J85DFMNRPyXnT8DihtXkd1LR4Y964NQpm0.03063041 $256,75 $2 174,85
3D9NuZNQm78fKUj6B7R77nNLUm7YhctTC70.02588691 $216,99 $1 838,05
3GoJazd5zjEbBwfJyuijAGbibooRADnkq80.02432741 $203,92 $1 727,32
1ASH21kHjo5t9marGgJqDLbVShfVJ5Ae5W0.02476972 $207,63 $1 758,72
34xJBS9Y1RbQ1A9C7XHt79vm8jtnihBvZL0.02211582 $185,38 $1 570,29
1Eq4D2B5s2YqVKSXRSoaSwwovwsmBm6JxT0.02618673 $219,51 $1 859,34
18v2B3WdrPVvqmiB9Lr9DjopGKjWEk4Xgy0.02431031 $203,78 $1 726,10
3NTAyzSpvCMAnCdyGyTfuq665S6BfaMK1Q0.03206794 $268,80 $2 276,92
HTX (huobi)
1eMKSCy8j4qja1q4PBomXTzYuYxqYFobu
0.02291154 $192,05 $1 626,79
1A2XbvqeyhX6tX2S2shD8J2kfzQauxrYMY0.03206794 $268,80 $2 276,92
1FL6Z6cxJaUCtPtNC4oBfsHAiDTJ4J5Gnt0.02587551 $216,90 $1 837,24
1NqWu8BUu7JgSpNT7Cr9faNXCnKifnHxMf0.02608071 $218,62 $1 851,81
1LYtvPuPKe74jmtEFW7DXucGRkbjydE6m40.03286594 $275,49 $2 333,58
113xt15mRUty8r9yGd1rmyEqcoDbV3y7cK0.02608071 $218,62 $1 851,81
3EDrgqgZZMzZvHdgdb4FCMjmY1w2DT9biL0.02775536 $232,65 $1 970,71
HTX (huobi)
1KyFfiTPh6Mrb4X1v1czurZ1d8EbgvaRUa
0.02764478 $231,73 $1 962,86
176uk6y6VoyRDyzJvGtUrRrty34bncyBvf0.02609667 $218,75 $1 852,94
18iBctwyDTidfwHhvNsxRSinau58AQCLsF0.02863999 $240,07 $2 033,53
3CqKcRUxjBhqMpgeeBz3wXsoDE8UkczrUQ0.02618673 $219,51 $1 859,34
Kraken
3614fLpBFniUa4BRkV6Qznwd1rAGDH9m3s
0.02631783 $220,60 $1 868,64
MercadoBitcoin
37ZBALF4CHGxS9cfvMkLkpXJE9zsUn5Czz
0.02226516 $186,63 $1 580,89
33KNo7L9vPLD2y1iuEDUXPgQMNQJ6pNPHz0.02952462 $247,48 $2 096,34
1223h6qmZi7VmxTJstAfdLGBuPahR1WL9P0.02427839 $203,51 $1 723,84
HTX (huobi)
1ANz21jVMwzDaoxEMdQrr8kUaZmDesz2Ra
0.02465914 $206,70 $1 750,87
MercadoBitcoin
1J9Ys42wePwg6jvWrkPZo8dJSCCsf153Fo
0.03195736 $267,88 $2 269,07
MercadoBitcoin
3GUqCiEjPVhybjQYmXMeRKrnpFKVJJV61Q
0.02996694 $251,19 $2 127,74
39NCCBYg5Qnhuz1eK1D2j45mMnwgeKJuk70.02618673 $219,51 $1 859,34
38iWqWwDjHJEcxDtNeRRv6JHXdPHncnjih0.02221044 $186,17 $1 577,01
3PHSDSA4G8Ycmb1Dpi52bVmiQ811arrhSd0.02618673 $219,51 $1 859,34
1EJBxd8XvVPnkKvhSwn2as6h3gTMPKfj1d0.02764478 $231,73 $1 962,86
34ENfHbVDdP8U6SdagTY2BvVRBAhQmkzVv0.02968536 $248,83 $2 107,75
HTX (huobi)
1LinWpWNEgE2SR8AjHPbbp1DQureiDAkiC
0.02211582 $185,38 $1 570,29
1PLbUFrSBvqpx3pmtpcEZW7VHrKoWhvnWu0.02774282 $232,55 $1 969,82
1KERT7tBc4BEBFxpyPfHv6u9kome6TXcky0.02775536 $232,65 $1 970,71
37ojKPNdncdMm5NxjxJrNc6C9NWsesMq540.02576493 $215,97 $1 829,39
33ZxGrzSPotnQyHgG4gEmX56KEwECsE3dx0.02618673 $219,51 $1 859,34
MercadoBitcoin
1uiQSxtVT9SfoFXdZ5WvFHFneSYc6enjn
0.03206794 $268,80 $2 276,92
3DpXLo1ytnxAx2fXzRbbbbbCgwELWq7Mad0.02339831 $196,13 $1 661,35
1MUGgHacbmsCS9Z1ekefKFk1uAGSg6Lwst0.02906977 $243,67 $2 064,04
1L82KghwkexLPHM9xNv644iSRsSwgCXP9x0.03051984 $255,83 $2 167,00
MercadoBitcoin
1QJia3VDcMBTxpckgQ5ZmuHVVBNx3wVnq2
0.03051984 $255,83 $2 167,00
3FtukWBWJoC854P3oAukSnQLmTtyRArhRh0.03148769 $263,94 $2 235,72
HTX (huobi)
1C7yov83zDXbg51vDNNmXmSj9e3baerdSA
0.02775536 $232,65 $1 970,71
1HSQB23Y33fASjRxgmw6iatCo3boeQdYy90.02417237 $202,62 $1 716,31
MercadoBitcoin
32TgPnPUWvLA7b2hc1pDieG9RyQe5CffLi
0.02432741 $203,92 $1 727,32
37kniLRyJ6k1A2Crv4rmFfcy5Jbjzv1dJ70.02618673 $219,51 $1 859,34
MercadoBitcoin
37xDzqMGiDjiFXucB18CTJo7CNgeMx4ikv
0.03051984 $255,83 $2 167,00
16TUGwX6dEQH5aAEmjSHfcFTf3j8az4SMM0.02333219 $195,58 $1 656,66
MercadoBitcoin
3K3Yeghz69B45k9S9dWzbcLBe3bfnU7ypE
0.03063041 $256,75 $2 174,85
MercadoBitcoin
1McAjjZ3cG9r974FfTDjUVi8WeMXZ4D7zP
0.02311218 $193,73 $1 641,03
3CnhR9wfUBAu3LJmK43DmkTodpSc3XgZ5W0.02288988 $191,87 $1 625,25
35JAYixbAGHULTqLDSk5zNFkiWo6JFL6pu0.02374829 $199,07 $1 686,20
1Crki56qhuzLwMgvuH6FnDmdXKonPLh55L0.03095759 $259,50 $2 198,08
1GHcNtEVK5zBFd6yHPEVh945bhB63Xes9t0.02745896 $230,17 $1 949,67
MercadoBitcoin
39RzvBFrkj6QATTq6UBFFtceL94fDkEbwt
0.03051984 $255,83 $2 167,00
3GpqXkk3Am89KhPVoSeqhMku5D1pDkf1gA0.02211582 $185,38 $1 570,29
3HMADisC95znTXD26aN6EJFQF9hetnN5EY0.0222264 $186,31 $1 578,14
37AKAV7PkEs2KVRzrg2WVMmo4eBenvLwie0.02344277 $196,50 $1 664,51
1FVA7tBsyNrGcnF9mgVj42kBNx5UmEu4uW0.02211582 $185,38 $1 570,29
HTX (huobi)
1PjeYfefjxcRh3vSpn2zAbE3V3N2wm3MUq
0.02764478 $231,73 $1 962,86
36XMyZMGtpH97xQqq5onCodguEBYix81cd0.02764478 $231,73 $1 962,86
1KFu16fqteBL1g57NbubVbNkgMT3UoB3cV0.03145577 $263,67 $2 233,45
17Dq3bdSYDeFa51foUS7cpZgitioC2obev0.02764478 $231,73 $1 962,86
1PJ5eirdLHf7dHKBLP3BVDX6nupD4PCqTD0.02233698 $187,24 $1 585,99
1EPUh5kCUC17Lce7TwaGdPSsi5nurRt8360.02618673 $219,51 $1 859,34
HTX (huobi)
17ncNnCgLDQZzLbBxDL1cvGy2vekzNkHQ3
0.02919289 $244,70 $2 072,78
1Cq4SK1zhKxVt8jUK1y3qEP99a4XU2B8Cg0.0301881 $253,05 $2 143,45
MercadoBitcoin
1JRaCHTh7ez67KBRvhPP3QKvMpyGvVjyFF
0.03145577 $263,67 $2 233,45
34k3pGDTYwrSFw66M7RyHQefFsEzx8Yjnq0.03065207 $256,93 $2 176,39
1FUayLx2JGJQuxLPt6oAUgJvwhnHhuV9CT0.03044118 $255,17 $2 161,42
MercadoBitcoin
1Ax5CfPUyYPe9aydwPbnrGN946Cq73tbaF
0.02910967 $244,01 $2 066,87
MercadoBitcoin
329ygJaxUsisaa72KJyvHkCL51LdrsdBRC
0.03184679 $266,95 $2 261,22
32ZwMrR2NVpAqBCaAf1UxRuHs2NtQ7gk7f0.02650821 $222,20 $1 882,16
3FBvGfqH6P97K37wffpTkwhoAvg8Qp33Qn0.02382125 $199,68 $1 691,38
19FzxKTC7CeqSwPMkq7xfXABreSsr8mGaQ0.02908231 $243,78 $2 064,93
17hH9K7UMnykV7FhRCkKo8FfNJP44AftVN0.0227793 $190,94 $1 617,40
MercadoBitcoin
3K8rTsjWqygZoiEMMGrCsA6gL5mpuBitj9
0.03178181 $266,40 $2 256,60
3EtJzYBT63ufr8opm5Ld9g1w9dKsiK9aWG0.02311218 $193,73 $1 641,03
34n2UZA5u4aao76rYCzoxixSghqzN1ci7T0.03206794 $268,80 $2 276,92
1Gbuh1K2eLt3knpjne2MX6XEDeK7kiCACi0.02382239 $199,69 $1 691,46
18TgjnrQWd4VHT9k91KxdBfTsePiCsiYhG0.02385431 $199,95 $1 693,73
1DiJXHg1et185hrjszwLQxkhgdHToMYzbx0.02587551 $216,90 $1 837,24
MercadoBitcoin
1GuMVY4pU3AuwgSwPoEDQfJ6tPpS2dhHQk
0.02388509 $200,21 $1 695,91
1QCBh91GfEqeJbqXonqKLgE7RPL49RDwyW0.02764478 $231,73 $1 962,86
MercadoBitcoin
15pyZuz6kw1zftsaaFEnshKH3mbeHtGv4c
0.0277223 $232,38 $1 968,37
3Nk8iSvqYPH1mPLFGmZqa4d33CBtwjsowy0.02382239 $199,69 $1 691,46
MercadoBitcoin
13V3LRLzXuYqxN4HDDxeoXMbKtkhWGgFku
0.0227793 $190,94 $1 617,40
HTX (huobi)
1Ni83UKFPnPCzZ8SoLABziZNd8bkYzvbfA
0.02255814 $189,09 $1 601,70
1NxzUGGMC9R4QwsTqw5A8nBSrWkvPpHVWg0.02653899 $222,46 $1 884,35
18AetdkmgXih4Nvtf6YBC9kLJ8muVYUBhh0.02926129 $245,28 $2 077,64
1M3LVxUG67A55SSUNbyvBLEHji5T2FAsiE0.02755472 $230,97 $1 956,47
1LbW8tqhLaUJenyjn1eFJFve7nPhHHfx250.02308824 $193,53 $1 639,33
34w58W7x9u1SkhE2fuqJfsR7Ahrszkpci10.02588691 $216,99 $1 838,05
MercadoBitcoin
15K7sWKxE7qcwvqJvKMvw14ijVLpHVr18H
0.0227793 $190,94 $1 617,40
32ktoMZHBMvU7Y9eKVkyoHntwgrxYEedJS0.02226288 $186,61 $1 580,73
126uqZCR7eLRq5q83yS4JRxDa7ZSSQeqfE0.02755472 $230,97 $1 956,47
39gACrJGxKmxYL28ctRYo7UA7f8yjDXDyY0.03297196 $276,38 $2 341,11
1mA3ehrqApCYxF96YnQnU3EWKuxXACqEk0.02761742 $231,50 $1 960,92
3L4t2ejmp6ayzc9C8gyeAQoZQSFHbvVGeb0.02873119 $240,83 $2 040,00
MercadoBitcoin
1H3XA3oj1CnYqWoeCkq5aosDHrSCgySw8r
0.02288988 $191,87 $1 625,25
1HRKvBRdFD5CprKHuoxhs4xRHJeCenYtxF0.02624031 $219,95 $1 863,14
1GNum62Sx7rCW17DLPevV65CF6c6EZR1Y30.02255814 $189,09 $1 601,70
17je78pDySUx7GrHiJc3HDQcZQSLn48Mju0.03134975 $262,78 $2 225,93
HTX (huobi)
15iZADvJkb2b7uKnCRX8xEt5H2Eoqh3kpP
0.03307798 $277,27 $2 348,64
3EY7piZim6JzUg3ckSUdVaiKHtF4i4EmrB0.02353625 $197,29 $1 671,14
18B1s91wa7k7KmGmSdSrRt6m9rRkYTjA4U0.02755472 $230,97 $1 956,47
18JduwKVS3HjAmxHNZ2H7KenEhePuu34Ea0.02755472 $230,97 $1 956,47
MercadoBitcoin
3HzrRm7e9oZ42aZ56DM4Sgj4GykxiGiH9Q
0.02374145 $199,01 $1 685,71
3QiWBLS6NA1MKhvaaxS4yoHc7SCscXjAXa0.02930347 $245,63 $2 080,63
185Ak714Cvv7JQp2bY4GVLidZGSscv2aUi0.02742362 $229,87 $1 947,16
35tNbe95RTGDFVm6oJRiJxe38LT4WEAYjX0.02226402 $186,62 $1 580,81
38zJSHRzwhaJqSh4k45ukaXa27MVfTpkxF0.02565435 $215,04 $1 821,54
37CWL8XUjRLcaKjcSfdZGqCYaPRi1BNwhM0.0227793 $190,94 $1 617,40
16vw3QxepuPqzwhcGizkpatQBMrNJMAyed0.02908231 $243,78 $2 064,93
1FBHjKxnd83FUku57wACD3fB9qKSuFHLx90.02755472 $230,97 $1 956,47
1BT4zxJre4UyExePe4o9MD3PPHNqNt54vF0.02755472 $230,97 $1 956,47
1CWiLdEMmsCVuzgbE3xfdrEX2qvWTbRzqg0.02755472 $230,97 $1 956,47
3H8ww25mURpUSi53hauvxLPwzWfQtA3DTM0.02211582 $185,38 $1 570,29
3JTwfMPv4LptMztN9i1khs9nxurDWwPLDL0.02344277 $196,50 $1 664,51
1QDrkMtUXrRUaKp3wFNcDZPpafeJoqCMMT0.02952462 $247,48 $2 096,34
36uJ1DSxUeQi17y1dLQrHyHCGmqxaVgpY60.02476972 $207,63 $1 758,72
HTX (huobi)
1FpajpgPtnT8cXfdgqudTeZiSkJiC19YjT
0.02205198 $184,85 $1 565,76
3DcdZ7bLyv4eZTCTvs3qZ9569FKyqK7Z5a0.02300046 $192,80 $1 633,10
388uSavTRU2ESDmQXQvTb4wsi3zxCbp4kw0.02344277 $196,50 $1 664,51
3BEeFu6D28RdaSjicDkZLoy18VPVQ3JbE30.03129389 $262,31 $2 221,96
12PTKA9v3xXXqXHhcm9HsX25uyhWRJUQSt0.02883721 $241,72 $2 047,53
32q65T3KZ4fY75pGryEYPAtWqp5NorBb2G0.03206794 $268,80 $2 276,92
Luno
3F73rPLFYgR1oXovSuBoXTu8oeekxvRQ44
0.02211582 $185,38 $1 570,29
32oRX3Hm2nmv4C7kceREXEr7rASS4mEmMJ0.03148769 $263,94 $2 235,72
1tVoYuPDVreQo3BsfLiiqUR6vXdWoYLLQ0.02908231 $243,78 $2 064,93
3L5S2xq5cC4p12upSrRKejvRkNSi3XDf5j0.03306316 $277,15 $2 347,58
143mAxCgG8qdxM6UySPk5V8GBQqiH8QN6S0.02421683 $202,99 $1 719,47
34BMHE3R7VuQt5Mm1m3mdVT3TNA1by6ebx0.03206794 $268,80 $2 276,92
MercadoBitcoin
36EXgNSd7K56RtZboa2L5hdA6zze2m7con
0.02764478 $231,73 $1 962,86
3GWVuEZTvJxMjRbzJwUVNvYkegwtyg3qEH0.02353625 $197,29 $1 671,14
MercadoBitcoin
3F5qLhDwzPi5x2j6d5PF6D5BRf3XbZhdpD
0.02618673 $219,51 $1 859,34
1EfTmWcX6jVDhYU9nx2RZE1XTiVvUTyEzR0.02764478 $231,73 $1 962,86
1Pft4JoHu72mYv7DDqcBkFqsP3MjvmBixm0.02618673 $219,51 $1 859,34
37ujZbzLMdo79rQtySEVxiwq9Z4e1YgXMr0.02288988 $191,87 $1 625,25
