Bitcoin address
14rt2AxU6AF2g7tLi5j1j2EbVcPrARrnE4
Confirmed: 0 BTC / $0,00
| Accepted total: | 12 TXs |
0.00312
now $ 195,98 |
|
Confirmed at block: 2021-08-22 03:35:33 (
93 lines Network fee: 17.68 sat/B ~ $8.87
| Outputs | Bitcoins | By date / Now |
|---|---|---|
| 1Fu3iBR2EMQWeYGi3XvrPmcPUkne8ZWj9h | 0.02981895 |
$1 460,87 $1 873,08 |
| Total spent | $ 1 460,87 $ 1 873,08 |
|
Confirmed at block: 2021-08-21 11:25:46 (
87 lines Network fee: 17.75 sat/B ~ $8.91
| Outputs | Bitcoins | By date / Now |
|---|---|---|
| 1Fu3iBR2EMQWeYGi3XvrPmcPUkne8ZWj9h | 0.02981821 |
$1 460,83 $1 873,03 |
| Total spent | $ 1 460,83 $ 1 873,03 |
|
Confirmed at block: 2021-08-18 13:18:30 (
88 lines Network fee: 17.75 sat/B ~ $8.13
| Outputs | Bitcoins | By date / Now |
|---|---|---|
| 1Fu3iBR2EMQWeYGi3XvrPmcPUkne8ZWj9h | 0.02981829 |
$1 333,32 $1 873,04 |
| Total spent | $ 1 333,32 $ 1 873,04 |
|
Confirmed at block: 2021-08-18 04:38:51 (
88 lines Network fee: 17.61 sat/B ~ $8.06
| Outputs | Bitcoins | By date / Now |
|---|---|---|
| 1Fu3iBR2EMQWeYGi3XvrPmcPUkne8ZWj9h | 0.02981967 |
$1 333,38 $1 873,12 |
| Total spent | $ 1 333,38 $ 1 873,12 |
|
Confirmed at block: 2021-08-17 03:07:22 (
90 lines Network fee: 18.92 sat/B ~ $8.66
| Outputs | Bitcoins | By date / Now |
|---|---|---|
| 1Fu3iBR2EMQWeYGi3XvrPmcPUkne8ZWj9h | 0.03180631 |
$1 422,21 $1 997,91 |
| Total spent | $ 1 422,21 $ 1 997,91 |
|
Confirmed at block: 2020-10-14 03:24:20 (
| Inputs | Bitcoins | By date / Now |
|---|---|---|
| 3LaNNTg87XjTtXAqs55WV5DyWASEZizCXZ x 2 | 102.23320252 | $1 168 842,43 $6 421 778,62 |
Network fee: 233.87 sat/B ~ $27.38
| Outputs | Bitcoins | By date / Now |
|---|---|---|
| bc1qazxeqksgkt2yf2l4wmwc6sgufz0cym232ag8ve | 0.003 |
$34,30 $188,45 |
| 3EVMVz6XsKMBrNNaiMb44tUBPypmxksUJJ | 0.00031602 |
$3,61 $19,85 |
| 15A8Mv3x16jkLkscPdDaXqrNr4ifZaaFN7 | 0.001 |
$11,43 $62,82 |
| 39cTS4rqdtorgfv1HSgekgskAUVW5r627Q | 0.0010819 |
$12,37 $67,96 |
| 3L3AosZ1CPeC8ZcuqiHhpYKM3paVH8Tpr7 | 0.00083051 |
$9,50 $52,17 |
| 1KUCgkBw5XRrWn8pQxk7pB2L5LDbyBvM97 | 0.001 | $11,43 $62,82 |
| 3637ZkXmF22Pwfxx8fjj67Wk4RN3YpVaXj | 0.00033363 | $3,81 $20,96 |
| 12phfd2YJFgqpBHGpizusxzKt6cHHhX2Rh | 0.00082599 | $9,44 $51,88 |
| 1E4f5JRLfHavCHyUaFoo5B264a3aqKN1Ez | 0.0003 | $3,43 $18,84 |
| 182RQPuf6Z1F7xS6DP6eeyAk7yLQuQfix | 0.00030575 | $3,50 $19,21 |
| 3CTjXdGQ9K8rAKaEyo31J9rNe8SPFuwnvG | 0.00039854 | $4,56 $25,03 |
| 3PmFxsYeRGPDn41nLAfxmUXw5Q4WYwn7kH | 0.00089738 | $10,26 $56,37 |
| 36wUgDxWtnUr4qP4gVjk96dHjPF1XDCy1x | 0.0005 | $5,72 $31,41 |
| 18Bt7hQerCLqeXMF4VsPSPsVk6WzxNTz2W | 0.00075201 | $8,60 $47,24 |
| 19BZUSNmPb5UDZ3H8wsvt1W1xqt7do68Qy | 0.0003 | $3,43 $18,84 |
| 36k8EPESi5N9D7pxD8yzJYKT6YPqLZs3d8 | 0.00048684 | $5,57 $30,58 |
| 36sJPxRtcRKbKhXmxDT2HgbDvPBYLxoa7X | 0.0003 | $3,43 $18,84 |
| 1FuJKsmCEBk3u4mSVg3wrAmvnocYB4Xm1Z | 0.00030006 | $3,43 $18,85 |
| 1VYXq8S67L8JuYsgdHPrBuQJGpxudd7kt | 0.00033 | $3,77 $20,73 |
| 15QmNRjKagW3qhrq2M3BCsk8AphvMiSKrN | 0.00052067 | $5,95 $32,71 |
| 1Foy2egLy3MmsR8XFJ973vx52QCWFN61kM | 0.005 | $57,17 $314,08 |
| 1LnCziCevLE42o3pguaNSXv3XDDdn3eNGW | 0.00031106 | $3,56 $19,54 |
| CoinPayments.net 33Da77mRYaf7Tq6CfH8xa1wo11cGAeVqWn | 0.00035 | $4,00 $21,99 |
| Poloniex 16rPMi5mjBotZR36ceVuQCwXmy3Eic9Y3S | 0.0003 | $3,43 $18,84 |
| 3CbaA3gaPeTEQUf1HhY8Hgir79VpJWvR7t | 0.00059491 | $6,80 $37,37 |
| 13K7xY2hazASRHXDgvQHeEMqSNNXF3RaJu | 0.0003 | $3,43 $18,84 |
| bc1q64lpql482hnhlfud4qc3zvmke5ggcv0nxy4j3z | 0.00083038 | $9,49 $52,16 |
| 18gFh2TMMzJdwCg6LG1WhWmwXs3E1x75AU | 0.00604 | $69,06 $379,40 |
| 129u5K5z34v12mNfuQSeTFeEpVJu77WuvK | 0.01158 | $132,40 $727,40 |
| 3Gd8pSBJmaD19ZNx9todGaB3EEYic7F7g2 | 0.00043745 | $5,00 $27,48 |
| 3PPq9ww7eqHoGqh8Y64eSkK64J7u7xDJHN | 0.00206201 | $23,58 $129,53 |
| 1F6za4vNxKUxHMHMWsrEGggbcLmVjm77JW | 0.00031 | $3,54 $19,47 |
| 17sPzH8ZX8QJzhhymRoREi2BpgPg695hgv | 0.003 | $34,30 $188,45 |
| 15fXx5g4UrFrpTh6fMHNCAWTAhYBWCkZBh | 0.00056157 | $6,42 $35,28 |
| 3NpoYPKNmU4Q2dV889rA4MmPcYHQVRB6Vm | 0.00032729 | $3,74 $20,56 |
| 3QFN21H9tK3Ut6eHxRy5tYTCxxYqu3ZkWh | 0.001 | $11,43 $62,82 |
| 1H7zSAJQohrjpPtGXZ5nRw1CQkHe2nAukK | 0.0027 | $30,87 $169,60 |
| MercadoBitcoin 1LyYEQ72Xm21eqjH2pPLvGgvBrHajjvAMa | 0.0008268 | $9,45 $51,94 |
| 18rDoEqTbC956aMcap2ApS77iGNYfAEhUX | 0.0012 | $13,72 $75,38 |
| 1H3HhzvwV6oDPeusCrLWXwXxZP7WV9mqUh | 0.00110056 | $12,58 $69,13 |
| 327MXa3qLSmSB4mVnnu9BDD664P9QN1nNV | 0.002445 | $27,95 $153,58 |
| 1Jp4Md4HEyE5KBLbpVdsHQ7Nfr2NR5TSjP | 0.00190011 | $21,72 $119,36 |
| 1BhzauVVAyWNuNcL14yu7JWkDdbB2Gps1M | 0.0003 | $3,43 $18,84 |
| 18VaYY8LTBGtZ9Csfo99ZXV6BUBMTtAWkE | 0.00131676 | $15,05 $82,71 |
| 3NWz4nBPdJY8BneoFz2XSwR29TAMPToj7A | 0.00213553 | $24,42 $134,14 |
| 3LaNNTg87XjTtXAqs55WV5DyWASEZizCXZ | 102.0350784 | $1 166 577,25 $6 409 333,45 |
| 39R2zeubnHDBKHaxCUkpQbUVM9JU1CEond | 0.001024 | $11,71 $64,32 |
| 1BVWywPXjXGkricf6Cc2uvXV9u958cVfEq | 0.00042259 | $4,83 $26,54 |
| 128oDJuZGq8wammoYALZJdDf8Wj943ae5P | 0.001 | $11,43 $62,82 |
| 14Ntoqs31Fz8hNtUZGdxx34xPbCLt1f9SC | 0.0003 | $3,43 $18,84 |
| 1EQiqE7CsAjwPQwZ1LcgnvWfuD6bN9PGsB | 0.00047 | $5,37 $29,52 |
| 12gHPgjKtSqnfSLySdUmsSE32ADcegbg6R | 0.00063323 | $7,24 $39,78 |
| 34LDbGuD8i1vgwjg1py3SZjp4gjhJbBh4g | 0.0003 | $3,43 $18,84 |
| 112pdinCbBsfqkdwxHCf94iY35CHBUChHo | 0.0003 | $3,43 $18,84 |
| bc1qht4g4mnxg0jmy7vpncqqggc0fesw3sf3l45d0k | 0.0003 | $3,43 $18,84 |
| 18CYLUBfZupYooJkuNoPy2mGQqX8oimZyq | 0.00101201 | $11,57 $63,57 |
| 3KpFJ6kMYkMwDjpMM1GwoRK9hwgefNvwBp | 0.00068357 | $7,82 $42,94 |
| 1GgpaZBTaTwCun5xUWdv5MLYvuVFkv6NSR | 0.014 | $160,06 $879,41 |
| 37yqUsmsdWGsaWZqWTRE8ZoJu5N5PJVVzG | 0.00157 | $17,95 $98,62 |
| 1CCQFep77dK8XA81ApmDge3BMfu1qKrmAj | 0.00032 | $3,66 $20,10 |
| 3QtdAvz1YP5qXTuxDjcRNxCabyNMSV8LPt | 0.0003 | $3,43 $18,84 |
| 1HPdCLHoedLRjcREq8wSjxpKpUtk3CkkDP | 0.0042 | $48,02 $263,82 |
| 15UBN5xVgSALLaYw9WmThFGmHcY6QathP5 | 0.0015 | $17,15 $94,22 |
| Poloniex 1E3fbEADee91Vuecrsh6snJSfVr9Tju8G5 | 0.00036329 | $4,15 $22,82 |
| 1FzUA4y1fGNdtkx8bV1zfnmZefjAtPVQKm | 0.0006 | $6,86 $37,69 |
| Cryptonator 38duSVEbwGQBDyhUStwjdWCnHPn5qjbADN | 0.00067115 | $7,67 $42,16 |
| 3QiLpxSWd8z4cBLGUW96KEYsznjTJ7hEqQ | 0.001 | $11,43 $62,82 |
| 14nTxfAwExChAXxT6pqWzRtHahwy4j5vUw | 0.00031371 | $3,59 $19,71 |
| 33bmsZd2Nrhe4qN81qxM2XQBHZC47FUz7Z | 0.001 | $11,43 $62,82 |
| 1JEFSTA9pcroPLmKcrrPrm6yTU1VMm8CCF | 0.0003402 | $3,89 $21,37 |
| 1P46VyNXLndADndA9GmFo5bn9pM9tjWWjP | 0.00084 | $9,60 $52,76 |
| 36PhumHx9EPcRMetc4ww5ojFEvKKoad94x | 0.00030004 | $3,43 $18,85 |
| 1AFDVtpxs6QYkGUTvacbWL1dtvtqQvkHMK | 0.000415 | $4,74 $26,07 |
| 1CLNibKLmcfhkpUcnnkzVomhefLNWnjCoi | 0.0003 | $3,43 $18,84 |
| 1FzZ2QtoiUpDwgdHWZj55iQnvjJefiW97w | 0.0010243 | $11,71 $64,34 |
| 1PGAJRFXfQ4XFdgMbC52X1GWHDeJ2NDSfe | 0.005 | $57,17 $314,08 |
| 16Kumj48jkseKEBBAyM3coAuQneYMixXhV | 0.00100929 | $11,54 $63,40 |
| 3QBjnNL4xLX3YpTFfgSqYz5iQfJ4QqYGgV | 0.00030076 | $3,44 $18,89 |
| 1GXXiKAHUzq2Nv9rwdZUrDxpKy7HkojXqH | 0.00035 | $4,00 $21,99 |
| 31k5N7e2jYcur965h1DZqVo8Gm1TJ6GxEQ | 0.0004465 | $5,10 $28,05 |
| 13V4CNc9EPWdoPyy4RXH9BmmDWfuv1ZWwz | 0.00094 | $10,75 $59,05 |
| 3MtXNGx2rrsNc7yt1Ycgcgi5jwhes2D2hM | 0.00053 | $6,06 $33,29 |
| bc1qv4pdxqz8esdkdmnjgxq9puptl6zp5ygfdm64aw | 0.000315 | $3,60 $19,79 |
| 3NsYAGzTtVsv9S6XGmL8GDzZeWin5wdqr6 | 0.0008 | $9,15 $50,25 |
| 15cZuMkTC9ceSUmb5gVXutq7c75KhVm1GU | 0.0014 | $16,01 $87,94 |
| 39oiZrcVcEsTz71RqgRWgEaSeJvEYwyQTg | 0.00034635 | $3,96 $21,76 |
| MercadoBitcoin 35bDjmxYM59cWiKXKuZ9fwY2guJd9eXgBs | 0.00061 | $6,97 $38,32 |
| 3DopPCyNokmk8NkJhAT2UF7Twfu9zcNJcH | 0.00038084 | $4,35 $23,92 |
| 326L7ojHTncxvz5h9x3f98GtqwfJE6C9jb | 0.0003 | $3,43 $18,84 |
| 1D6p9zSqnr2ocBWhPBhHnVL7kVuG2xCnBT | 0.0003328 | $3,80 $20,90 |
| 35YDMuBk2jQKfdx4hZNcCuY785atZUHFai | 0.0006172 | $7,06 $38,77 |
| 37f9RU2KQv8MUVQJfM1SbaJsEapkpR5AKD | 0.00325597 | $37,23 $204,52 |
| 1BEx2hK1q7Y9GQzP8BJgYoVkUGTv9g9tCb | 0.0003 | $3,43 $18,84 |
| 3ESFbw4B8wPAgn4VZJdQhbvuKAkWzoA7nQ | 0.00032467 | $3,71 $20,39 |
| 1Dr6KtnbfoTq4DbBA9kcQ3GXYbBGscjz4F | 0.0003 | $3,43 $18,84 |
| 37eyZfgifkGEmxjwjutcEmnHE7pZUUsPj7 | 0.0006689 | $7,65 $42,02 |
| 114DkewMfo3Gj99GLiCXBvkLwsk8cAAuU6 | 0.0003 | $3,43 $18,84 |
| 15dDrcP22KAcbaKWuiB6FmcBQHRsXVekL1 | 0.0003 | $3,43 $18,84 |
| 3JGPHtYWGZfEkdqUfuZDBgpS48FUZPsZJG | 0.00066746 | $7,63 $41,93 |
| 37vhf7f1s4A6L9Je72eZwZ17NWte7Rkfju | 0.00153658 | $17,57 $96,52 |
| 161PePMtEHVuVpYqnTvh2eKP1s8mCtpamy | 0.00125 | $14,29 $78,52 |
| MercadoBitcoin 1G8R9Tn67yFVtJMMy7mcw4bJLSab1qAeHj | 0.0003 | $3,43 $18,84 |
| 1JuzmN9PtvAvDeV7eGo9FvX7opQX4Cs7LW | 0.0007342 | $8,39 $46,12 |
| 1MQb1fEZHPtfPJySMVkBoQm6vEjYdA3Yt4 | 0.00110027 | $12,58 $69,11 |
| 1LHB9RMQfijULMwzZHLUdC9sA13xqGrR6h | 0.00095024 | $10,86 $59,69 |
| 145nEVR515JsB8NB94DYmA4W8NDTNYhAQw | 0.00031 | $3,54 $19,47 |
| 114p5FeT6LJJNWbc29aUuQq2vbAonFn25d | 0.00030861 | $3,53 $19,39 |
| 14a8S9xyFxEWpmtUVfD6TySzXGQhdze8yj | 0.00318458 | $36,41 $200,04 |
| 3HjiUZmMjG1aup8LTwDUnX6qqD64ZjC5bZ | 0.00053 | $6,06 $33,29 |
| 36AuXbmidjcSL7uqWD8gmqoFG6WvaDJxzn | 0.0007494 | $8,57 $47,07 |
| 14rt2AxU6AF2g7tLi5j1j2EbVcPrARrnE4 | 0.0003 | $3,43 $18,84 |
| 39P1ranSqNbFUpdQigZA6DagHGdr7bA5Tk | 0.0007 | $8,00 $43,97 |
| 13zBid1DrwkNGifLcKESWvh6gm6fNmQr9U | 0.0012 | $13,72 $75,38 |
| 1MuVUwysp5YK8FrsqfzGk65hcjnbMNZmms | 0.000885 | $10,12 $55,59 |
| 3Nn7Rxhsc25tig28mhwUB7Pth3RLb34uD4 | 0.0006 | $6,86 $37,69 |
| 36MF45Uramkdjr6Hd2kezaS5xjzNiZco3v | 0.00066038 | $7,55 $41,48 |
| 1NZGe6qMNJ1EAZxXAfkbTc8jrQtkX3RDx6 | 0.0003 | $3,43 $18,84 |
| 3NyWwo2PriHa3gkkoNxLxFgEtKKNQ3vo5C | 0.0004 | $4,57 $25,13 |
| 199t76XK2CP2tqs4W1cf6aNuCMWjRxfmGC | 0.00043263 | $4,95 $27,18 |
| 1AfH1rmtruRDCFqKp4HXEfphiGzzGpjcC1 | 0.0003 | $3,43 $18,84 |
| 3HARXZpLWGGgLKJC6WuvyBW1fneWEx8Jjb | 0.00033 | $3,77 $20,73 |
| 3QyTmCHWmkW4o5VcWtnkLpNmtnXLPoCyw7 | 0.0046 | $52,59 $288,95 |
| MoonBit.co.in 3C87qbyZiM47oir8c1RGRexw6tAyt3iPzm | 0.00103536 | $11,84 $65,04 |
| 112eJqdfBFyAsGBG3a91R8pp9Z4V2Lzvtv | 0.0183 | $209,23 $1 149,51 |
| 1Hh6SAvdHnPbiK5LDwBumAGtZgQhj5Q6Ha | 0.0003 | $3,43 $18,84 |
| 1BQSvQFgmNRGqomcW7PAQvfaYtX4nLKEup | 0.0003436 | $3,93 $21,58 |
| 33FQcForbA6TvBVqoVMCywf9oEiZt9r1sS | 0.002 | $22,87 $125,63 |
| 13MaP9t3wxHPPLiDZ6f2Gj3oFAmRdLXopd | 0.00154345 | $17,65 $96,95 |
| 3DiV7MEkRT3E5ytWsh37Lz635prp54YjjM | 0.0014 | $16,01 $87,94 |
| 1MRyFjs8PhuiGErvieHppCza94PhLyrg8g | 0.0003 | $3,43 $18,84 |
| 12EWb8HVGa15cY1Yc76urRRV6t1jou6DqH | 0.001 | $11,43 $62,82 |
| 12BwXt2Eej7kiPtjcTJhtZyPogGWveZRrx | 0.01075033 | $122,91 $675,28 |
| 1PLgo832jHRanS1ThMeyfB7N4EcEFoAqz8 | 0.00045 | $5,14 $28,27 |
| 16JacBYohZw2bx6oiQHMYJrer1mAsdYkj9 | 0.0003 | $3,43 $18,84 |
| 1Gq1PNtQsydgAVdVwKr24z2FhyKr4Ti8jF | 0.0003 | $3,43 $18,84 |
| 1GmopMD3pdVqPXpmhxr3UhntzENQP6cyVm | 0.0012 | $13,72 $75,38 |
| 3LM2J5HssA8QQj3Hm4uk9M4eBUz6bfCLZt | 0.001 | $11,43 $62,82 |
| 3B4TVLohqCPsHE3SB7U9nKewgrXL1ZCrXA | 0.0005 | $5,72 $31,41 |
| 16SHAo4fpppcsKREVh7b3dXgjM8Jpzxbrh | 0.0004 | $4,57 $25,13 |
| 1Pewh9LuePD2wXDSmKbAFPp9o9WF2qdUNB | 0.00044 | $5,03 $27,64 |
| 18fDMHJq5JkS5k5KUvURmTpfH9KBbVVjXo | 0.00056023 | $6,41 $35,19 |
| 12538kC6MkqLm5cHbW7EV9A3ayA4kqu49e | 0.00033 | $3,77 $20,73 |
| 1MCWtAHt3nGCdsSMhYqyFPvdNfn7HEHz3w | 0.0003 | $3,43 $18,84 |
| Kraken 3HsYPuYPXNqKXbzsnZBACESDfdcz5KeCpy | 0.01107147 | $126,58 $695,45 |
| 3EFjW1i1B6ZnuTjzNLZnkSpcrqctEejF39 | 0.0015 | $17,15 $94,22 |
| 34cykYZHqcdHLnaBcfsXhiYwcMSqCimtC9 | 0.0003 | $3,43 $18,84 |
| 1EdBgqvZt4qSzJu5nZwZRtC7dvxh57Zwgz | 0.00098545 | $11,27 $61,90 |
| 3HVAB4NQZUaJYEhGh9gnoT6NUuLn93Ws3L | 0.0004 | $4,57 $25,13 |
| 14y6bDQYNqjkk2zYrYL3Ew9sjvn39jNGrY | 0.00105 | $12,00 $65,96 |
| Total received | $ 1 168 815,05 $ 6 421 628,19 |
|
Confirmed at block: 2020-10-11 02:25:52 (
| Inputs | Bitcoins | By date / Now |
|---|---|---|
| 3LaNNTg87XjTtXAqs55WV5DyWASEZizCXZ x 2 | 62.15092478 | $710 577,74 $3 904 010,34 |
Network fee: 357.41 sat/B ~ $41.84
Confirmed at block: 2020-10-09 04:18:25 (
| Inputs | Bitcoins | By date / Now |
|---|---|---|
| 3LaNNTg87XjTtXAqs55WV5DyWASEZizCXZ | 17.02898772 | $194 694,12 $1 069 675,86 |
Network fee: 395.42 sat/B ~ $46.29
Confirmed at block: 2020-06-15 07:06:24 (
| Inputs | Bitcoins | By date / Now |
|---|---|---|
| 3LaNNTg87XjTtXAqs55WV5DyWASEZizCXZ | 23.51991346 | $222 336,09 $1 477 403,36 |
Network fee: 24.93 sat/B ~ $2.41
Confirmed at block: 2020-03-24 07:55:44 (
| Inputs | Bitcoins | By date / Now |
|---|---|---|
| 3LaNNTg87XjTtXAqs55WV5DyWASEZizCXZ | 74.85773631 | $500 790,77 $4 702 188,71 |
Network fee: 198.76 sat/B ~ $13.62
Confirmed at block: 2020-01-06 06:07:44 (
47 lines Network fee: 9.77 sat/B ~ $0.8
| Outputs | Bitcoins | By date / Now |
|---|---|---|
| 1Fu3iBR2EMQWeYGi3XvrPmcPUkne8ZWj9h | 0.1199326 |
$964,65 $7 533,57 |
| Total spent | $ 964,65 $ 7 533,57 |
|
Confirmed at block: 2020-01-06 04:25:59 (
| Inputs | Bitcoins | By date / Now |
|---|---|---|
| 329koRvovTyNnd4ADrpR2uJHzXxfvKxta5 | 65.40961 | $526 109,12 $4 108 704,65 |
Network fee: 1.64 sat/B ~ $0.13