Hash: 00000000000000000001228d0f6db0ddbfddd5f8c7917425b6da8cdf2895951e
| Found at: | 2026-06-04 11:53:07 |
| Block difficulty: | 138 955 357 012 247 |
| Nonce: | 2887075344 |
| Size / Weight: | 1574.27734375 Mb / 39.93724 MWU |
| Miner reward: | 3.125 + 0.0218577 BTC |
| Avg transaction fee: | 0.435 sat/byte |
| Coinbase message: | )#g/Foundry USA Pool #dropgold/ | mmg2 |
Transactions (5016)
Total Inputs: 7716 Outputs: 11138
| Transaction | Coins | Amount | USD |
|---|