Hash: 000000000000000000008b0aaa4f16d3c2655f9a036aba8826d94d3a8bf50430
| Found at: | 2026-05-29 23:37:49 |
| Block difficulty: | 138 955 357 012 247 |
| Nonce: | 1550308172 |
| Size / Weight: | 1824.244140625 Mb / 39.93688 MWU |
| Miner reward: | 3.125 + 0.00989352 BTC |
| Avg transaction fee: | 0.201 sat/byte |
| Coinbase message: | M#/Foundry USA Pool #dropgold/ | mm9R,7 |
Transactions (4910)
Total Inputs: 7754 Outputs: 10441
| Transaction | Coins | Amount | USD |
|---|