Hash: 000000000000000000009900e3567dc7fc26e134871f9db3cd464e70fe633f81
| Found at: | 2026-05-16 19:12:07 |
| Block difficulty: | 136 607 070 854 775 |
| Nonce: | 713366795 |
| Size / Weight: | 1686.0361328125 Mb / 39.93703 MWU |
| Miner reward: | 3.125 + 0.02595213 BTC |
| Avg transaction fee: | 0.745 sat/byte |
| Coinbase message: | /Foundry USA Pool #dropgold/ | mmr? |
Transactions (3482)
Total Inputs: 7962 Outputs: 8693
| Transaction | Coins | Amount | USD |
|---|