Hash: 000000000000000000075f93d37884f7991e975e1ff1e54cf471f8f8700a8cda
| Found at: | 2021-12-05 11:05:50 |
| Block difficulty: | 22 335 659 268 936 |
| Nonce: | 406172481 |
| Size / Weight: | 1775.59375 Mb / 39.93058 MWU |
| Miner reward: | 6.25 + 0.21919966 BTC |
| Avg transaction fee: | 30.276 sat/byte |
| Coinbase message: | a/Foundry USA Pool #dropgold/ |
Transactions (725)
Total Inputs: 10085 Outputs: 2185
| Transaction | Coins | Amount | USD |
|---|