Hash: 000000000000000000045af4ce054025cf9440c423fd42548bf799332d7ac93b
| Found at: | 2021-01-22 17:20:15 |
| Block difficulty: | 20 607 418 304 386 |
| Nonce: | 3422894065 |
| Size / Weight: | 1379.3876953125 Mb / 39.99486 MWU |
| Miner reward: | 6.25 + 1.13565625 BTC |
| Avg transaction fee: | 43.345 sat/byte |
| Coinbase message: | `/poolin.com/taproot/bip9/ |
Transactions (2621)
Total Inputs: 5019 Outputs: 11140
| Transaction | Coins | Amount | USD |
|---|