Hash: 00000000000000000001e3cf3aded5e0c114df7f06607f8f0d9122b894dc24eb
| Found at: | 2019-09-30 14:31:12 |
| Block difficulty: | 12 759 819 404 409 |
| Nonce: | 304103527 |
| Size / Weight: | 1284.2177734375 Mb / 39.93004 MWU |
| Miner reward: | 12.5 + 0.4649079 BTC |
| Avg transaction fee: | 14.483 sat/byte |
| Coinbase message: | /Bitfury/ |
Transactions (3211)
Total Inputs: 5635 Outputs: 8201
| Transaction | Coins | Amount | USD |
|---|