Hash: 0000000000000000000849020736fe7457e032fcaa2be2e276f8d1b0402d046f
| Found at: | 2019-09-10 20:11:57 |
| Block difficulty: | 10 771 996 663 680 |
| Nonce: | 508389042 |
| Size / Weight: | 1483.70703125 Mb / 39.92888 MWU |
| Miner reward: | 12.5 + 0.47340532 BTC |
| Avg transaction fee: | 23.658 sat/byte |
| Coinbase message: | /Bitfury/ |
Transactions (2002)
Total Inputs: 7225 Outputs: 4781
| Transaction | Coins | Amount | USD |
|---|