Hash: 000000000000000000182c39441b916ad7f21a82e9d24065e140793efbbb7801
| Found at: | 2019-03-05 14:33:36 |
| Block difficulty: | 6 071 846 049 921 |
| Nonce: | 2267610765 |
| Size / Weight: | 1380.2802734375 Mb / 39.92951 MWU |
| Miner reward: | 12.5 + 0.32810101 BTC |
| Avg transaction fee: | 12.902 sat/byte |
| Coinbase message: | \l\O | /Bitfury/ |
Transactions (2544)
Total Inputs: 6984 Outputs: 6413
| Transaction | Coins | Amount | USD |
|---|