Hash: 00000000000000000034d66ffd9ebe359943c95f55c2e7a88672d2b1adb4eb94
| Found at: | 2018-01-31 05:01:57 |
| Block difficulty: | 2 603 077 300 219 |
| Nonce: | 2151085540 |
| Size / Weight: | 1042.3740234375 Mb / 39.9336 MWU |
| Miner reward: | 12.5 + 1.73607861 BTC |
| Avg transaction fee: | 66.186 sat/byte |
| Coinbase message: | SqMR$/BTC.TOP/ | w]P2{ |
Transactions (2624)
Total Inputs: 5077 Outputs: 6255
| Transaction | Coins | Amount | USD |
|---|